Formula One Record[]
Entrant Names[]
Years | Name |
---|---|
1973 | Embassy Racing |
1974–1975 | Embassy Racing with Graham Hill |
Formula One Summary[]
As Entry[]
Year | Chassis | Engine | Tyre | No. | Drivers | Rounds |
---|---|---|---|---|---|---|
1973 | Shadow DN1 | Ford Cosworth DFV 3.0 V8 | G | Graham Hill | 4–15 | |
1974 | Lola T370 | Ford Cosworth DFV 3.0 V8 | F | 26 | Graham Hill | All |
27 | Guy Edwards | 1–2, 4–11 | ||||
Peter Gethin | 10 | |||||
Rolf Stommelen | 12–15 | |||||
1975 | Lola T370 | Ford Cosworth DFV 3.0 V8 | G | 22 | Graham Hill | 1–3 |
23 | Rolf Stommelen | 1–2 | ||||
Lola T371 | 3 |
As Works[]
Year | Chassis | Engine | Tyre | No. | Drivers | Rounds | WCC Points | WCC Pos. | Report |
---|---|---|---|---|---|---|---|---|---|
1975 | GH1 | Ford Cosworth DFV 3.0 V8 | G | 22 | Rolf Stommelen | 4, 12–13 | 3 | 11th | Report |
François Migault | 6 | ||||||||
Vern Schuppan | 7 | ||||||||
Alan Jones | 8–11 | ||||||||
23 | François Migault | 4 | |||||||
Graham Hill | 5 | ||||||||
Tony Brise | 6–14 |
Complete Formula One Results[]
World Championship Results[]
Chassis | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973 | |||||||||||||||||||
Shadow DN1 | Hill | Ret | 9th | Ret | Ret | 10th | Ret | NC | 13th | Ret | 14th | 16th | 13th | — | — | ||||
1974 | |||||||||||||||||||
Lola T370 | Hill | 26 | Ret | 11th | 12th | Ret | 8th | 7th | 6th | Ret | 13th | 13th | 9th | 12th | 8th | 14th | 8th | — | — |
Edwards | 27 | 11th | Ret | DNA | DNQ | 12th | 8th | 7th | Ret | 15th | DNS | DNQ | |||||||
Gethin | Ret | ||||||||||||||||||
Stommelen | Ret | Ret | 11th | 12th | |||||||||||||||
1975 | |||||||||||||||||||
Lola T370 | Hill | 22 | 10th | 12th | DNQ | — | — | ||||||||||||
Stommelen | 23 | 13th | 14th | ||||||||||||||||
Lola T371 | 7th | ||||||||||||||||||
GH1 | 22 | Ret | 16th | Ret | 3 | 11th | |||||||||||||
Migault | Ret | ||||||||||||||||||
Schuppan | Ret | ||||||||||||||||||
Jones | 13th | 16th | 10th | 5th | |||||||||||||||
Migault | 23 | NC | |||||||||||||||||
Hill | DNQ | ||||||||||||||||||
Brise | Ret | 6th | 7th | 7th | 15th | Ret | 15th | Ret | Ret |
Non-Championship Results[]
Chassis | Drivers | No. | 1 | 2 | 3 |
---|---|---|---|---|---|
1973 | |||||
Brabham BT37 | Hill | Ret | |||
1974 | |||||
Lola T370 | Hill | 26 | NC | Ret | |
Edwards | 27 | 9th | |||
1975 | |||||
GH1 | Hill | 22 | 11th | ||
Stommelen | 12th | ||||
Lola T371 | 23 | 9th |
V T E | Embassy Hill | ||
---|---|---|---|
Founder Graham Hill | |||
Personnel Ray Brimble · Andy Smallman | |||
Drivers Graham Hill · Guy Edwards · Peter Gethin · Rolf Stommelen · Vern Schuppan · Alan Jones · François Migault · Tony Brise | |||
Cars Shadow DN1 · Lola T370 · Lola T371 · GH1 · GH2 | |||
V T E | Lola Cars | ||
---|---|---|---|
Personnel Eric Broadley | |||
Cars Lola (1962–1963, 1967–1968): Mk4/Mk4A · T100 · T102 Honda (1967–1968): RA300 · RA301 Embassy Hill (1973–1975): T370 · T371 Haas Lola (1985–1986): THL1 · THL2 Larrousse (1987–1991): LC87 · LC88/LC88C · LC89/LC89B · LC90 · LC91 BMS Scuderia Italia (1993): T93/30 MasterCard Lola (1997): T97/30 | |||