Formula One Record[]
Entrant Names[]
| Years | Name |
|---|---|
| 1973 | Embassy Racing |
| 1974–1975 | Embassy Racing with Graham Hill |
Formula One Summary[]
As Entry[]
| Year | Chassis | Engine | Tyre | No. | Drivers | Rounds |
|---|---|---|---|---|---|---|
| 1973 | Shadow DN1 | Ford Cosworth DFV 3.0 V8 | G | 4–15 | ||
| 1974 | Lola T370 | Ford Cosworth DFV 3.0 V8 | F | 26 | All | |
| 27 | 1–2, 4–11 | |||||
| 10 | ||||||
| 12–15 | ||||||
| 1975 | Lola T370 | Ford Cosworth DFV 3.0 V8 | G | 22 | 1–3 | |
| 23 | 1–2 | |||||
| Lola T371 | 3 |
As Works[]
| Year | Chassis | Engine | Tyre | No. | Drivers | Rounds | WCC Points | WCC Pos. | Report |
|---|---|---|---|---|---|---|---|---|---|
| 1975 | GH1 | Ford Cosworth DFV 3.0 V8 | G | 22 | 4, 12–13 | 3 | 11th | Report | |
| 6 | |||||||||
| 7 | |||||||||
| 8–11 | |||||||||
| 23 | 4 | ||||||||
| 5 | |||||||||
| 6–14 |
Complete Formula One Results[]
World Championship Results[]
| Chassis | Drivers | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | |||||||||||||||||||
| Shadow DN1 | Ret | 9th | Ret | Ret | 10th | Ret | NC | 13th | Ret | 14th | 16th | 13th | — | — | |||||
| 1974 | |||||||||||||||||||
| Lola T370 | 26 | Ret | 11th | 12th | Ret | 8th | 7th | 6th | Ret | 13th | 13th | 9th | 12th | 8th | 14th | 8th | — | — | |
| 27 | 11th | Ret | DNA | DNQ | 12th | 8th | 7th | Ret | 15th | DNS | DNQ | ||||||||
| Ret | |||||||||||||||||||
| Ret | Ret | 11th | 12th | ||||||||||||||||
| 1975 | |||||||||||||||||||
| Lola T370 | 22 | 10th | 12th | DNQ | — | — | |||||||||||||
| 23 | 13th | 14th | |||||||||||||||||
| Lola T371 | 7th | ||||||||||||||||||
| GH1 | 22 | Ret | 16th | Ret | 3 | 11th | |||||||||||||
| Ret | |||||||||||||||||||
| Ret | |||||||||||||||||||
| 13th | 16th | 10th | 5th | ||||||||||||||||
| 23 | NC | ||||||||||||||||||
| DNQ | |||||||||||||||||||
| Ret | 6th | 7th | 7th | 15th | Ret | 15th | Ret | Ret | |||||||||||
Non-Championship Results[]
| Chassis | Drivers | No. | 1 | 2 | 3 |
|---|---|---|---|---|---|
| 1973 | |||||
| Brabham BT37 | Ret | ||||
| 1974 | |||||
| Lola T370 | 26 | NC | Ret | ||
| 27 | 9th | ||||
| 1975 | |||||
| GH1 | 22 | 11th | |||
| 12th | |||||
| Lola T371 | 23 | 9th | |||
| V T E | |||
|---|---|---|---|
| Founder Graham Hill | |||
| Personnel Ray Brimble · Andy Smallman | |||
| Drivers Graham Hill · Guy Edwards · Peter Gethin · Rolf Stommelen · Vern Schuppan · Alan Jones · François Migault · Tony Brise | |||
| Cars Shadow DN1 · Lola T370 · Lola T371 · GH1 · GH2 | |||
| V T E | |||
|---|---|---|---|
| Personnel Eric Broadley | |||
| Cars | |||