Eddie Irvine is a former British racing driver who competed in Formula One from 1993 until 2002, driving for Jordan, Ferrari and Jaguar.
Formula One Career[]
Formula One Statistical Overview[]
Formula One Record[]
Year | Entrant | Team | WDC Pts. | WDC Pos. | Report |
---|---|---|---|---|---|
1989 | Moneytron Onyx Formula One | Onyx-Ford Cosworth | Test Driver | ||
1993 | Sasol Jordan | Jordan-Hart | 1 | 22nd | Report |
1994 | Sasol Jordan | Jordan-Hart | 6 | 16th | Report |
1995 | Total Jordan Peugeot | Jordan-Peugeot | 10 | 12th | Report |
Scuderia Ferrari | Ferrari | Test Driver | |||
1996 | Scuderia Ferrari | Ferrari | 11 | 10th | Report |
1997 | Scuderia Ferrari Marlboro | Ferrari | 24 | 7th | Report |
1998 | Scuderia Ferrari Marlboro | Ferrari | 47 | 4th | Report |
1999 | Scuderia Ferrari Marlboro | Ferrari | 74 | 2nd | Report |
HSBC Stewart Ford | Stewart-Ford Cosworth | Test Driver | |||
2000 | Jaguar Racing | Jaguar-Ford Cosworth | 4 | 13th | Report |
2001 | Jaguar Racing | Jaguar-Ford Cosworth | 6 | 12th | Report |
2002 | Jaguar Racing | Jaguar-Ford Cosworth | 8 | 9th | Report |
Career Statistics[]
Entries | 148 |
Starts | 145 |
Pole Positions | 0 |
Front Row Starts | 4 |
Race Wins | 4 |
Podiums | 26 |
Fastest Laps | 1 |
Points | 191 |
Laps Raced | 6846 |
Distance Raced | 32,655 km (20,291 mi) |
Races Led | 8 |
Laps Led | 157 |
Distance Led | 843 km (524 mi) |
Race Wins[]
Win Number | Grand Prix |
---|---|
1 | 1999 Australian Grand Prix |
2 | 1999 Austrian Grand Prix |
3 | 1999 German Grand Prix |
4 | 1999 Malaysian Grand Prix |
Career Results[]
Complete Formula One Results | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts | Pos | ||||||
1993 | 1 | 22nd | |||||||||||||||||||||||
6th | Ret | ||||||||||||||||||||||||
1994 | 6 | 16th | |||||||||||||||||||||||
Ret | 6th | Ret | Ret | DNS | Ret | Ret | 13th | Ret | 7th | 4th | 5th | Ret | |||||||||||||
1995 | 10 | 12th | |||||||||||||||||||||||
Ret | Ret | 8th | 5th | Ret | 3rd | 9th | Ret | 9th | 13th | Ret | Ret | 10th | 6th | 11th | 4th | Ret | |||||||||
1996 | 11 | 10th | |||||||||||||||||||||||
3rd | 7th | 5th | Ret | 4th | 7th | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 5th | Ret | ||||||||||
1997 | 24 | 7th | |||||||||||||||||||||||
Ret | 16th | 2nd | 3rd | 3rd | 12th | Ret | 3rd | Ret | Ret | 9th | 10th | 8th | Ret | Ret | 3rd | 5th | |||||||||
1998 | 47 | 4th | |||||||||||||||||||||||
4th | 8th | 3rd | 3rd | Ret | 3rd | 3rd | 2nd | 3rd | 4th | 8th | Ret | Ret | 2nd | 4th | 2nd | ||||||||||
1999 | 74 | 2nd | |||||||||||||||||||||||
1st | 5th | Ret | 2nd | 4th | 3rd | 6th | 2nd | 1st | 1st | 3rd | 4th | 6th | 7th | 1st | 3rd | ||||||||||
2000 | 4 | 13th | |||||||||||||||||||||||
Ret | Ret | 7th | 13th | 11th | Ret | 4th | 13th | 13th | PO | 10th | 8th | 10th | Ret | 7th | 8th | 6th | |||||||||
2001 | 6 | 12th | |||||||||||||||||||||||
11th | Ret | Ret | Ret | Ret | 7th | 3rd | Ret | 7th | Ret | 9th | Ret | Ret | DNS | Ret | 5th | Ret | |||||||||
2002 | 8 | 9th | |||||||||||||||||||||||
4th | Ret | 7th | Ret | Ret | Ret | 9th | Ret | Ret | Ret | Ret | Ret | Ret | 6th | 3rd | 10th | 9th |
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |
Notes[]
V T E | Eddie Irvine | |
---|---|---|
Seasons 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 | ||
Season Reports 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 | ||
Teams Jordan (1993-1995) • Ferrari (1996–1999) • Jaguar (2000-2002) | ||
Teammates Rubens Barrichello (1993-1995) • Michael Schumacher (1996-1999) • Mika Salo (1999) • Johnny Herbert (2000) • Luciano Burti (2001) • Pedro de la Rosa (2001-2002) | ||
Other pages Statistics • Teammate comparison • Category |
fr:Eddie Irvine