Complete Formula One Results[edit | edit source]
Car | Engine | Tire | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957 | ||||||||||||||
Porsche RS550 | Porsche 547/3 F4 1.5 | D | 14th[1] | |||||||||||
1958 | ||||||||||||||
Porsche RSK | Porsche 547/3 F4 1.5 | D | 11th | |||||||||||
Porsche RS550 | Ret[1] | |||||||||||||
1959 | ||||||||||||||
Porsche RSK | Porsche 547/6 F4 1.5 | D | 10th | |||||||||||
1960 | ||||||||||||||
Cooper T51 | Climax FPF L4 1.5 | D | 8th | |||||||||||
1961 | ||||||||||||||
Porsche 718 | Porsche 547/3 F4 1.5 | D | 14th | 11th | Ret | 16th | 14th | 7th | ||||||
15th | ||||||||||||||
1962 | ||||||||||||||
Porsche 718 | Porsche 547/6 F4 1.5 | D | 6th | DNQ | 7th | 6th | 14th | 13th | 10th | Ret | 11th | |||
Porsche 787 | Ret | |||||||||||||
Emeryson 1006 | Climax FPF L4 1.5 | NC | ||||||||||||
1963 | ||||||||||||||
Porsche 718 | Porsche 547/6 F4 1.5 | D | 6th | 9th | 10th | Ret | DNQ | 6th | 10th | 10th | ||||
Ret | 4th | |||||||||||||
1964 | ||||||||||||||
Porsche 718 | Porsche 547/6 F4 1.5 | D | Ret | DNS |
References[edit | edit source]
- ↑ 1.0 1.1 Classified as a Formula Two driver.
Community content is available under CC-BY-SA unless otherwise noted.