Richard Gibson (16 April 1918 – 17 December 2010) was an English racing driver. He competed in two World Championship Formula One Grands Prix, making his debut in 1957. Throughout his career in the championship, he did not score any points. In addition to his World Championship appearances, Gibson also took part in numerous non-championship Formula One races.
Formula One Statistical Overview[]
Formula One Record[]
| Year | Entrant | Team | WDC Pts. | WDC Pos. | Report |
|---|---|---|---|---|---|
| 1957 | Cooper-Climax* | 0 | NC | Report | |
| 1958 | Cooper-Climax* | 0 | NC | Report |
- * Classified as a Formula Two entry.
Career Statistics[]
Career Results[]
| Complete Formula One Results | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Pos | ||||||||||||
| 1957 | 0 | NC | |||||||||||||||||||||||
| Ret | |||||||||||||||||||||||||
| 1958 | 0 | NC | |||||||||||||||||||||||
| Ret | |||||||||||||||||||||||||
| Key | |||||
|---|---|---|---|---|---|
| Symbol | Meaning | Symbol | Meaning | ||
| 1st | Winner | Ret | Retired | ||
| 2nd | Podium finish | DSQ | Disqualified | ||
| 3rd | DNQ | Did not qualify | |||
| 5th | Points finish | DNPQ | Did not pre-qualify | ||
| 14th | Non-points finish | TD | Test driver | ||
| Italics | Fastest Lap | DNS | Did not start | ||
| 18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
| 4thP | Qualified for pole position | [+] More Symbols | |||
References[]
References: