Title Sponsors[]
| Years | Title |
|---|---|
| 1982–1987 | Detroit Grand Prix |
| 1988 | EniChem Detroit Grand Prix |
Winners[]
Drivers[]
| Wins | Driver | Years |
|---|---|---|
| 3 | 1986, 1987, 1988 | |
| 1 | 1983 | |
| 1984 | ||
| 1985 | ||
| 1982 |
Constructors[]
| Wins | Constructor | Years |
|---|---|---|
| 2 | 1986, 1987 | |
| 1982, 1988 | ||
| 1 | 1984 | |
| 1983 | ||
| 1985 |
Engines[]
| Wins | Engine | Years |
|---|---|---|
| 3 | 1985, 1987, 1988 | |
| 2 | 1982, 1983 | |
| 1 | 1984 | |
| 1986 |
Annually[]
| V T E | Grands Prix | |
|---|---|---|
| Abu Dhabi • Anniversary • Argentina • Australia • Austria • Azerbaijan • Bahrain • Belgium • Brazil • Caesars Palace • Canada • China • Dallas • Detroit • Eifel • Emilia Romagna • Europe • France • Germany • Great Britain • Hungary • India • Indianapolis 500 • Italy • Japan • Korea • Las Vegas • Luxembourg • Malaysia • Mexico • Miami • Monaco • Morocco • Netherlands • Pacific • Pescara • Portugal • Qatar • Russia • Sakhir • San Marino • São Paulo • Saudi Arabia • Singapore • South Africa • Spain • Styria • Sweden • Switzerland • Turkey • Tuscany • United States • United States West • Vietnam | ||
| Bold indicates a Grand Prix scheduled for 2024. | ||
| V T E | ||
|---|---|---|
| Circuit | Detroit (1982–1988) | ![]() |
| Races | 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 | |
| See also | United States Grand Prix • United States Grand Prix West • Indianapolis 500 • Caesars Palace Grand Prix • Dallas Grand Prix • Questor Grand Prix • Miami Grand Prix |
