The Dallara 3087 was a Formula 3000 car that was competed with the Italian team BMS Scuderia Italia in the first round of the 1988 FIA Formula One World Championship, the Brazilian Grand Prix.
| Complete Formula One Results | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entrant | Car | Engine | Tyre | No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts. | Pos. |
| 1988 | |||||||||||||||||||||||
| BMS Scuderia Italia | 3087 | Ford Cosworth DFV 3.0 V8 | G | 36 | DNPQ | 0 | NC | ||||||||||||||||
| Key | |||||
|---|---|---|---|---|---|
| Symbol | Meaning | Symbol | Meaning | ||
| 1st | Winner | Ret | Retired | ||
| 2nd | Podium finish | DSQ | Disqualified | ||
| 3rd | DNQ | Did not qualify | |||
| 5th | Points finish | DNPQ | Did not pre-qualify | ||
| 14th | Non-points finish | TD | Test driver | ||
| Italics | Fastest Lap | DNS | Did not start | ||
| 18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
| 4thP | Qualified for pole position | [+] More Symbols | |||
Template:Dallara
| V T E | |||
|---|---|---|---|
| Founders Gabriele Rumi | |||
| Drivers | |||
| Cars Dallara (1988–1992): 3087 · F188 · F189 · F190 · F191 · F192 Lola (1993): T93/30 | |||