Complete Formula One Results[]
Complete Formula One Results | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrant | Chassis | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1967 | |||||||||||||||
Team Lotus | Lotus 48 | F | 5th* | ||||||||||||
Matra Sports | Matra MS7 | D | DNQ | 7th | 7th | ||||||||||
Ret | |||||||||||||||
Tyrrell Racing Organisation | Ret | ||||||||||||||
Roy Winkelmann Racing | Brabham BT23 | 7th | |||||||||||||
Gerhard Mitter | Ret | ||||||||||||||
Ecurie Ford-France | Matra MS5 | Ret | |||||||||||||
Ron Harris Racing Team | Protos F2 | F | NC | ||||||||||||
Ret | |||||||||||||||
Lola Cars | Lola T100 | DNS | |||||||||||||
1968 | |||||||||||||||
Matra Sports | Matra MS7 | D | 6th | ||||||||||||
Matra International | PO | ||||||||||||||
1969 | |||||||||||||||
Matra Sports | Matra MS7 | D | 5th* | ||||||||||||
Matra International | Ret | ||||||||||||||
Tecno Racing Team | Tecno TF69 | Ret | |||||||||||||
Frank Williams Racing Cars | Brabham BT30 | 6th* | |||||||||||||
Ahrens Racing Team | 7th | ||||||||||||||
Felday Engineering Ltd. | F | 9th | |||||||||||||
Squadra Tartaruga | Brabham BT23C | 10th | |||||||||||||
Roy Winkelmann Racing | Lotus 59B | 8th | |||||||||||||
DNS |
- * Ineligible for Formula One Championship points.