Complete Formula One Results[edit | edit source]
Complete Formula One Results | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrant | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1958 | |||||||||||||
Cooper Car Company | D | 4th | 8th | Ret | 6th | 6th | Ret* | 7th | Ret | 11th* | |||
Ret | 8th | 11th | 3rd | 2nd | 9th | 5th | 7th | ||||||
Ret | |||||||||||||
5th* | 13th* | ||||||||||||
8th | |||||||||||||
RRC Walker Racing Team | 1st | 9th | 3rd | Ret | Ret | ||||||||
J.B. Naylor | Ret* | ||||||||||||
Tony Marsh | 8th* | ||||||||||||
Robert La Caze | 14th* | ||||||||||||
André Guelfi | 15th* | ||||||||||||
British Racing Partnership | Ret* | ||||||||||||
1959 | |||||||||||||
Jean Lucienbonnet | D | DNQ | |||||||||||
High Efficiency Motors | 6th | Ret | Ret | ||||||||||
Ret | Ret | ||||||||||||
Alan Brown Equipe | 12th | ||||||||||||
Ret | |||||||||||||
Gilby Engineering | DNQ | ||||||||||||
R.R.H. Parnell | DNQ | ||||||||||||
1960 |
- * Drivers who entered as Formula Two entries are ineligible for championship points.
V T E | ![]() |
||
---|---|---|---|
Personnel Charles Cooper · John Cooper | |||
World Champions | |||
Cars T12 · T20 · T23 · T24 · Special · T40 · T41 · T43 · T44 · T45 · T51 · T53 · T55 · T58 · T59 · T60 · T66 · T71/73 · T73 · T77 · T79 · T81/T81B · T82 · T86/T86B/T86C · more... | |||
Community content is available under CC-BY-SA unless otherwise noted.