Complete Formula One Results[]
Complete Formula One Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrant | Engine | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1957 | ||||||||||||||
Cooper Car Company | Climax FPF 2.0 L4 | A | 6th | |||||||||||
D | 7th | 7th | ||||||||||||
DNQ | ||||||||||||||
7th | ||||||||||||||
5th | Ret | |||||||||||||
R.R.C. Walker Racing Team | Ret | |||||||||||||
Climax FPF 1.5 L4* | Ret | |||||||||||||
Cooper Car Company | Ret | |||||||||||||
J.B. Naylor | 13th | |||||||||||||
Ridgeway Managements | 15th | |||||||||||||
Dick Gibson | Ret | |||||||||||||
1958 | ||||||||||||||
R.R.C. Walker Racing Team | Climax FPF 2.0 L4 | C | 1st | |||||||||||
D | DNQ | |||||||||||||
8th | 8th | |||||||||||||
Climax FPF 1.5 L4* | Ret | |||||||||||||
Ret | ||||||||||||||
High Efficiency Motors | 7th | |||||||||||||
Dick Gibson | Ret | |||||||||||||
Ecurie Eperon d'Or | Ret | |||||||||||||
1959 | ||||||||||||||
B.C. Ecclestone | Climax FPF 2.5 L4 | D | WD | |||||||||||
Gilby Engineering | Climax FPF 1.5 L4 | DNQ | ||||||||||||
OSCA Automobili | OSCA 2.0 L4 | Ret | ||||||||||||
1960 | ||||||||||||||
Scuderia Colonia | Climax FPF 1.5 L4 | D | 8th | |||||||||||
Equipe Prideaux | Ret |
- * This engine has been classified as Formula Two entries.
V T E | ![]() |
||
---|---|---|---|
Personnel Charles Cooper · John Cooper | |||
World Champions | |||
Cars T12 · T20 · T23 · T24 · Special · T40 · T41 · T43 · T44 · T45 · T51 · T53 · T55 · T58 · T59 · T60 · T66 · T71/73 · T73 · T77 · T79 · T81/T81B · T82 · T86/T86B/T86C · more... | |||
- * This engine has been classified as Formula Two entries.