The Caterham CT01 was the Formula One car that the Caterham F1 Team entered for the 2012 season. It was the third car produced by the design team at Caterham, the first two being produced under the Lotus name. It was originally driven by Heikki Kovalainen and Jarno Trulli, but Trulli was replaced by Vitaly Petrov during pre-season.
The car was initially intended to be released on 26 January 2012, but pictures and the car were released a day early.
The CT01 is the first car that the team built that uses KERS. It uses a gearbox and KERS powered by Red Bull Technology.
Technical Specifications[]
Caterham CT01[]
Component | Specification |
---|---|
Chassis material | Carbon fibre |
Bodywork material | Carbon fibre |
Front suspension | Push-rod actuated, arms made of carbon fibre |
Rear suspension | Pull-rod actuated, arms made of carbon fibre |
Dampers | Penske and Multimatic |
Steering | Caterham F1 Team |
Gearbox | Red Bull Technology |
KERS | Red Bull Technology |
Clutch | AP |
Brake discs | Carbone Industrie / Hitco |
Brake calipers | AP |
Brake pads | Carbone Industrie / Hitco |
Cooling system | Caterham F1 Team |
Cockpit Instrumentation | McLaren Electronic Systems |
Seat belts | Schroth |
Steering wheel | Caterham F1 Team |
Extinguisher system | FEV |
Wheels | BBS to Caterham F1 Team specification |
Dimensions[]
Dimension | Length |
---|---|
Wheelbase | 3000 mm |
Overall length | 5000 mm |
Overall height | 950 mm |
Renault RS27-2012 Technical Specifications[]
Component | Specification |
---|---|
Engine configuration | 2.4 litre V8 |
No. of cylinders | 8 |
No. of valves | 32 |
Displacement | 2400 cc |
Weight | 95 kg |
V-angle | 90° |
RPM | 18,000 |
Fuel | Total |
Oil | Total |
Power Output | 750 bhp |
Spark Plugs | Semi surface discharge |
Ignition system | High energy inductive |
Pistons | Aluminium alloy |
Engine block | Aluminium alloy |
Crankshaft | Nitrided alloy steel with tungsten alloy counterweights |
Connecting rods | Titantium alloy |
Throttle system | 8 butterflies |
Complete Formula One Results[]
Round | Race | Driver | Grid | Race |
---|---|---|---|---|
1 | Australian Grand Prix | Heikki Kovalainen | 18th | Ret |
Vitaly Petrov | 19th | Ret | ||
2 | Malaysian Grand Prix | Heikki Kovalainen | 24th | 18th |
Vitaly Petrov | 19th | 16th | ||
3 | Chinese Grand Prix | Heikki Kovalainen | 19th | 23rd |
Vitaly Petrov | 18th | 16th | ||
4 | Bahrain Grand Prix | Heikki Kovalainen | 16th | 17th |
Vitaly Petrov | 18th | 16th | ||
5 | Spanish Grand Prix | Heikki Kovalainen | 19th | 16th |
Vitaly Petrov | 18th | 17th | ||
6 | Monaco Grand Prix | Heikki Kovalainen | 17th | 13th |
Vitaly Petrov | 18th | Ret | ||
7 | Canadian Grand Prix | Heikki Kovalainen | 17th | 18th |
Vitaly Petrov | 18th | 19th | ||
8 | European Grand Prix | Heikki Kovalainen | 16th | 14th |
Vitaly Petrov | 20th | 13th | ||
9 | British Grand Prix | Heikki Kovalainen | 19th | 17th |
Vitaly Petrov | 18th | DNS | ||
10 | German Grand Prix | Heikki Kovalainen | 16th | 19th |
Vitaly Petrov | 18th | 16th | ||
11 | Hungarian Grand Prix | Heikki Kovalainen | 19th | 17th |
Vitaly Petrov | 20th | 19th | ||
12 | Belgian Grand Prix | Heikki Kovalainen | 18th | 17th |
Vitaly Petrov | 19th | 14th |
Complete Formula One Results[]
Complete Formula One Results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Driver | Tyre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
2012 | |||||||||||||||||||||||
Kovalainen | P | Ret | 18th | 23rd | 17th | 16th | 13th | 18th | 14th | 17th | 19th | 17th | 17th | 14th | 15th | 15th | 17th | 18th | 13th | 18th | 14th | 0 | 10th |
Petrov | Ret | 16th | 18th | 16th | 17th | Ret | 19th | 13th | DNS | 16th | 19th | 14th | 15th | 19th | 17th | 16th | 17th | 16th | 17th | 11th |
Notes[]
V T E | |||
Notable drivers Marcus Ericsson · Kamui Kobayashi · André Lotterer · Will Stevens · Charles Pic · Giedo van der Garde · Heikki Kovalainen · Vitaly Petrov | |||
Notable personnel Tony Fernandes · Collin Kolles · Manfredi Ravetto | |||
Cars CT01 · CT03 · CT05 | |||
See also Team Lotus | |||