Formula One Record[]
Entrant Names[]
Years | Name |
---|---|
1958–1959, 1963–1964 | British Racing Partnership |
1960 | Yeoman Credit Racing Team |
1961–1962 | UDT Laystall Racing Team |
Formula One Summary[]
As Entrant[]
Year | Chassis | Engine | Tyre | Drivers | Rounds |
---|---|---|---|---|---|
1958 | Cooper T45 | Climax FPF 1.5 L4 | D | Tom Bridger | 11 |
1959 | Cooper T51 | Climax FPF 1.5 L4 | D | Ivor Bueb | 1 |
Borgward 1500 RS 1.5 L4 | 5 | ||||
Chris Bristow | 5 | ||||
BRM P25 | BRM P25 2.5 L4 | Stirling Moss | 4–5 | ||
Hans Herrmann | 6 | ||||
1960 | Cooper T51 | Climax FPF 2.5 L4 | D | Chris Bristow | 2, 4–5 |
Tony Brooks | 2, 4–5, 7–8, 10 | ||||
Henry Taylor | 4, 6–8, 10 | ||||
Olivier Gendebien | 5–8, 10 | ||||
Bruce Halford | 6 | ||||
Phil Hill | 10 | ||||
1961 | Lotus 18 Lotus 18/21 |
Climax FPF 1.5 L4 | D | Cliff Allison | 1, 3 |
Henry Taylor | 1, 3–5, 7 | ||||
Lucien Bianchi | 4–5 | ||||
Juan Manuel Bordeu | 4 | ||||
Masten Gregory | 7–8 | ||||
1962 | Lotus 24 | Climax FWMV 1.5 V8 | D | Innes Ireland | 1–5, 7–9 |
Masten Gregory | 5 | ||||
BRM P56 1.5 V8 | 2–4, 7–8 | ||||
Lotus 18/21 | Climax FPF 1.5 L4 | 1 | |||
1963 | Lotus 24 | BRM P56 1.5 V8 | D | Masten Gregory | 1–9 |
Innes Ireland | 1, 6 | ||||
1964 | Lotus 24 | BRM P56 1.5 V8 | D | Innes Ireland | 1 |
Trevor Taylor | 5 |
- A light blue background represents as Formula Two entries.
As Works[]
Year | Chassis | Engine | Tyre | Drivers | Rounds | WCC Pts. | WCC Pos. | Report |
---|---|---|---|---|---|---|---|---|
1963 | Mk1 | BRM P56 1.5 V8 | D | Innes Ireland | 2–5, 7 | 6 | 6th | Report |
1964 | Mk1 Mk2 |
BRM P56 1.5 V8 | D | Innes Ireland | 2–5, 7–10 | 5 | 7th | Report |
Trevor Taylor | 1, 3–4, 7–10 |
List of Non-Championship Wins[]
Championship Results[]
As Privateer[]
As Constructor[]
Non-Championship Results[]
Cars | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | ||||||||||||||||||||||
T43 T45 |
Bridger | Ret | ||||||||||||||||||||
Lewis-Evans | 5th | 7th | 5th | |||||||||||||||||||
1959 | ||||||||||||||||||||||
T51 | Bueb | Ret | 8th | |||||||||||||||||||
Wicken | 8th | |||||||||||||||||||||
Bristow | 3rd | 5th | ||||||||||||||||||||
1960 | ||||||||||||||||||||||
T51 | Schell† | Ret | DNS† | |||||||||||||||||||
Bristow | 3rd | DNS | ||||||||||||||||||||
Taylor | 5th | Ret | 7th | |||||||||||||||||||
Gurney | 7th | |||||||||||||||||||||
Halford | 8th | 8th | ||||||||||||||||||||
Brooks | Ret | |||||||||||||||||||||
Hulme | 5th | |||||||||||||||||||||
1961 | ||||||||||||||||||||||
18/21 | Allison | 2nd | 8th | 5th | 15th | WD | 8th | WD | ||||||||||||||
Taylor | 4th | 6th | Ret | Ret | WD | 2nd | 8th | 4th | Ret | 8th | ||||||||||||
Moss | 1st | Ret | 1st | 1st | 2nd | 2nd | ||||||||||||||||
Bonnier | 11th | |||||||||||||||||||||
Hammarlund | Ret | |||||||||||||||||||||
Gregory | Ret | NC | 5th | Ret | Ret | Ret | ||||||||||||||||
1962 | ||||||||||||||||||||||
18/21 24 156 |
Gregory | 4th | Ret | Ret | 5th | Ret | 8th | 5th | Ret | DNA | 1st | 2nd | 6th | 5th | ||||||||
Ireland | 3rd | Ret | 3rd | Ret | 4th | 1st | 3rd | DNA | 4th | 3rd | 3rd | Ret | ||||||||||
Moss | 7th | Ret | ||||||||||||||||||||
1963 | ||||||||||||||||||||||
24 Mk1 |
Ireland | 3rd | 1st | 2nd | 4th | 3rd | 13th | |||||||||||||||
Hall | 6th | 4th | Ret | Ret | 6th | Ret | ||||||||||||||||
Beckwith | Ret | |||||||||||||||||||||
1964 | ||||||||||||||||||||||
24 Mk1 |
Ireland | 1st | Ret | Ret | 12th | Ret | 3rd | |||||||||||||||
Taylor | Ret | 3rd | Ret | Ret | 6th | Ret | ||||||||||||||||
1966 | ||||||||||||||||||||||
Mk2 | Ginther | Ret | ||||||||||||||||||||
Campbell-Jones | DSQ |