Formula One Record[]
Entrant Names[]
Years | Name |
---|---|
1958–1959, 1963–1964 | British Racing Partnership |
1960 | Yeoman Credit Racing Team |
1961–1962 | UDT Laystall Racing Team |
Formula One Summary[]
As Entrant[]
Year | Chassis | Engine | Tyre | Drivers | Rounds |
---|---|---|---|---|---|
1958 | Cooper T45 | Climax FPF 1.5 L4 | D | 11 | |
1959 | Cooper T51 | Climax FPF 1.5 L4 | D | 1 | |
Borgward 1500 RS 1.5 L4 | 5 | ||||
5 | |||||
BRM P25 | BRM P25 2.5 L4 | 4–5 | |||
6 | |||||
1960 | Cooper T51 | Climax FPF 2.5 L4 | D | 2, 4–5 | |
2, 4–5, 7–8, 10 | |||||
4, 6–8, 10 | |||||
5–8, 10 | |||||
6 | |||||
10 | |||||
1961 | Lotus 18 Lotus 18/21 |
Climax FPF 1.5 L4 | D | 1, 3 | |
1, 3–5, 7 | |||||
4–5 | |||||
4 | |||||
7–8 | |||||
1962 | Lotus 24 | Climax FWMV 1.5 V8 | D | 1–5, 7–9 | |
5 | |||||
BRM P56 1.5 V8 | 2–4, 7–8 | ||||
Lotus 18/21 | Climax FPF 1.5 L4 | 1 | |||
1963 | Lotus 24 | BRM P56 1.5 V8 | D | 1–9 | |
1, 6 | |||||
1964 | Lotus 24 | BRM P56 1.5 V8 | D | 1 | |
5 |
- A light blue background represents as Formula Two entries.
As Works[]
Year | Chassis | Engine | Tyre | Drivers | Rounds | WCC Pts. | WCC Pos. | Report |
---|---|---|---|---|---|---|---|---|
1963 | Mk1 | BRM P56 1.5 V8 | D | 2–5, 7 | 6 | 6th | Report | |
1964 | Mk1 Mk2 |
BRM P56 1.5 V8 | D | 2–5, 7–10 | 5 | 7th | Report | |
1, 3–4, 7–10 |
List of Non-Championship Wins[]
Championship Results[]
As Privateer[]
As Constructor[]
Non-Championship Results[]
Cars | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958 | ||||||||||||||||||||||
T43 T45 |
Ret | |||||||||||||||||||||
5th | 7th | 5th | ||||||||||||||||||||
1959 | ||||||||||||||||||||||
T51 | Ret | 8th | ||||||||||||||||||||
8th | ||||||||||||||||||||||
3rd | 5th | |||||||||||||||||||||
1960 | ||||||||||||||||||||||
T51 | Ret | DNS† | ||||||||||||||||||||
3rd | DNS | |||||||||||||||||||||
5th | Ret | 7th | ||||||||||||||||||||
7th | ||||||||||||||||||||||
8th | 8th | |||||||||||||||||||||
Ret | ||||||||||||||||||||||
5th | ||||||||||||||||||||||
1961 | ||||||||||||||||||||||
18/21 | 2nd | 8th | 5th | 15th | WD | 8th | WD | |||||||||||||||
4th | 6th | Ret | Ret | WD | 2nd | 8th | 4th | Ret | 8th | |||||||||||||
1st | Ret | 1st | 1st | 2nd | 2nd | |||||||||||||||||
11th | ||||||||||||||||||||||
Ret | ||||||||||||||||||||||
Ret | NC | 5th | Ret | Ret | Ret | |||||||||||||||||
1962 | ||||||||||||||||||||||
18/21 24 156 |
4th | Ret | Ret | 5th | Ret | 8th | 5th | Ret | DNA | 1st | 2nd | 6th | 5th | |||||||||
3rd | Ret | 3rd | Ret | 4th | 1st | 3rd | DNA | 4th | 3rd | 3rd | Ret | |||||||||||
7th | Ret | |||||||||||||||||||||
1963 | ||||||||||||||||||||||
24 Mk1 |
3rd | 1st | 2nd | 4th | 3rd | 13th | ||||||||||||||||
6th | 4th | Ret | Ret | 6th | Ret | |||||||||||||||||
Ret | ||||||||||||||||||||||
1964 | ||||||||||||||||||||||
24 Mk1 |
1st | Ret | Ret | 12th | Ret | 3rd | ||||||||||||||||
Ret | 3rd | Ret | Ret | 6th | Ret | |||||||||||||||||
1966 | ||||||||||||||||||||||
Mk2 | Ret | |||||||||||||||||||||
DSQ |