
Background[]
Prior to Formula One World Championship[]
Formula One World Championship[]
Engine Use Summary[]
By Constructor[]
Constructors | Year |
---|---|
Cooper | 1952-1957 |
AFM | 1953 |
ERA | 1952 |
Frazer Nash | 1952 |
By Year[]
Year | Constructor |
---|---|
1952 | Cooper, Frazer Nash,ERA |
1953 | Cooper, AFM |
1954 | Cooper |
1955 | Cooper |
1956 | Cooper |
1957 | Cooper |
Statistics[]
Entries | 17 |
Starts | 13 |
Pole Positions | 0 |
Race Wins | 0 |
Podiums | 1 |
Fastest Laps | 0 |
Points | |
Laps Raced | 2318 |
Distance Raced | 13859 |
Complete Formula One Results[]
Complete Formula One Results | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entrant | Car | Engine | Tyre | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1952 | |||||||||||||
Scuderia Franera | Frazer Nash FN48 | BS1 2.0 L6 | D | 4th | Ret | Ret | 9th | ||||||
Ecurie Richmond | Cooper T20 | 8th | 9th | 20th | 13th | ||||||||
5th | 6th | 22nd | 15th | ||||||||||
Leslie D. Hawthorn | 4th | 3rd | 4th | NC | |||||||||
AHM Bryde | Ret | ||||||||||||
7th | |||||||||||||
Ecurie Ecosse | Ret | ||||||||||||
English Racing Automobiles Ltd. | ERA G Type | Ret | Ret | Ret | |||||||||
1953 | |||||||||||||
Ecurie Ecosse | Cooper T20 | BS1 2.0 L6 | D | Ret | |||||||||
Tony Crook | Ret | ||||||||||||
Cooper Car Company | 9th | ||||||||||||
Ret | |||||||||||||
Cooper T23 | 8th | ||||||||||||
8th | |||||||||||||
Ken Wharton | Ret | Ret | 7th | NC | |||||||||
Bob Gerard | 11th | Ret | |||||||||||
Rodney Nuckey | 11th | ||||||||||||
Equipe Anglaise | Ret | ||||||||||||
DNS | |||||||||||||
Hans Stuck | E | Ret | 14th | ||||||||||
1954 | |||||||||||||
R. J. Chase | Cooper T23 | BS1 2.0 L6 | D | DNS | |||||||||
Bob Gerard | 10th | ||||||||||||
Ecurie Richmond | Ret | ||||||||||||
DNS | |||||||||||||
Gould’s Garage | 15th | ||||||||||||
1955 | |||||||||||||
Cooper Car Company | Cooper T40 | BS1 2.0 L6 | D | Ret | |||||||||
1956 | |||||||||||||
Bob Gerard | Cooper T23 | BS1 2.0 L6 | D | 11th | |||||||||
1957 | |||||||||||||
Bob Gerard | Cooper T44 | BS2 2.2 L6 | D | 6th |
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |
Notes[]
v·d·e | Nominate this page for Featured Article |