Formula One Complete Results[]
Entreat | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | ||||||||||||||||||
Motor Racing Developments Ltd | G | Reutemann | 7th | 7th | 1st | Ret | Ret | Ret | Ret | 12th | Ret | 6th | 3rd | 1st | Ret | 9th | 1st | |
Robarts | Ret | 15th | 17th | |||||||||||||||
von Opel | Ret | Ret | DNQ | 9th | 9th | DNQ | ||||||||||||
Pace | 9th | 12th | Ret | 5th | 8th | 2nd | ||||||||||||
Goldie Hexagon Racing | F | Watson | Ret | 4th | 7th | Ret | 5th | |||||||||||
1975 | ||||||||||||||||||
Martini Racing | G | Reutemann | 3rd | 8th | 2nd | 3rd | 9th | 3rd | 2nd | 4th | 14th | Ret | 1st | 14th | 4th | Ret | ||
Pace | Ret | 1st | 4th | Ret | 3rd | 8th | Ret | 5th | Ret | 2nd | Ret | Ret | Ret | Ret | ||||
1976 | ||||||||||||||||||
RAM Racing | G | Kessel | DNQ | 12th | Ret | DNQ | NC | |||||||||||
de Villota | DNQ | |||||||||||||||||
Nève | Ret | |||||||||||||||||
Nellemann | DNQ | |||||||||||||||||
Magee | DNQ | |||||||||||||||||
Evans | Ret | |||||||||||||||||
Lombardi | DNQ | DNQ | 12th | |||||||||||||||
Stommelen | DNS |
V T E | Brabham | ||
---|---|---|---|
Personnel Bernie Ecclestone · Gordon Murray · Herbie Blash · Charlie Whiting | |||
World Champions Jack Brabham (1966) · Denny Hulme (1967) · Nelson Piquet (1981, 1983, 1987) | |||
Cars BT3 · BT6 · BT7 · BT10 · BT11 · BT16 · BT18 · BT19 · BT20 · BT22 · BT23/B/C · BT24 · BT26/A · BT30 · BT33 · BT34 · BT37 · BT42 · BT44/B · BT45 · BT46/B/C · BT48 · BT49/C/D · BT50 · BT51 · BT52 · BT53 · BT54 · BT55 · BT56 · BT58 · BT59/Y · BT60/Y/B · more... | |||
V T E | RAM Racing | ||
---|---|---|---|
Founders John McDonald · Mike Ralph | |||
Personnel Gustav Brunner · Dave Kelly | |||
Drivers Kenny Acheson · Philippe Alliot · Jonathan Palmer · Eliseo Salazar · Jean-Louis Schlesser · Mike Thackwell · Jacques Villeneuve, Sr. · Manfred Winkelhock | |||
Cars 01 · 02 · 03 |