Contents
Complete Formula One Results[edit | edit source]
Entrant | Tyre | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | |||||||||||||||
Motor Racing Developments Ltd. | G | 1st | Ret | 2nd | Ret | 11th | 3rd | 2nd | Ret | 13th | Ret | Ret | 10th | Ret | |
Auto Motor und Sport | Ret | Ret | DNQ | 5th | DNQ | 7th | WD | 5th | 3rd | 5th | Ret | 12th | Ret | ||
1971 | |||||||||||||||
Motor Racing Developments Ltd. | G | 9th | |||||||||||||
Ret | |||||||||||||||
9th | 10th | Ret | 12th | 12th | 6th | 3rd | Ret | Ret | Ret | ||||||
Ecurie Evergreen | DNS | Ret | |||||||||||||
1972 | |||||||||||||||
Motor Racing Developments Ltd. | G | Ret | 6th | ||||||||||||
7th | 9th | ||||||||||||||
Team Gunston | F | DNS |
V T E | ![]() |
||
---|---|---|---|
Personnel Bernie Ecclestone · Gordon Murray · Herbie Blash · Charlie Whiting | |||
World Champions | |||
Cars BT3 · BT6 · BT7 · BT10 · BT11 · BT16 · BT18 · BT19 · BT20 · BT22 · BT23/B/C · BT24 · BT26/A · BT30 · BT33 · BT34 · BT37 · BT42 · BT44/B · BT45 · BT46/B/C · BT48 · BT49/C/D · BT50 · BT51 · BT52 · BT53 · BT54 · BT55 · BT56 · BT58 · BT59/Y · BT60/Y/B · more... | |||
Community content is available under CC-BY-SA unless otherwise noted.