Complete Results[]
World Championship[]
| Entreats | Engines | Tires | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | ||||||||||||||||
| Roy Winkelmann Racing | Cosworth FVA | D | 7th | 0 | NC | |||||||||||
| Gerhard Mitter | Ret | |||||||||||||||
| John Willment Automobiles | DNA | |||||||||||||||
| 1969 | ||||||||||||||||
| Squadra Tartaruga | Cosworth FVA | F | 10th | 49 (51) | 2nd | |||||||||||
| Paul Seitz | Climax L4 | D | Ret | 0 | NC | |||||||||||
Non-Championship[]
| Entreats | Engines | Drivers | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|
| 1967 | ||||||||
| George Pitt | Climax L4 | DNA | 10th | |||||
| Roy Winkelmann Racing | Cosworth FVA | 7th | 11th | |||||
| 6th | ||||||||
| Witley Racing Syndicate | Ret | |||||||
| 1968 | ||||||||
| P&M Racing Properties | Climax L4 | 7th | Ret | |||||
| 1969 | ||||||||
| Antique Automobiles | Climax L4 | DNS | ||||||
| Graham McRae | Cosworth FVA | DNA | ||||||