Formula One Career[]
1953[]
1954[]
1955[]
1958[]
1959[]
1960[]
Formula One Statistical Overview[]
Formula One Record[]
| Year | Entrant | Team | WDC Points | WDC Pos. |
|---|---|---|---|---|
| 1953 | Lesovsky-Offenhauser | 0 | NC | |
| Kurtis Kraft-Cadillac | ||||
| 1954 | Kurtis Kraft-Offenhauser | 0 | NC | |
| Nichels-Offenhauser | ||||
| 1955 | Kurtis Kraft-Offenhauser | 1 | 24th | |
| 1958 | Kurtis Kraft-Offenhauser | 0 | NC | |
| 1959 | Kurtis Kraft-Offenhauser | 0 | NC | |
| 1960 | Kuzma-Offenhauser | 0 | NC |
Career Statistics[]
| Entries | 6 |
| Starts | 4 |
| Pole Positions | 0 |
| Race Wins | 0 |
| Podiums | 0 |
| Fastest Laps | 0 |
| Points | 1 |
| Laps Raced | 323 |
| Distance Raced | 1,299 km (807 mi) |
Career Results[]
| Complete Formula One Results | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Pts | Pos | ||||||||||||
| 1953 | 0 | NC | |||||||||||||||||||||||
| DNQ | |||||||||||||||||||||||||
| 1954 | 0 | NC | |||||||||||||||||||||||
| Ret | |||||||||||||||||||||||||
| 1955 | 1 | 24th | |||||||||||||||||||||||
| 5th [1] |
C | C | C | C | |||||||||||||||||||||
| 1958 | 0 | NC | |||||||||||||||||||||||
| DNQ | |||||||||||||||||||||||||
| 1960 | 0 | NC | |||||||||||||||||||||||
| 13th | |||||||||||||||||||||||||
| Key | |||||
|---|---|---|---|---|---|
| Symbol | Meaning | Symbol | Meaning | ||
| 1st | Winner | Ret | Retired | ||
| 2nd | Podium finish | DSQ | Disqualified | ||
| 3rd | DNQ | Did not qualify | |||
| 5th | Points finish | DNPQ | Did not pre-qualify | ||
| 14th | Non-points finish | TD | Test driver | ||
| Italics | Fastest Lap | DNS | Did not start | ||
| 18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
| 4thP | Qualified for pole position | [+] More Symbols | |||
Notes[]
- ↑ Shared drive with Walt Faulkner