Race Victories[]
Year | Event | Driver | Notes |
---|---|---|---|
1986 | Mexican Grand Prix | His first career Victory |
Complete Formula One Results[]
Complete Formula One Results | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyre | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts. | Pos. |
1986 | ![]() |
||||||||||||||||||
P | 10th | 5th | Ret | Ret | 7th | Ret | Ret | Ret | Ret | Ret | Ret | RetP | RetP | 8th | Ret | 10th | 19 | 6th | |
6th | 6th | 3rd | Ret | 10th | Ret | Ret | Ret | Ret | 10th | Ret | 7th | 5th | Ret | 1st | Ret |
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |
Notes[]
v·d·e | Nominate this page for Featured Article |