Formula One Results[]
Wins[]
Number | Event | Driver | Chassis |
---|---|---|---|
1 | 1971 Austrian Grand Prix | Jo Siffert | P160 |
2 | 1971 Italian Grand Prix | Peter Gethin | P160 |
3 | 1972 Monaco Grand Prix | Jean-Pierre Beltoise | P160B |
World Championship Results[]
Entreat | Chassis | Tyre | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | ||||||||||||||||||
Yardley Team BRM | P160 | F | Pedro Rodríguez | Ret | 4th | 9th | 2nd | Ret | ||||||||||
Jo Siffert | Ret | Ret | 6th | 4th | 9th | DSQ | 1st | 9th | 9th | 2nd | ||||||||
Vic Elford | 11th | |||||||||||||||||
Peter Gethin | 10th | 1st | 14th | 9th | ||||||||||||||
Howden Ganley | Ret | 5th | DNS | 4th | ||||||||||||||
George Eaton | 15th | |||||||||||||||||
Helmut Marko | 13th | |||||||||||||||||
1972 | ||||||||||||||||||
Marlboro BRM Austria Marlboro BRM España Marlboro BRM |
P160B P160C |
F | Howden Ganley | 9th | NC | Ret | 8th | 4th | 6th | 11th | 10th | Ret | ||||||
Peter Gethin | Ret | NC | Ret | Ret | Ret | 13th | 6th | Ret | Ret | |||||||||
Alex Soler-Roig | Ret | Ret | ||||||||||||||||
Jean-Pierre Beltoise | Ret | Ret | 1st | Ret | 15th | 11th | 9th | 8th | ||||||||||
Reine Wisell | Ret | Ret | Ret | Ret | 12th | |||||||||||||
Helmut Marko | Ret | INJ | INJ | INJ | INJ | INJ | INJ | |||||||||||
Jackie Oliver | Ret | |||||||||||||||||
1973 | ||||||||||||||||||
Marlboro BRM | P160C P160D P160E |
F | Jean-Pierre Beltoise | Ret | Ret | Ret | 5th | Ret | Ret | Ret | 11th | Ret | 5th | Ret | 5th | 13th | 4th | 9th |
Niki Lauda | Ret | 8th | Ret | Ret | 5th | Ret | 13th | 9th | 12th | Ret | Ret | DNS | Ret | Ret | Ret | |||
Clay Regazzoni | 7th | 6th | Ret | 9th | 10th | Ret | 9th | 12th | 7th | 8th | Ret | 6th | Ret | 8th | ||||
Peter Gethin | Ret | |||||||||||||||||
1974 | ||||||||||||||||||
Team Motul BRM | P160E | F | Jean-Pierre Beltoise | 5th | 10th | |||||||||||||
Henri Pescarolo | 9th | 14th | 18th | 12th | Ret | Ret | Ret | |||||||||||
François Migault | Ret | 16th | 15th | Ret | 16th | Ret | 14th | NC | DNQ |
Non-Championship Results[]
Entreat | Chassis | Tyre | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1971 | |||||||||||
Yardley Team BRM | P160 | F | Pedro Rodríguez | 10th | 1st | 4th | DNA | ||||
Jo Siffert† | 6th | Ret | 4th† | ||||||||
Peter Gethin | Ret | 1st | |||||||||
Howden Ganley | Ret | ||||||||||
1972 | |||||||||||
Marlboro BRM Austria Marlboro BRM |
P160B P160C |
F | Peter Gethin | 4th | Ret | 6th | Ret | Ret | 5th | ||
Jean-Pierre Beltoise | 6th | DNS | 2nd | 15th | |||||||
Howden Ganley | 7th | DNA | 5th | Ret | |||||||
Helmut Marko | 4th | ||||||||||
Vern Schuppan | 4th | ||||||||||
1973 | |||||||||||
Marlboro BRM | P160D P160E |
F | Jean-Pierre Beltoise | 6th | |||||||
Niki Lauda | Ret | 5th | |||||||||
Vern Schuppan | Ret | 9th | |||||||||
Clay Regazzoni | 3rd | ||||||||||
1974 | |||||||||||
Team Motul BRM | P160E | F | Henri Pescarolo | 7th | 7th | 4th | |||||
Jean-Pierre Beltoise | 8th | ||||||||||
François Migault | 5th |