The BMW Sauber F1.08 was a car that the BMW Sauber team competed in the 2008 Formula One season. It was driven by Nick Heidfeld and Robert Kubica.
Like its predecessor, the F1.08 was more competitive, scoring a pole position, two fastest laps, 11 podiums and a win in Canada, which was Robert Kubica and the team's only Formula One victory to date.
The team finished third in the Constructors' Championship with 135 points.
F1.08B[]
An interim testing car of the F1.08 was built during the winter test in preparation for the 2009 season.
Race Victories[]
Year | Event | Driver | Notes |
---|---|---|---|
2008 | Canadian Grand Prix | Robert Kubica | Kubica's and the team's only win |
Results[]
Complete Formula One Results | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Driver | Tyre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
2008 | ||||||||||||||||||||||
Heidfeld | M | 2nd | 6th | 4th | 9th | 5th | 14th | 2nd | 13th | 2nd | 4th | 10th | 9th | 2nd | 5th | 6th | 9th | 5th | 10th | 135 | 3rd | |
Kubica | Ret | 2nd | 3rd | 4th | 4th | 2nd | 1st | 5th | Ret | 7th | 8th | 3rd | 6th | 3rd | 11th | 2nd | 6th | 11th |
Notes[]
V T E | BMW | |
---|---|---|
Personnel Willy Rampf · Peter Sauber · Mario Theissen | ||
Drivers Ernst Klodwig · Marcel Balsa · Günther Bechem · Rudolf Krause · Nick Heidfeld · Robert Kubica · Sebastian Vettel · Jacques Villeneuve | ||
Cars (as Constructor) Eigenbau · Special · 269 | ||
Cars (as Engine Supplier) Frazer Nash (1952): 421 AFM (1952–1953): 6 Klenk (1954): Meteor Lola (1967–1968): T100 · T102 Brabham (1982–1987): BT50 · BT52/BT52B · BT53 · BT54 · BT55 · BT56 ATS (1983–1984): D6 · D7 Arrows (1984–1988)*: A7 · A8 · A9 · A10/A10B Benetton (1986): B186 Ligier (1987)*: JS29B/JS29C Williams (2000–2005): FW22 · FW23 · FW24 · FW25 · FW26 · FW27 BMW Sauber (2006–2009): F1.06 · F1.07 · F1.08 · F1.09 | ||
Full Results BMW · BMW Sauber | ||
* Indicates as BMW engines were re-badged as Megatron in 1987 and 1988. |