References[]
v·d·e | Nominate this page for Featured Article |
V T E | BMW | |
---|---|---|
Personnel Willy Rampf · Peter Sauber · Mario Theissen | ||
Drivers Ernst Klodwig · Marcel Balsa · Günther Bechem · Rudolf Krause · Nick Heidfeld · Robert Kubica · Sebastian Vettel · Jacques Villeneuve | ||
Cars (as Constructor) Eigenbau · Special · 269 | ||
Cars (as Engine Supplier) Frazer Nash (1952): 421 AFM (1952–1953): 6 Klenk (1954): Meteor Lola (1967–1968): T100 · T102 Brabham (1982–1987): BT50 · BT52/BT52B · BT53 · BT54 · BT55 · BT56 ATS (1983–1984): D6 · D7 Arrows (1984–1988)*: A7 · A8 · A9 · A10/A10B Benetton (1986): B186 Ligier (1987)*: JS29B/JS29C Williams (2000–2005): FW22 · FW23 · FW24 · FW25 · FW26 · FW27 BMW Sauber (2006–2009): F1.06 · F1.07 · F1.08 · F1.09 | ||
Full Results BMW · BMW Sauber | ||
* Indicates as BMW engines were re-badged as Megatron in 1987 and 1988. |
V T E | |||
Drivers 2. Logan Sargeant · 23. Alexander Albon · 43. Franco Colapinto | |||
Personnel Frank Williams · Patrick Head · Pat Symonds · Mike Coughlan | |||
World Champions Alan Jones (1980) · Keke Rosberg (1982) · Nelson Piquet (1987) · Nigel Mansell (1992) · Alain Prost (1993) · Damon Hill (1996) · Jacques Villeneuve (1997) | |||
Cars March 761 · FW06 · FW07 · FW07B · FW07C · FW07D · FW08 · FW08C · FW09 · FW09B · FW10 · FW10B · FW11 · FW11B · FW12 · FW12C · FW13 · FW13B · FW14 · FW14B · FW15C · FW16 · FW16B · FW17 · FW17B · FW18 · FW19 · FW20 · FW21 · FW22 · FW23 · FW24 · FW25 · FW26 · FW27 · FW28 · FW29 · FW30 · FW31 · FW32 · FW33 · FW34 · FW35 · FW36 · FW37 · FW38 · FW40 · FW41 · FW42 · FW43 · FW43B · FW44 · FW45 · FW46 | |||