Formula One Record[]
Formula One Summary[]
As engine supplier[]
| Year | Entrant | Chassis | Engine | Tyre | No. | Drivers | Rounds | WCC Points | WCC Pos. | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | Arrows A22 | 001 3.0 V10 | B | 14 | All | 1 | 10th | Report | ||
| 15 | All | |||||||||
| 2002 | Minardi PS02 | AT02 3.0 V10 | M | 22 | 1–12, 15–17 | 2 | 9th | Report | ||
| 13–14 | ||||||||||
| 23 | All |
As works[]
| Year | Entrant | Chassis | Engine | Tyre |
|---|---|---|---|---|
| 2004 or 2005 | Asiatech A-001 | A003 3.0 V10 | B |