BWT Alpine F1 Team (al-peen) is a Formula One constructor competing in the 2021 FIA Formula One World Championship, as a rebranded Renault. The team has Pierre Gasly and Franco Colapinto as drivers.
F1 Summary[]
| Year | Chassis | Engine | Tyre | No. | Drivers | Rounds | WDC Pts. | WDC Pos. | Test Drivers | Report |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | A521 | Renault E-Tech 20B 1.6 V6 | P | 14 | All | 155 | 5th | Report | ||
| 31 | All | |||||||||
| 2022 | A522 | Renault E-Tech RE22 1.6 V6 | P | 14 | All | 173 | 4th | Report | ||
| 31 | All | |||||||||
| 2023 | A523 | Renault E-Tech RE23 1.6 V6 | P | 10 | All | 120 | 6th | Report | ||
| 31 | All | |||||||||
| 2024 | A524 | Renault E-Tech RE24 1.6 V6 | P | 10 | 24 | 65 | 6th | Report | ||
| 31 | 1–23 | |||||||||
| 61 | 24 | |||||||||
| 2025 | A525 | Renault E-Tech RE25 1.6 V6 | P | 7 | 1–6 | 22 | 10th | Report | ||
| 10 | 1–23 | |||||||||
| 43 | 7 |
Statistics[]
| Entries | 113 (213 car entries) |
| Starts | 213 |
| Pole Positions | 0 |
| Race Wins | 1 |
| Podiums | 12 |
| Fastest Laps | 4 |
| Points | 765 |
| Laps Raced | 2791 |
| Distance Raced | 13967 |
| Races Led | 1 |
| Laps Led | 68 |
| Distance Led | 300 |
List of race wins[]
| Win Number | Event | Driver | Notes |
|---|---|---|---|
| 1 | 2021 Hungarian Grand Prix |
Complete Formula One Results[]
| Complete Formula One Results | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pts. | Pos. |
| 2021 | |||||||||||||||||||||||||||
| A521 | Ret | 10th | 8th | 17th | 13th | 6th | 8th | 9th | 10th | 7th | 4th | 11th | 6th | 8th | 6th | 16th | Ret | 9th | 8th | 3rd | 13th | 8th | 155 | 5th | |||
| 13th | 9th | 7th | 9th | 9th | Ret | 14th | 14th | Ret | 9th | 1st | 7th | 8th | 10th | 14th | 10th | Ret | 13th | 9th | 5th | 4th | 9th | ||||||
| TD | |||||||||||||||||||||||||||
| 2022 | |||||||||||||||||||||||||||
| A522 | 9th | Ret | 17th | Ret | 11th | 9th | 7th | 7th | 9th | 5th | 10th | 6th | 8th | 5th | 6th | Ret | C | Ret | 7th | 7th | 19th† | 5th | Ret | 173 | 4th | ||
| 7th | 6th | 7th | 14th | 8th | 7th | 12th | 10th | 6th | Ret | 5th | 8th | 9th | 7th | 9th | 11th | C | Ret | 4th | 11th | 8th | 8th | 7th | |||||
| 2023 | |||||||||||||||||||||||||||
| A523 | 9th | 9th | 13th† | 14th | 8th | C | 7th | 10th | 12th | 10th | 18th† | Ret | 11th | 3rd | 15th | 6th | 10th | 12th | 6th | 11th | 7th | 11th | 13th | 120 | 6th | ||
| Ret | 8th | 14th† | 15th | 9th | C | 3rd | 8th | 8th | 14th | Ret | Ret | 8th | 10th | Ret | Ret | 9th | 7th | Ret | 10th | 10th | 4th | 12th | |||||
| 2024 | |||||||||||||||||||||||||||
| A524 | 65 | 6th | |||||||||||||||||||||||||
References[]
| V T E | |||
|---|---|---|---|
| Personnel Pat Fry · Rémi Taffin | |||
| Drivers 7. | |||
| Cars A350 · A500 · A521 · A522 · A523 · A524 · A525 | |||