Formula One Record[]
Team Names[]
Years | Name |
---|---|
1966-1968 | Anglo American Racers |
As constructor and privateer[]
Year | Chassis | Engine | Tyre | Drivers | Rounds | WCC Points | WCC Pos. | Report |
---|---|---|---|---|---|---|---|---|
1966 | T1F | Climax FPF L4 | G | Dan Gurney | 2-6, 9 | 4 | 7th | Report |
Phil Hill | 7 | |||||||
Bob Bondurant | 8 | |||||||
T1G | Weslake 58 V12 | Dan Gurney | 7-8 | 0 | NC | |||
Bob Bondurant | 9 | |||||||
1967 | T1F | Climax FPF L4 | G | Dan Gurney | 1 | 0 | NC | Report |
T1G | Weslake 58 V12 | 2-11 | 13 | 7th | ||||
Richie Ginther | 2 | |||||||
Bruce McLaren | 5-7 | |||||||
Ludovico Scarfiotti | 8 | |||||||
1968 | T1G | Weslake 58 V12 | G | Dan Gurney | 1, 3, 7-9 | 0 | NC | Report |
M7A | Cosworth DFV V8 | 10-12 | N/A | N/A |
Non-works entreats[]
Year | Entreats | Chassis | Engine | Tyre | Drivers | Rounds |
---|---|---|---|---|---|---|
1967 | Advance Muffler/Bruce Bromme | T1G | Weslake 58 V12 | G | Richie Ginther | 3 |
Castrol Oils | T1F | Climax FPF L4 | Al Pease | 8 | ||
1968 | Castrol Oils | T1F | Climax FPF L4 | G | Al Pease | 10 |
1969 | John Maryon | T1F | Climax FPF L4 | F | Al Pease | 9 |
List of race wins[]
No. | Event | Driver |
---|---|---|
1 | 1967 Race of Champions | Dan Gurney |
2 | 1967 Belgian Grand Prix | Dan Gurney |
Complete Results[]
Cars | Engines | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Points | Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1966 | ||||||||||||||||
T1F T1G |
Climax L4 | Gurney | DNA | Ret | 5th | Ret | Ret | 7th | 5th | 4 | 7th | |||||
Hill | DNQ | |||||||||||||||
Bondurant | DSQ | |||||||||||||||
Weslake V12 | Gurney | Ret | Ret | 0 | NC | |||||||||||
Bondurant | Ret | |||||||||||||||
1967 | ||||||||||||||||
T1F T1G |
Climax L4 | Gurney | Ret | 0 | NC | |||||||||||
Pease | NC | DNA | DNA | |||||||||||||
Weslake V12 | Gurney | Ret | Ret | 1st | Ret | Ret | Ret | 3rd | Ret | Ret | Ret | 13 | 7th | |||
Ginther | DNA | DNQ | DNA | |||||||||||||
Bondurant | DNA | |||||||||||||||
Foyt | DNA | |||||||||||||||
McLaren | Ret | Ret | Ret | |||||||||||||
Scarfiotti | Ret | |||||||||||||||
1968 | ||||||||||||||||
T1F T1G |
Weslake V12 | Gurney | Ret | Ret | DNA | DNA | Ret | 9th | Ret | 0 | NC | |||||
Climax L4 | Pease | DNS | 0 | NC | ||||||||||||
M7A | Cosworth DFV | Gurney | Ret | 4th | Ret | N/A | N/A | |||||||||
1969 | ||||||||||||||||
T1F | Climax L4 | Pease | DSQ | 0 | NC |
Non-Championship Results[]
Cars | Engines | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1967 | ||||||||||
T1G | Weslake V12 | Gurney | 1st | |||||||
Ginther | 10th | |||||||||
1971 | ||||||||||
Mk5 | Plymouth V8 | Savage | 28th |