Complete Formula One Results[]
As Alfa Romeo 890T[]
| Complete Formula One Results | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constructor | Car | Tyre | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts. | Pos. |
| 1983 | |||||||||||||||||||||
| Alfa Romeo | Alfa Romeo 183T | M | EXC | Ret | 12th | Ret | Ret | Ret | Ret | Ret | 8th | 2nd | Ret | Ret | Ret | 4th | 2nd | 18 | 6th | ||
| Ret | Ret | Ret | 10th† | 6th | Ret | 12th | 10th | 7th | Ret | Ret | 5th | Ret | Ret | Ret | |||||||
| 1984 | |||||||||||||||||||||
| Alfa Romeo | Alfa Romeo 184T | G | Ret | 4th | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 12th† | Ret | 10th† | Ret | 3rd | 6th | 8th | 11 | 8th | |
| 4th | Ret | Ret | 7th† | Ret | DNQ | 11th† | Ret | Ret | Ret | Ret | Ret | 13th† | 9th† | Ret | 17th | ||||||
| Osella-Alfa Romeo | Osella FA1F | P | Ret | DNP | Ret | DNQ | 12th | 7th | Ret | Ret | 5th | 9th | Ret | Ret | Ret | 7th† | Ret | Ret | 2 | 12th | |
| Ret | Ret | Ret | 12th | 5th | 12th† | 16th† | |||||||||||||||
| 1985 | |||||||||||||||||||||
| Alfa Romeo | Alfa Romeo 185T | G | Ret | Ret | Ret | Ret | 17th | 9th | 10th | 0 | NC | ||||||||||
| Ret | Ret | Ret | Ret | 10th | Ret | 11th | 9th | ||||||||||||||
| Alfa Romeo 184T | Ret | Ret | Ret | Ret | Ret | 9th | Ret | Ret | |||||||||||||
| Ret | Ret | Ret | Ret | Ret | Ret | 11th | Ret | Ret | |||||||||||||
| Osella-Alfa Romeo | Osella FA1F | P | NC | 0 | NC | ||||||||||||||||
| 12th | 9th | NC | DNQ | ||||||||||||||||||
| Osella FA1G | Ret | Ret | 15th | Ret | |||||||||||||||||
| Ret | 9th | NC | Ret | DNQ | Ret | 7th | |||||||||||||||
| 1986 | |||||||||||||||||||||
| Osella-Alfa Romeo | Osella FA1F | P | Ret | 12th | Ret | Ret | 13th | 16th | NC | 0 | NC | ||||||||||
| 11th | |||||||||||||||||||||
| Ret | Ret | Ret | DNQ | Ret | Ret | Ret | |||||||||||||||
| Osella FA1G | Ret | Ret | Ret | 11th | Ret | Ret | Ret | Ret | Ret | ||||||||||||
| Ret | Ret | Ret | DNQ | Ret | Ret | ||||||||||||||||
| Ret | |||||||||||||||||||||
| Osella FA1H | Ret | ||||||||||||||||||||
| Ret | |||||||||||||||||||||
| 1987 | |||||||||||||||||||||
| Osella-Alfa Romeo | Osella FA1G | G | Ret | 0 | NC | ||||||||||||||||
| Osella FA1I | Ret | 12th† | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | Ret | Ret | DNQ | |||||
| Ret | Ret | DNQ | |||||||||||||||||||
| Key | |||||
|---|---|---|---|---|---|
| Symbol | Meaning | Symbol | Meaning | ||
| 1st | Winner | Ret | Retired | ||
| 2nd | Podium finish | DSQ | Disqualified | ||
| 3rd | DNQ | Did not qualify | |||
| 5th | Points finish | DNPQ | Did not pre-qualify | ||
| 14th | Non-points finish | TD | Test driver | ||
| Italics | Fastest Lap | DNS | Did not start | ||
| 18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
| 4thP | Qualified for pole position | [+] More Symbols | |||
As Osella 890T[]
| Complete Formula One Results | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Constructor | Car | Tyre | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts. | Pos. |
| 1988 | |||||||||||||||||||||
| Osella | Osella FA1I | G | DNQ | 0 | NC | ||||||||||||||||
| Osella FA1L | EXC | 9th | DNQ | DNQ | Ret | Ret | 19th† | Ret | DNPQ | Ret | Ret | 12th | Ret | Ret | DNPQ | ||||||
| Key | |||||
|---|---|---|---|---|---|
| Symbol | Meaning | Symbol | Meaning | ||
| 1st | Winner | Ret | Retired | ||
| 2nd | Podium finish | DSQ | Disqualified | ||
| 3rd | DNQ | Did not qualify | |||
| 5th | Points finish | DNPQ | Did not pre-qualify | ||
| 14th | Non-points finish | TD | Test driver | ||
| Italics | Fastest Lap | DNS | Did not start | ||
| 18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
| 4thP | Qualified for pole position | [+] More Symbols | |||
References[]
External Links[]
| v·d·e | Nominate this page for Featured Article |
| V T E | |||
| Personnel Ruth Buscombe · Carlo Chiti · Robert Choulet · Gioacchino Colombo · Gérard Ducarouge · Gérard Ducarouge · Eric Gandelin · Timothy Guerin · Axel Kruse · Simone Resta · Julien Simon-Chautemps · Beat Zehnder | |||
| Drivers 77. | |||
| Test Drivers | |||
| Former Drivers | |||
| World Champions | |||
158 · 8C-308 · 159 · 177 · 179/179B/179C/179D · 182 · 183T · 184T/184TB · 185T | |||
C38 · C39 · C41 · C42 · C43 | |||
| Full results | |||