Results[]
Complete Formula One Results | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Pts | Pos |
2023 | 2 | 20th | |||||||||||||||||||||||
C | 13th | 11th | 9th | 11th | 17th |
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |
Template:Liam Lawson
V T E | AlphaTauri | ||
---|---|---|---|
Drivers 3. Daniel Ricciardo · 22. Yuki Tsunoda | |||
Personnel Dietrich Mateschitz · Jody Egginton · Helmut Marko · Franz Tost · Graham Watson | |||
Cars AT01 · AT02 · AT03 · AT04 | |||
v·d·e | Nominate this page for Featured Article |