Results[]
| Complete Formula One Results | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Car | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Pts. | Pos. |
| 2023 | ||||||||||||||||||||||||||
| VF-23 | 13th | 10th | 17th† | 13th | 10th | C | 19th† | 18th | 17th | 18th | Ret | 17th | 15th | 16th | 18th | 10th | 15th | 14th | 14th | Ret | Ret | 13th | 20th | 12 | 10th | |
| 15th | 12th | 7th | 17th | 15th | C | 17th | 15th | 15th | Ret | 13th | 14th | 18th | 12th | 17th | 13th | 14th | 16th | 11th | 13th | 12th | 19th† | 15th | ||||
| Key | |||||
|---|---|---|---|---|---|
| Symbol | Meaning | Symbol | Meaning | ||
| 1st | Winner | Ret | Retired | ||
| 2nd | Podium finish | DSQ | Disqualified | ||
| 3rd | DNQ | Did not qualify | |||
| 5th | Points finish | DNPQ | Did not pre-qualify | ||
| 14th | Non-points finish | TD | Test driver | ||
| Italics | Fastest Lap | DNS | Did not start | ||
| 18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
| 4thP | Qualified for pole position | [+] More Symbols | |||
References[]
External Links[]
| V T E | |||
| Drivers 31. | |||
| Personnel Gene Haas · Ayao Komatsu | |||
| Cars VF-16 · VF-17 · VF-18 · VF-19 · VF-20 · VF-21 · VF-22 · VF-23 · VF-24 | |||