Results[]
Complete Formula One Results | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Pts | Pos |
2022 | 305 | 3rd | |||||||||||||||||||||||
18th† | 4th | 2nd | 2nd | 4th | 2nd | 1st | 2nd | Ret | 2nd | Ret | 4th | 5th | 2nd | 5th | 6th | 1st | 2nd | 4th | 3rd | 7th | 3rd |
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |
References[]
V T E | Sergio Pérez | |
---|---|---|
Seasons 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 | ||
Season Reports 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 | ||
Teams Sauber (2011-2012) • McLaren (2013) • Force India (2014-2018) • Racing Point (2018-2020) • Red Bull (2021-present) | ||
Teammates Kamui Kobayashi (2011-2012) • Jenson Button (2013) • Nico Hülkenberg (2014-2016, 2020) • Esteban Ocon (2017-2018) • Lance Stroll (2019-2020) • Max Verstappen (2021-present) | ||
Other pages Category |
v·d·e | Nominate this page for Featured Article |