The 2017 Bahrain Grand Prix (officially the 2017 Gulf Air Bahrain Grand Prix)[1] is the third round of the 2017 Formula One Season. It was held over the weekend of 14–16 April 2017 at the Bahrain International Circuit, Sakhir. It was the 13th running of the event, and 4th time to be run at night.
In qualifying, Valtteri Bottas took his maiden pole position, while Lewis Hamilton qualified second, marking Mercedes' first front row lockout of 2017. Sebastian Vettel was third fastest behind the two Mercedes drivers.
Background[]
Entry list[]
Practice Overview[]
FP1[]
FP2[]
FP3[]
Practice Results[]
No | Driver | Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Pos | Time | Pos | Time | Pos | ||||||||
2 | Stoffel Vandoorne | McLaren-Honda | 1:34.997 | 13 | 1:34.230 | 20 | 1:34.027 | 15 | |||||
3 | Daniel Ricciardo | Red Bull-TAG Heuer | 1:33.097 | 2 | 1:31.376 | 3 | 1:32.809 | 7 | |||||
5 | Sebastian Vettel | Ferrari | 1:32.697 | 1 | 1:31.310 | 1 | 1:32.750 | 3 | |||||
7 | Kimi Räikkönen | Ferrari | 1:42.333 | 20 | 1:31.478 | 4 | 1:32.785 | 5 | |||||
8 | Romain Grosjean | Haas-Ferrari | 1:34.564 | 9 | 1:32.505 | 9 | 1:34.205 | 18 | |||||
9 | Marcus Ericsson | Sauber-Ferrari | 1:35.888 | 17 | 1:33.944 | 17 | 1:34.268 | 19 | |||||
11 | Sergio Pérez | Force India-Mercedes | 1:34.095 | 4 | 1:33.319 | 15 | 1:33.916 | 11 | |||||
14 | Fernando Alonso | McLaren-Honda | 1:34.372 | 8 | 1:32.897 | 14 | 1:33.922 | 12 | |||||
18 | Lance Stroll | Williams-Mercedes | 1:34.322 | 6 | 1:33.361 | 16 | 1:33.965 | 14 | |||||
19 | Felipe Massa | Williams-Mercedes | 1:34.246 | 5 | 1:32.079 | 7 | 1:32.801 | 6 | |||||
20 | Kevin Magnussen | Haas-Ferrari | 1:35.579 | 16 | 1:32.854 | 11 | 1:34.198 | 17 | |||||
26 | Daniil Kvyat | Toro Rosso | 1:34.838 | 11 | 1:32.707 | 10 | 1:33.744 | 10 | |||||
27 | Nico Hülkenberg | Renault | 1:34.927 | 12 | 1:31.883 | 6 | 1:32.933 | 8 | |||||
30 | Jolyon Palmer | Renault | 1:35.068 | 15 | 1:32.876 | 13 | 1:34.417 | 20 | |||||
31 | Esteban Ocon | Force India-Mercedes | 1:34.332 | 7 | 1:32.875 | 12 | 1:34.064 | 16 | |||||
33 | Max Verstappen | Red Bull-TAG Heuer | 1:33.566 | 3 | 1:32.245 | 8 | 1:32.194 | 1 | |||||
44 | Lewis Hamilton | Mercedes | 1:34.636 | 10 | 1:31.594 | 5 | 1:32.304 | 2 | |||||
55 | Carlos Sainz, Jr. | Toro Rosso | 1:36.079 | 19 | 1:34.072 | 18 | 1:33.604 | 9 | |||||
77 | Valtteri Bottas | Mercedes | 1:35.002 | 14 | 1:31.351 | 2 | 1:32.754 | 4 | |||||
94 | Pascal Wehrlein | Sauber-Ferrari | 1:35.959 | 18 | 1:34.117 | 19 | 1:33.947 | 13 | |||||
Source: [2][3][4] |
Qualifying[]
Q1[]
Q2[]
Q3[]
Qualifying Results[]
Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Grid | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Time | Pos | Time | Pos | Time | ||||||||
1 | 77 | Valtteri Bottas | Mercedes | 5 | 1:31.041 | 2 | 1:29.555 | 1 | 1:28.769 | 1 | |||
2 | 44 | Lewis Hamilton | Mercedes | 1 | 1:30.814 | 1 | 1:29.535 | 2 | 1:28.792 | 2 | |||
3 | 5 | Sebastian Vettel | Ferrari | 4 | 1:31.037 | 3 | 1:29.596 | 3 | 1:29.247 | 3 | |||
4 | 3 | Daniel Ricciardo | Red Bull-TAG Heuer | 10 | 1:31.667 | 7 | 1:30.497 | 4 | 1:29.545 | 4 | |||
5 | 7 | Kimi Räikkönen | Ferrari | 3 | 1:30.988 | 4 | 1:29.843 | 5 | 1:29.567 | 5 | |||
6 | 33 | Max Verstappen | Red Bull-TAG Heuer | 2 | 1:30.904 | 6 | 1:30.307 | 6 | 1:29.687 | 6 | |||
7 | 27 | Nico Hülkenberg | Renault | 6 | 1:31.057 | 5 | 1:30.169 | 7 | 1:29.842 | 7 | |||
8 | 19 | Felipe Massa | Williams-Mercedes | 7 | 1:31.373 | 8 | 1:30.677 | 8 | 1:30.074 | 8 | |||
9 | 8 | Romain Grosjean | Haas-Ferrari | 11 | 1:31.691 | 9 | 1:30.857 | 9 | 1:30.763 | 9 | |||
10 | 30 | Jolyon Palmer | Renault | 8 | 1:31.458 | 10 | 1:30.899 | 10 | 1:31.074 | 10 | |||
11 | 26 | Daniil Kvyat | Toro Rosso | 9 | 1:31.531 | 11 | 1:30.923 | 11 | |||||
12 | 18 | Lance Stroll | Williams-Mercedes | 12 | 1:31.748 | 12 | 1:31.168 | 12 | |||||
13 | 94 | Pascal Wehrlein | Sauber-Ferrari | 14 | 1:31.995 | 13 | 1:31.414 | 13 | |||||
14 | 31 | Esteban Ocon | Force India-Mercedes | 13 | 1:31.774 | 14 | 1:31.684 | 14 | |||||
15 | 14 | Fernando Alonso | McLaren-Honda | 15 | 1:32.054 | 15 | no time | 15 | |||||
16 | 55 | Carlos Sainz, Jr. | Toro Rosso | 16 | 1:32.118 | 16 | |||||||
17 | 2 | Stoffel Vandoorne | McLaren-Honda | 17 | 1:32.313 | 17 | |||||||
18 | 11 | Sergio Pérez | Force India-Mercedes | 18 | 1:32.318 | 18 | |||||||
19 | 9 | Marcus Ericsson | Sauber-Ferrari | 19 | 1:32.543 | 19 | |||||||
20 | 20 | Kevin Magnussen | Haas-Ferrari | 20 | 1:32.900 | 20 | |||||||
107% time: 1:37.170 | |||||||||||||
Source: [5] |
Grid[]
Pos. | Pos. | |
---|---|---|
Driver | Driver | |
______________ | ||
Row 1 | 1 | ______________ |
Valtteri Bottas | 2 | |
______________ | Lewis Hamilton | |
Row 2 | 3 | ______________ |
Sebastian Vettel | 4 | |
______________ | Daniel Ricciardo | |
Row 3 | 5 | ______________ |
Kimi Räikkönen | 6 | |
______________ | Max Verstappen | |
Row 4 | 7 | ______________ |
Nico Hülkenberg | 8 | |
______________ | Felipe Massa | |
Row 5 | 9 | ______________ |
Romain Grosjean | 10 | |
______________ | Jolyon Palmer | |
Row 6 | 11 | ______________ |
Daniil Kvyat | 12 | |
______________ | Lance Stroll | |
Row 7 | 13 | ______________ |
Pascal Wehrlein | 14 | |
______________ | Esteban Ocon | |
Row 8 | 15 | ______________ |
Fernando Alonso | 16 | |
______________ | Carlos Sainz, Jr. | |
Row 9 | 17 | ______________ |
Stoffel Vandoorne | 18 | |
______________ | Sergio Pérez | |
Row 10 | 19 | ______________ |
Marcus Ericsson | 20 | |
______________ | Kevin Magnussen |
Race[]
Report[]
Results[]
Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Sebastian Vettel | Ferrari | 57 | 1:33:53.374 | 3 | 25 |
2 | 44 | Lewis Hamilton | Mercedes | 57 | +6.660 | 2 | 18 |
3 | 77 | Valtteri Bottas | Mercedes | 57 | +20.397 | 1 | 15 |
4 | 7 | Kimi Räikkönen | Ferrari | 57 | +22.475 | 5 | 12 |
5 | 3 | Daniel Ricciardo | Red Bull-TAG Heuer | 57 | +39.346 | 4 | 10 |
6 | 19 | Felipe Massa | Williams-Mercedes | 57 | +54.326 | 8 | 8 |
7 | 11 | Sergio Pérez | Force India-Mercedes | 57 | +1:02.606 | 18 | 6 |
8 | 8 | Romain Grosjean | Haas-Ferrari | 57 | +1:14.865 | 9 | 4 |
9 | 27 | Nico Hülkenberg | Renault | 57 | +1:20.188 | 7 | 2 |
10 | 31 | Esteban Ocon | Force India-Mercedes | 57 | +1:35.711 | 14 | 1 |
11 | 94 | Pascal Wehrlein | Sauber-Ferrari | 56 | +1 Lap | 13 | |
12 | 26 | Daniil Kvyat | Toro Rosso | 55 | +2 Laps | 11 | |
13 | 30 | Jolyon Palmer | Renault | 54 | +3 Laps | 10 | |
14 | 14 | Fernando Alonso | McLaren-Honda | 53 | Clutch | 15 | |
Ret | 9 | Marcus Ericsson | Sauber-Ferrari | 50 | Exhaust | 19 | |
Ret | 55 | Carlos Sainz, Jr. | Toro Rosso | 12 | Accident | 16 | |
Ret | 18 | Lance Stroll | Williams-Mercedes | 12 | Accident | 12 | |
Ret | 33 | Max Verstappen | Red Bull-TAG Heuer | 11 | Brakes/accident | 6 | |
Ret | 20 | Kevin Magnussen | Haas-Ferrari | 8 | KERS failure | 20 | |
DNS | 2 | Stoffel Vandoorne | McLaren-Honda | 0 | Transmission | 17 | |
Source: [6] |
Milestones[]
- Valtteri Bottas' first pole position.
Standings after race[]
|
|
Notes[]
- ↑ "2017 Gulf Air Bahrain Grand Prix". formula1.com. Formula One Administration. https://www.formula1.com/en/championship/races/2017/Bahrain.html. Retrieved 16 April 2016.
- ↑ "2017 Bahrain Grand Prix – Practice 1 results". Formula1.com (Formula One Administration). 14 April 2017. https://www.formula1.com/en/results.html/2017/races/961/bahrain/practice-1.html. Retrieved 16 April 2017.
- ↑ "2017 Bahrain Grand Prix – Practice 2 results". Formula1.com (Formula One Administration). 14 April 2017. https://www.formula1.com/en/results.html/2017/races/961/bahrain/practice-2.html. Retrieved 16 April 2017.
- ↑ "2017 Bahrain Grand Prix – Practice 3 results". Formula1.com (Formula One Administration). 15 April 2017. https://www.formula1.com/en/results.html/2017/races/961/bahrain/practice-3.html. Retrieved 16 April 2017.
- ↑ "2017 Bahrain Grand Prix – Qualifying results". Formula1.com (Formula One Administration). 15 April 2017. https://www.formula1.com/en/results.html/2017/races/961/bahrain/qualifying.html. Retrieved 16 April 2017.
- ↑ "Bahrain Grand Prix 2017 Race Results". formula1.com (Formula One Administration). 16 April 2017. https://www.formula1.com/en/results.html/2017/races/961/bahrain/race-result.html. Retrieved 16 April 2017.
- ↑ 7.0 7.1 Collantine, Keith (16 April 2017). "2017 Bahrain Grand Prix championship points". F1 Fanatic (Keith Collantine). http://www.f1fanatic.co.uk/2017/04/16/2017-bahrain-grand-prix-championship-points/. Retrieved 13 June 2017.
V T E | Bahrain Grand Prix | |
---|---|---|
Circuits | Bahrain International Circuit (2004–present) | |
Races | 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • |
v·d·e | Nominate this page for Featured Article |