The 2015 Jerez Test was the first official test session of the 2015 Formula One season. It took place between February 1st and 4th, 2015 over four days. The circuit is the Circuito de Jerez, located in Jerez de la Frontera, Andalusia, Spain.
Manor, Caterham and Force India did not attend the test.
Driver running order[]
Team | Car | Day 1 (Sun) | Day 2 (Mon) | Day 3 (Tue) | Day 4 (Wed) |
---|---|---|---|---|---|
Caterham | Not attending | ||||
Ferrari | SF15-T | Sebastian Vettel | Kimi Räikkönen | ||
Force India | Not attending | ||||
Lotus | E23 Hybrid | Pastor Maldonado | Romain Grosjean | Pastor Maldonado | Romain Grosjean |
Manor | Not attending | ||||
McLaren | MP4-30 | Fernando Alonso | Jenson Button | Fernando Alonso | Jenson Button |
Mercedes | F1 W06 Hybrid | Nico Rosberg | Lewis Hamilton | Nico Rosberg | Lewis Hamilton |
Sauber | C34 | Marcus Ericsson | Felipe Nasr | Marcus Ericsson | |
Red Bull | RB11 | Daniel Ricciardo | Daniil Kvyat | Daniel Ricciardo | Daniil Kvyat |
Toro Rosso | STR10 | Carlos Sainz, Jr. | Max Verstappen | Carlos Sainz, Jr. | Max Verstappen |
Williams | FW37 | Valtteri Bottas | Felipe Massa |
Overview[]
Report[]
Day 1[]
Day 2[]
Day 3[]
Day 4[]
Times[]
Day One, 1 February[]
Source: [1]
Pos. | Driver | Team | Car | Tyres | Time | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | SF15-T | P | 1:22.620 | 60 | |
2 | Marcus Ericsson | Sauber-Ferrari | C34 | P | 1:22.777 | +0.157 | 73 |
3 | Nico Rosberg | Mercedes | W06 Hybrid | P | 1:23.106 | +0.486 | 157 |
4 | Daniel Ricciardo | Red Bull-Renault | RB11 | P | 1:23.338 | +0.718 | 60 |
5 | Valtteri Bottas | Williams-Mercedes | FW37 | P | 1:23.906 | +1.286 | 73 |
6 | Carlos Sainz, Jr. | Toro Rosso-Renault | STR10 | P | 1:25.327 | +2.707 | 46 |
7 | Fernando Alonso | McLaren-Honda | MP4-30 | P | 1:40.738 | +18.118 | 6 |
Day Two, 2 February[]
Source: [2]
Pos. | Driver | Team | Car | Tyres | Time | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | SF15-T | P | 1:20.984 | 88 | |
2 | Felipe Nasr | Sauber-Ferrari | C34 | P | 1:21.867 | +0.883 | 89 |
3 | Valtteri Bottas | Williams-Mercedes | FW37 | P | 1:22.319 | +1.335 | 61 |
4 | Lewis Hamilton | Mercedes | W06 Hybrid | P | 1:22.490 | +1.506 | 91 |
5 | Max Verstappen | Toro Rosso-Renault | STR10 | P | 1:24.167 | +3.183 | 73 |
6 | Pastor Maldonado | Lotus-Mercedes | E23 Hybrid | P | 1:25.802 | +4.818 | 41 |
7 | Jenson Button | McLaren-Honda | MP4-30 | P | 1:54.655 | +33.671 | 6 |
8 | Daniil Kvyat | Red Bull-Renault | RB11 | P | No Time | 18 |
Day Three, 3 February[]
Source: [3]
Pos. | Driver | Team | Car | Tyres | Time | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | Felipe Nasr | Sauber-Ferrari | C34 | P | 1:21.545 | 108 | |
2 | Kimi Räikkönen | Ferrari | SF15-T | P | 1:21.750 | +0.205 | 92 |
3 | Nico Rosberg | Mercedes | W06 Hybrid | P | 1:21.982 | +0.437 | 151 |
4 | Felipe Massa | Williams-Mercedes | FW37 | P | 1:22.276 | +0.731 | 71 |
5 | Pastor Maldonado | Lotus-Mercedes | E23 Hybrid | P | 1:22.713 | +1.168 | 96 |
6 | Carlos Sainz, Jr. | Toro Rosso-Renault | STR10 | P | 1:23.187 | +1.642 | 136 |
7 | Daniel Ricciardo | Red Bull-Renault | RB11 | P | 1:23.901 | +2.356 | 48 |
8 | Fernando Alonso | McLaren-Honda | MP4-30 | P | 1:35.553 | +14.008 | 32 |
Day Four, 4 February[]
Source: [4]
Pos. | Driver | Team | Car | Tyres | Time | Gap | Laps |
---|---|---|---|---|---|---|---|
1 | Kimi Räikkönen | Ferrari | SF15-T | P | 1:20.841 | 106 | |
2 | Felipe Nasr | Sauber-Ferrari | C34 | P | 1:22.019 | +1.178 | 112 |
3 | Lewis Hamilton | Mercedes | W06 Hybrid | P | 1:22.171 | +1.330 | 117 |
4 | Max Verstappen | Toro Rosso-Renault | STR10 | P | 1:22.553 | +1.712 | 97 |
5 | Felipe Massa | Williams-Mercedes | FW37 | P | 1:23.116 | +2.275 | 73 |
6 | Romain Grosjean | Lotus-Mercedes | E23 Hybrid | P | 1:23.802 | +2.961 | 53 |
7 | Daniil Kvyat | Red Bull-Renault | RB11 | P | 1:23.975 | +3.134 | 64 |
8 | Jenson Button | McLaren-Honda | MP4-30 | P | 1:27.660 | +6.819 | 35 |
Notes[]
- ↑ Wood, Will (1 February 2015). "Vettel leads for Ferrari as Mercedes pile on the miles". f1fanatic. http://www.f1fanatic.co.uk/2015/02/01/vettel-leads-ferrari-mercedes-pile-miles/. Retrieved 1 February 2015.
- ↑ "Vettel keeps Ferrari on top on rain-hit second day". formula1.com. 2 February 2015. http://www.formula1.com/news/headlines/2015/2/16796.html. Retrieved 2 February 2015.
- ↑ "Nasr quickest on day three despite early spin". f1fanatic.co.uk. 3 February 2015. http://www.f1fanatic.co.uk/2015/02/03/nasr-quickest-day-three-despite-early-spin. Retrieved 3 February 2015.
- ↑ "Raikkonen puts Ferrari back on top as Jerez test ends". formula1.com. 4 February 2015. http://www.formula1.com/news/headlines/2015/2/16805.html. Retrieved 4 February 2015.
v·d·e | Nominate this page for Featured Article |