The Third 2015 Barcelona Test is the first in-season testing event of 2015. It was held two days after the 2015 Spanish Grand Prix.
Marussia did not attend the test.[1]
Driver running order[]
Source: [1]
| Team | Car | Day 1 (Tue) | Day 2 (Wed) |
|---|---|---|---|
| Ferrari | SF15-T | Raffaele Marciello | Esteban Gutiérrez |
| Force India | VJM08 | Nick Yelloly | Esteban Ocon |
| Lotus | E23 Hybrid | Pastor Maldonado | Jolyon Palmer |
| Manor | Not attending | ||
| McLaren | MP4-30 | Oliver Turvey | Jenson Button |
| Mercedes | F1 W06 Hybrid | Nico Rosberg | Pascal Wehrlein |
| Sauber | C34 | Marcus Ericsson | Raffaele Marciello |
| Red Bull | RB11 | Daniil Kvyat | Pierre Gasly |
| Toro Rosso | STR10 | Pierre Gasly | Carlos Sainz, Jr. |
| Williams | FW37 | Felipe Massa | Alex Lynn |
Overview[]
Report[]
Day 1[]
Day 2[]
Best times[]
By day[]
| Day | Driver | Team | Car | Tyres | Time |
|---|---|---|---|---|---|
| May 12 | W06 Hybrid | P | 1:24.374 | ||
| May 13 | FW37 | P | 1:26.080 |
By driver[]
| Pos. | Driver | Team | Car | Tyres | Time | Days | Laps |
|---|---|---|---|---|---|---|---|
| 1 | W06 Hybrid | P | 1:24.374 | 1 | 146 | ||
| 2 | E23 Hybrid | P | 1:26.080 | 2 | 87 | ||
| 3 | W06 Hybrid | P | 1:26.497 | 2 | 137 | ||
| 4 | SF15-T | P | 1:26.648 | 1 | 125 | ||
| 5 | RB11 | P | 1:26.683 | 3 | 75 | ||
| 6 | RB11 | P | 1:26.904 | 1 | 101 | ||
| 7 | MP4-30 | P | 1:26.927 | 2 | 100 | ||
| 8 | FW37 | P | 1:26.967 | 2 | 52 | ||
| 9 | E23 Hybrid | P | 1:27.338 | 1 | 60 | ||
| 10 | VJM08 | P | 1:27.396 | 1 | 109 | ||
| 11 | VJM08 | P | 1:27.520 | 2 | 94 | ||
| 12 | STR10 | P | 1:27.639 | 1 | 131 | ||
| 13 | FW37 | P | 1:27.911 | 1 | 54 | ||
| 14 | SF15-T | P | 1:27.930 | 2 | 119 | ||
| 15 | STR10 | P | 1:27.997 | 2 | 126 | ||
| 16 | MP4-30 | P | 1:28.542 | 1 | 68 | ||
| 17 | C34 | P | 1:28.829 | 2 | 75 |
Most laps by a driver: Nico Rosberg (Mercedes), 146.
Most laps by a team: Mercedes, 283.
Most laps in a day: Nico Rosberg (Mercedes), 146 (day 1).
Times[]
Day One, 12 May[]
Source: [2]
| Pos. | Driver | Team | Car | Tyres | Time | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | W06 Hybrid | P | 1:24.374 | — | 146 | ||
| 2 | C34 | P | 1:26.624 | + 2.250 | 98 | ||
| 3 | SF15-T | P | 1:26.648 | + 2.274 | 125 | ||
| 4 | RB11 | P | 1:26.904 | + 2.530 | 101 | ||
| 5 | E23 Hybrid | P | 1:27.338 | + 2.964 | 60 | ||
| 6 | VJM08 | P | 1:27.396 | + 3.022 | 109 | ||
| 7 | STR10 | P | 1:27.639 | + 3.265 | 131 | ||
| 8 | FW37 | P | 1:27.911 | + 3.537 | 54 | ||
| 9 | MP4-30 | P | 1:28.542 | + 4.168 | 68 |
Day Two, 13 May[]
Source: [3]
| Pos. | Driver | Team | Car | Tyres | Time | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | E23 Hybrid | P | 1:26.080 | — | 87 | ||
| 2 | W06 Hybrid | P | 1:26.497 | + 0.417 | 137 | ||
| 3 | RB11 | P | 1:26.683 | + 0.603 | 75 | ||
| 4 | MP4-30 | P | 1:26.927 | + 0.847 | 100 | ||
| 5 | FW37 | P | 1:26.967 | + 0.887 | 52 | ||
| 6 | VJM08 | P | 1:27.520 | + 1.440 | 94 | ||
| 7 | SF15-T | P | 1:27.930 | + 1.850 | 119 | ||
| 8 | STR10 | P | 1:27.997 | + 1.917 | 126 | ||
| 9 | C34 | P | 1:28.829 | + 2.749 | 75 |
Notes[]
- ↑ 1.0 1.1 "Gasly and Yelloly among the new faces in Barcelona test". Formula1.com (Formula One Administration). 12 May 2015. https://www.formula1.com/content/fom-website/en/latest/headlines/2015/5/gasly-and-yelloly-among-the-new-faces-in-barcelona-test.html. Retrieved 14 May 2015.
- ↑ "Rosberg blitzes field on opening day of Barcelona test". formula1.com. 12 May 2015. https://www.formula1.com/content/fom-website/en/latest/headlines/2015/5/rosberg-blitzes-field-on-opening-day-of-barcelona-test.html. Retrieved 14 May 2015.
- ↑ "Palmer fastest for Lotus as Barcelona test ends". formula1.com. 13 May 2015. https://www.formula1.com/content/fom-website/en/latest/headlines/2015/5/palmer-fastest-for-lotus-barcelona-test.html. Retrieved 14 May 2015.
| v·d·e | Nominate this page for Featured Article |