The first 2013 Barcelona Test was the second official testing event of the 2013 Formula One Season. The first of two four-day events at the circuit, it took place at the Circuit de Catalunya, in Montmelo, near Barcelona, Spain between February 19–22nd 2013. The second test event at the circuit is scheduled for two weeks later.
The test session was attended by all 11 teams of the 2013 Formula One Season. Williams launched their new FW35 ahead of the event, the only team not to have done so prior to the Jerez Test two weeks earlier.
Fernando Alonso took part in the test, having missed out on the Jerez Test to concentrate on his training regime.
McLaren's Sergio Pérez set the fastest time of the test on the second day. The final day was a wet day, with rain overnight beforehand, and rain also being intermittant throughout the day. This caused eight red flags during the day's running.
Driver Running Order[]
Overview[]
Report[]
Day 1[]
Day 2[]
Day 3[]
Day 4[]
By Day[]
| Day | Driver | Team | Car | Tyres | Time |
|---|---|---|---|---|---|
| Feb 19 | F1 W04 | P | 1:22.616 | ||
| Feb 20 | MP4-28 | P | 1:21.848 | ||
| Feb 21 | F138 | P | 1:21.875 | ||
| Feb 22 | F1 W04 | P | 1:23.282 |
By Driver[]
Most laps by a driver: Fernando Alonso, 283.
Most laps by a team: Williams-Renault, 367.
Most laps in a day: Lewis Hamilton (Mercedes), 121 (day 2).
Days[]
Day 1, 19th February[]
Source: [4]
| Pos. | Driver | Team | Car | Tyres | Time | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | F1 W04 | P | 1:22.616 | 54 | |||
| 2 | E21 | P | 1:22.623 | + 0.007 s | 44 | ||
| 3 | F138 | P | 1:22.952 | + 0.336 s | 110 | ||
| 4 | RB9 | P | 1:22.965 | + 0.349 s | 66 | ||
| 5 | FW35 | P | 1:23.733 | + 1.117 s | 86 | ||
| 6 | STR8 | P | 1:23.844 | + 1.268 s | 73 | ||
| 7 | MP4-28 | P | 1:24.124 | + 1.508 s | 77 | ||
| 8 | VJM06 | P | 1:24.144 | + 1.528 s | 82 | ||
| 9 | C32 | P | 1:25.124 | + 2.508 s | 68 | ||
| 10 | MR02 | P | 1:26.747 | + 4.131 s | 65 | ||
| 11 | CT03 | P | 1:27.534 | + 4.918 s | 49 |
Day 2, 20th February[]
Source: [5]
| Pos. | Driver | Team | Car | Tyres | Time | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | MP4-28 | P | 1:21.848 | 97 | |||
| 2 | RB9 | P | 1:22.197 | + 0.349 s | 84 | ||
| 3 | E21 | P | 1:22.697 | + 0.849 s | 43 | ||
| 4 | F1 W04 | P | 1:22.726 | + 0.878 s | 121 | ||
| 5 | F138 | P | 1:23.427 | + 1.399 s | 76 | ||
| 6 | FW35 | P | 1:23.561 | + 1.713 s | 98 | ||
| 7 | STR8 | P | 1:23.718 | + 1.870 s | 70 | ||
| 8 | VJM06 | P | 1:23.971 | + 2.123 s | 62 | ||
| 9 | C32 | P | 1:24.205 | + 2.357 s | 88 | ||
| 10 | MR02 | P | 1:25.115 | + 3.267 s | 67 | ||
| 11 | CT03 | P | 1:26.243 | + 4.395 s | 102 |
Day 3, 21st February[]
Source: [6]
| Pos. | Driver | Team | Car | Tyres | Time | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | F138 | P | 1:21.875 | 97 | |||
| 2 | C32 | P | 1:22.160 | + 0.285 s | 91 | ||
| 3 | E21 | P | 1:22.188 | + 0.313 s | 119 | ||
| 4 | F1 W04 | P | 1:22.611 | + 0.736 s | 108 | ||
| 5 | FW35 | P | 1:22.675 | + 0.800 s | 79 | ||
| 6 | FW35 | P | 1:22.826 | + 0.951 s | 68 | ||
| 7 | MP4-28 | P | 1:22.840 | + 0.965 s | 71 | ||
| 8 | VJM06 | P | 1:22.877 | + 1.002 s | 78 | ||
| 9 | RB9 | P | 1:23.024 | + 1.149 s | 108 | ||
| 10 | STR8 | P | 1:23.366 | + 1.491 s | 106 | ||
| 11 | MR02 | P | 1:25.690 | + 3.815 s | 58 | ||
| 12 | CT03 | P | 1:26.177 | + 4.302 s | 93 |
Day 4, 22nd February[]
Source: [7]
| Pos. | Driver | Team | Car | Tyres | Time | Gap | Laps |
|---|---|---|---|---|---|---|---|
| 1 | F1 W04 | P | 1:23.282 | 52 | |||
| 2 | MP4-28 | P | 1:23.633 | + 0.351 s | 70 | ||
| 3 | STR8 | P | 1:24.071 | + 0.789 s | 80 | ||
| 4 | VJM06 | P | 1:25.732 | + 2.450 s | 61 | ||
| 5 | C32 | P | 1:26.239 | + 2.957 s | 96 | ||
| 6 | CT03 | P | 1:27.429 | + 4.147 s | 50 | ||
| 7 | F138 | P | 1:27.563 | + 4.281 s | 80 | ||
| 8 | RB9 | P | 1:27.616 | + 4.334 s | 64 | ||
| 9 | MR02 | P | 1:29.902 | + 6.620 s | 51 | ||
| 10 | E21 | P | 1:34.800 | + 11.518 s | 41 | ||
| 11 | FW35 | P | no time | 23 | |||
| 12 | FW35 | P | no time | 13 |
Notes[]
- ↑ "Second test for Ferrari, first test for Alonso". Ferrari. 17 February 2013. http://www.ferrari.com/english/formula1/news/headlines/Pages/130217-second-test-for-ferrari-first-test-for-alonso.aspx. Retrieved 17 February 2013.
- ↑ "Adrian Sutil and Jules Bianchi set for crucial Force India test". BBC Sport. 18 February 2013. http://www.bbc.co.uk/sport/0/formula-one/21499176. Retrieved 19 February 2013.
- ↑ "Maldonado to debut new Williams in Barcelona". Formula 1. 15 February 2013. http://www.formula1.com/news/headlines/2013/2/14269.html. Retrieved 15 February 2013.
- ↑ Collantine, Keith (19 February 2013). "Rosberg pips Raikkonen to top time in Barcelona". F1 Fanatic. http://www.f1fanatic.co.uk/2013/02/19/rosberg-pips-raikkonen-top-time-barcelona/. Retrieved 19 February 2013.
- ↑ Collantine, Keith (20 February 2013). "Perez top lap times fall Barcelona". F1 Fanatic. http://www.f1fanatic.co.uk/2013/02/20/perez-top-lap-times-fall-barcelona/. Retrieved 20 February 2013.
- ↑ Collantine, Keith (21 February 2013). "Alonso quickest on busy day in Barcelona". F1 Fanatic. http://www.f1fanatic.co.uk/2013/02/21/alonso-quickest-busy-day-barcelona/. Retrieved 21 February 2013.
- ↑ Collantine, Keith (22 February 2013). "Hamilton leads rain-hit final day in Barcelona". F1 Fanatic. http://www.f1fanatic.co.uk/2013/02/22/hamilton-leads-rainhit-final-day-barcelona/. Retrieved 23 February 2013.
| v·d·e | Nominate this page for Featured Article |