The 2013 Bahrain Grand Prix (officially the 2013 Formula 1 Gulf Air Bahrain Grand Prix) was the fourth race of the 2013 Formula One Season. It was held over the weekend of April 19–21st 2013 at the Bahrain International Circuit. It was be the ninth running of the Bahrain Grand Prix, all of which have been held at the Sakhir circuit.
Nico Rosberg started on pole after qualifying ahead of Sebastian Vettel and Fernando Alonso. In the race, Rosberg did not have the pace of Vettel or Alonso, and after the Red Bull driver got ahead of his fast-starting Ferrari rival, Vettel led the race ahead of Alonso. Alonso suffered an issue with his DRS, and Vettel raced clear ahead of Paul di Resta. In a race full of overtaking, Vettel won the race by nearly ten seconds over Kimi Räikkönen, with Romain Grosjean completing the podium after overtaking Di Resta towards the finish.
Background[]
Like the previous two Bahrain Grands Prix, protests marred the event. Unlike the 2011 event, but more like the 2012 event, the race went ahead without too many issues.
In terms of the championship standings, Sebastian Vettel's lead was reduced to just three points to Kimi Räikkönen, after the German was unable to pass Lewis Hamilton in the final few corners of the Chinese Grand Prix. Fernando Alonso's win took him to just nine points behind Vettel.
In the Constructors' Championship, Red Bull-Renault lead Ferrari by five points, with Lotus-Renault and Mercedes within thirty points of the leaders.
After crashing into Adrian Sutil and forcing both drivers out of the race, Esteban Gutiérrez had a five-place grid penalty. Mark Webber's collision with Jean-Éric Vergne cost the Australian three places on the Bahrain grid.
Entry list[]
The full entry list for the 2013 Bahrain Grand Prix is shown below:
Practice Overview[]
FP1[]
FP2[]
FP3[]
Practice Results[]
| No | Driver | Team | ||||||
|---|---|---|---|---|---|---|---|---|
| Time | Pos | Time | Pos | Time | Pos | |||
| 1 | Red Bull-Renault | 1:34.790 | 4 | 1:34.282 | 3 | 1:33.348 | 2 | |
| 2 | Red Bull-Renault | 1:35.101 | 7 | 1:34.184 | 2 | 1:33.380 | 3 | |
| 3 | Ferrari | 1:34.564 | 2 | 1:34.310 | 4 | 1:33.247 | 1 | |
| 4 | Ferrari | 1:34.487 | 1 | 1:34.552 | 6 | 1:33.949 | 11 | |
| 5 | McLaren-Mercedes | 1:35.069 | 6 | 1:35.356 | 11 | 1:34.117 | 12 | |
| 6 | McLaren-Mercedes | 1:35.640 | 11 | 1:35.589 | 13 | 1:34.282 | 13 | |
| 7 | Lotus-Renault | 1:35.345 | 9 | 1:34.154 | 1 | 1:33.446 | 4 | |
| 8 | Lotus-Renault | 1:35.611 | 10 | 1:34.631 | 7 | 1:33.464 | 6 | |
| 9 | Mercedes | 1:34.621 | 3 | 1:34.666 | 8 | 1:33.764 | 9 | |
| 10 | Mercedes | 1:35.792 | 13 | 1:34.976 | 10 | 1:33.455 | 5 | |
| 11 | Sauber-Ferrari | 1:36.755 | 17 | 1:36.133 | 15 | 1:33.922 | 10 | |
| 12 | Sauber-Ferrari | 1:37.214 | 18 | 1:36.616 | 18 | 1:39.592 | 22 | |
| 14 | Force India-Mercedes | 1:34.949 | 5 | 1:34.543 | 5 | 1:33.700 | 8 | |
| 15 | Force India-Mercedes | 1:35.119 | 8 | 1:34.932 | 9 | 1:33.596 | 7 | |
| 16 | Williams-Renault | 1:36.498 | 16 | 1:36.279 | 16 | 1:34.833 | 17 | |
| 17 | Williams-Renault | 1:35.783 | 13 | 1:36.579 | 17 | 1:34.611 | 15 | |
| 18 | Toro Rosso-Ferrari | 1:36.014 | 14 | 1:35.506 | 12 | 1:34.678 | 16 | |
| 19 | Toro Rosso-Ferrari | 1:36.485 | 15 | 1:35.761 | 14 | 1:34.557 | 14 | |
| 20 | Caterham-Renault | 1:37.850 | 19 | 1:37.601 | 19 | 1:35.816 | 18 | |
| 21 | Caterham-Renault | 1:37.970 | 22 | 1:36.939 | 20 | |||
| Caterham-Renault | 1:38.401 | 20 | ||||||
| 22 | Marussia-Cosworth | 1:37.363 | 21 | 1:36.731 | 19 | |||
| Marussia-Cosworth | 1:40.215 | 22 | ||||||
| 23 | Marussia-Cosworth | 1:39.445 | 21 | 1:37.313 | 20 | 1:37.630 | 21 |
Qualifying[]
Q1[]
Q2[]
Q3[]
Qualifying Results[]
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Grid | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Time | Pos | Time | Pos | Time | ||||||||
| 1 | 9 | 3 | 1:33.364 | 2 | 1:32.867 | 1 | 1:32.330 | 1 | |||||
| 2 | 1 | 2 | 1:33.327 | 1 | 1:32.746 | 2 | 1:32.584 | 2 | |||||
| 3 | 3 | 1 | 1:32.878 | 5 | 1:33.316 | 3 | 1:32.667 | 3 | |||||
| 4 | 10 | 4 | 1:33.498 | 7 | 1:33.346 | 4 | 1:32.762 | 9 | |||||
| 5 | 2 | 9 | 1:33.966 | 3 | 1:33.098 | 5 | 1:33.078 | 7 | |||||
| 6 | 4 | 7 | 1:33.780 | 8 | 1:33.358 | 6 | 1:33.207 | 4 | |||||
| 7 | 14 | 6 | 1:33.762 | 6 | 1:33.335 | 7 | 1:33.235 | 5 | |||||
| 8 | 15 | 10 | 1:34.048 | 9 | 1:33.378 | 8 | 1:33.246 | 6 | |||||
| 9 | 7 | 8 | 1:33.827 | 4 | 1:33.146 | 9 | 1:33.327 | 8 | |||||
| 10 | 5 | 11 | 1:34.071 | 10 | 1:33.702 | 10 | no time | 10 | |||||
| 11 | 8 | 5 | 1:33.498 | 11 | 1:33.762 | 11 | |||||||
| 12 | 6 | 13 | 1:34.310 | 12 | 1:33.914 | 12 | |||||||
| 13 | 19 | 12 | 1:34.120 | 13 | 1:33.974 | 13 | |||||||
| 14 | 11 | 15 | 1:34.409 | 14 | 1:33.976 | 14 | |||||||
| 15 | 17 | 16 | 1:34.425 | 15 | 1:34.105 | 15 | |||||||
| 16 | 18 | 14 | 1:34.314 | 16 | 1:34.284 | 16 | |||||||
| 17 | 16 | 17 | 1:34.425 | 17 | |||||||||
| 18 | 12 | 18 | 1:34.730 | 22 | |||||||||
| 19 | 20 | 19 | 1:35.283 | 18 | |||||||||
| 20 | 22 | 20 | 1:36.178 | 19 | |||||||||
| 21 | 21 | 21 | 1:36.304 | 20 | |||||||||
| 22 | 23 | 21 | 1:36.476 | 21 | |||||||||
Grid[]
| Pos. | Pos. | |
|---|---|---|
| Driver | Driver | |
| ______________ | ||
| Row 1 | 1 | ______________ |
| Nico Rosberg | 2 | |
| ______________ | Sebastian Vettel | |
| Row 2 | 3 | ______________ |
| Fernando Alonso | 4 | |
| ______________ | Felipe Massa | |
| Row 3 | 5 | ______________ |
| Paul di Resta | 6 | |
| ______________ | Adrian Sutil | |
| Row 4 | 7 | ______________ |
| Mark Webber* | 8 | |
| ______________ | Kimi Räikkönen | |
| Row 5 | 9 | ______________ |
| Lewis Hamilton† | 10 | |
| ______________ | Jenson Button | |
| Row 6 | 11 | ______________ |
| Romain Grosjean | 12 | |
| ______________ | Sergio Pérez | |
| Row 7 | 13 | ______________ |
| Daniel Ricciardo | 14 | |
| ______________ | Nico Hülkenberg | |
| Row 8 | 15 | ______________ |
| Valtteri Bottas | 16 | |
| ______________ | Jean-Éric Vergne | |
| Row 9 | 17 | ______________ |
| Pastor Maldonado | 18 | |
| ______________ | Charles Pic | |
| Row 10 | 19 | ______________ |
| Jules Bianchi | 20 | |
| ______________ | Giedo van der Garde | |
| Row 11 | 21 | ______________ |
| Max Chilton | 22 | |
| ______________ | Esteban Gutiérrez‡ |
* Mark Webber was given a three-place grid penalty after his collision with Jean-Éric Vergne at the Chinese Grand Prix. Having qualified fifth, his penalty was applied after Lewis Hamilton's penalty (Hamilton qualified fourth), and Webber was placed at seventh.
† Lewis Hamilton was given a five-place grid penalty for changing his gearbox after third practice. Having qualified fourth, he was pushed back to ninth on the grid.
‡ Esteban Gutiérrez qualified eighteenth, and was given a five-place grid penalty for his collision with Adrian Sutil that forced both drivers out of the race. He will start in last place on the grid.
Race[]
Report[]
Gill Jones Red Bull team joined on the podium to receive the winning manufacturer’s award.
Results[]
| Pos. | No. | Driver | Constructor | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 57 | 1:36:00.498 | 2 | 25 | ||
| 2 | 7 | 57 | + 9.111 s | 8 | 18 | ||
| 3 | 8 | 57 | + 19.507 s | 11 | 15 | ||
| 4 | 14 | 57 | + 21.727 s | 5 | 12 | ||
| 5 | 10 | 57 | + 35.230 s | 9 | 10 | ||
| 6 | 6 | 57 | + 35.998 s | 12 | 8 | ||
| 7 | 2 | 57 | + 37.244 s | 7 | 6 | ||
| 8 | 3 | 57 | + 37.574 s | 3 | 4 | ||
| 9 | 9 | 57 | + 41.126 s | 1 | 2 | ||
| 10 | 5 | 57 | + 46.631 s | 10 | 1 | ||
| 11 | 16 | 57 | + 1 m 6.450 s | 17 | |||
| 12 | 11 | 57 | + 1 m 12.933 s | 14 | |||
| 13 | 15 | 57 | + 1 m 16.719 s | 6 | |||
| 14 | 17 | 57 | + 1 m 21.511 s | 15 | |||
| 15 | 4 | 57 | + 1 m 26.364 s | 4 | |||
| 16 | 19 | 56 | + 1 lap | 13 | |||
| 17 | 20 | 56 | + 1 lap | 18 | |||
| 18 | 12 | 56 | + 1 lap | 22 | |||
| 19 | 22 | 56 | + 1 lap | 19 | |||
| 20 | 23 | 56 | + 1 lap | 21 | |||
| 21 | 21 | 55 | + 2 laps | 20 | |||
| Ret | 18 | 16 | Puncture damage | 16 |
Sponsorship and livery[]
- This was the last race in which McLaren used sponsorship of Tooned, a CGI animated series based on the team.
Milestones[]
- Mark Webber's 200th start.
- Red Bull's 150th Grand Prix.
Standings after race[]
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes[]
| V T E | ||
|---|---|---|
| Circuits | Bahrain International Circuit (2004–present) | ![]() |
| Races | 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • |
| v·d·e | Nominate this page for Featured Article |
