The 2013 Abu Dhabi Grand Prix (officially the 2013 Formula 1 Etihad Airways Abu Dhabi Grand Prix) was the 17th round of the 2013 Formula One Season, the 5th Abu Dhabi Grand Prix, and the 5th Grand Prix held in the United Arab Emirates. It was held at the Yas Marina Circuit.
Mark Webber took pole position, ahead of teammate Sebastian Vettel, for yet another Red Bull-Renault one–two on the grid.
Vettel, after taking the lead at the first corner, strolled to victory by about 30 seconds, a lead he had managed at the halfway stage. Webber, who fell to third at the start, finished in second place with Nico Rosberg third. Romain Grosjean finished not far behind in fourth place.
Background[]
Both Sebastian Vettel and Red Bull-Renault enter the final three races having secured both titles.
Like the previous season, there are two DRS zones, one on the long straight between Turns 7 and 8, the other on the following straight between Turns 10 and 11.
Kimi Räikkönen, who claims to not have been paid a single euro all year, only turned up to the race an hour before first practice.
A partial solar eclipse took place during the race, between 17:22 and 17:39 local time (the race started at 17:00).
Entry list[]
Practice Overview[]
FP1[]
FP2[]
FP3[]
Practice Results[]
No | Driver | Team | ||||||
---|---|---|---|---|---|---|---|---|
Time | Pos | Time | Pos | Time | Pos | |||
1 | Sebastian Vettel | Red Bull-Renault | 1:44.499 | 3 | 1:41.335 | 1 | 1:41.349 | 1 |
2 | Mark Webber | 1:44.712 | 4 | 1:41.490 | 2 | 1:41.571 | 2 | |
3 | Fernando Alonso | Ferrari | 1:45.440 | 12 | 1:42.171 | 8 | 1:42.516 | 11 |
4 | Felipe Massa | 1:46.124 | 17 | 1:42.440 | 10 | 1:42.702 | 14 | |
5 | Jenson Button | McLaren-Mercedes | 1:45.099 | 8 | 1:42.010 | 7 | 1:41.956 | 6 |
6 | Sergio Pérez | 1:45.331 | 10 | 1:42.006 | 6 | 1:43.142 | 18 | |
7 | Kimi Räikkönen | Lotus-Renault | 1:44.929 | 6 | 1:41.726 | 4 | 1:42.387 | 9 |
8 | Romain Grosjean | 1:44.241 | 1 | 1:42.607 | 12 | 1:41.832 | 5 | |
9 | Nico Rosberg | Mercedes | 1:44.741 | 5 | 1:41.758 | 5 | 1:41.721 | 4 |
10 | Lewis Hamilton | 1:44.433 | 2 | 1:41.690 | 3 | 1:41.580 | 3 | |
11 | Nico Hülkenberg | Sauber-Ferrari | 1:45.378 | 11 | 1:42.324 | 9 | 1:42.055 | 7 |
12 | Esteban Gutiérrez | 1:46.068 | 15 | 1:42.509 | 11 | 1:42.282 | 8 | |
15 | Adrian Sutil | Force India-Mercedes | DNP | 1:42.998 | 15 | 1:42.989 | 17 | |
James Calado | Force India-Mercedes | 1:45.924 | 14 | DNP | DNP | |||
14 | Paul di Resta | Force India-Mercedes | 1:45.040 | 7 | 1:42.806 | 13 | 1:42.681 | 12 |
16 | Pastor Maldonado | Williams-Renault | 1:45.150 | 9 | 1:42.952 | 14 | 1:42.798 | 16 |
17 | Valtteri Bottas | 1:45.823 | 13 | 1:43.565 | 18 | 1:42.698 | 13 | |
18 | Jean-Éric Vergne | Toro Rosso-Ferrari | 1:46.114 | 16 | 1:43.271 | 17 | 1:42.457 | 10 |
19 | Daniel Ricciardo | 1:46.126 | 18 | 1:43.152 | 16 | 1:42.727 | 15 | |
20 | Charles Pic | Caterham-Renault | 1:47.600 | 19 | 1:44.525 | 21 | 1:44.472 | 19 |
21 | Giedo van der Garde | 1:47.670 | 20 | 1:44.138 | 19 | 1:44.728 | 20 | |
23 | Max Chilton | Marussia-Cosworth | DNP | 1:45.565 | 22 | 1:45.621 | 21 | |
Rodolfo González | 1:49.565 | 22 | DNP | DNP | ||||
22 | Jules Bianchi | 1:47.723 | 21 | 1:44.459 | 20 | 1:47.506 | 22 |
Qualifying[]
Q1[]
Q2[]
Q3[]
Qualifying Results[]
Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Grid | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Time | Pos | Time | Pos | Time | ||||||||
1 | 2 | Mark Webber | Red Bull-Renault | 8 | 1:41.568 | 3 | 1:40.568 | 1 | 1:39.957 | 1 | |||
2 | 1 | Sebastian Vettel | Red Bull-Renault | 11 | 1:41.683 | 4 | 1:40.781 | 2 | 1:40.057 | 2 | |||
3 | 9 | Nico Rosberg | Mercedes | 6 | 1:41.420 | 1 | 1:40.437 | 3 | 1:40.419 | 3 | |||
4 | 10 | Lewis Hamilton | Mercedes | 1 | 1:40.693 | 2 | 1:40.477 | 4 | 1:40.501 | 4 | |||
RET | 7 | Kimi Räikkönen | Lotus-Renault | 3 | 1:41.276 | 9 | 1:40.971 | 5 | 1:40.542 | 22 | |||
5 | 11 | Nico Hülkenberg | Sauber-Ferrari | 9 | 1:41.631 | 7 | 1:40.931 | 6 | 1:40.576 | 5 | |||
6 | 8 | Romain Grosjean | Lotus-Renault | 7 | 1:41.447 | 8 | 1:40.948 | 7 | 1:40.997 | 6 | |||
7 | 4 | Felipe Massa | Ferrari | 2 | 1:41.254 | 10 | 1:40.989 | 8 | 1:41.015 | 7 | |||
8 | 6 | Sergio Pérez | McLaren-Mercedes | 12 | 1:41.687 | 5 | 1:40.812 | 9 | 1:41.068 | 8 | |||
9 | 19 | Daniel Ricciardo | Toro Rosso-Ferrari | 16 | 1:41.884 | 6 | 1:40.852 | 10 | 1:41.111 | 9 | |||
10 | 3 | Fernando Alonso | Ferrari | 5 | 1:41.397 | 11 | 1:41.093 | 10 | |||||
11 | 14 | Paul di Resta | Force India-Mercedes | 10 | 1:41.676 | 12 | 1:41.133 | 11 | |||||
12 | 5 | Jenson Button | McLaren-Mercedes | 14 | 1:41.817 | 13 | 1:41.200 | 12 | |||||
13 | 18 | Jean-Éric Vergne | Toro Rosso-Ferrari | 13 | 1:41.692 | 14 | 1:41.279 | 13 | |||||
14 | 16 | Pastor Maldonado | Williams-Renault | 4 | 1:41.365 | 15 | 1:41.395 | 14 | |||||
15 | 17 | Valtteri Bottas | Williams-Renault | 15 | 1:41.862 | 16 | 1:41.447 | 15 | |||||
16 | 12 | Esteban Gutiérrez | Sauber-Ferrari | 17 | 1:41.999 | 16 | |||||||
17 | 15 | Adrian Sutil | Force India-Mercedes | 18 | 1:42.051 | 17 | |||||||
18 | 21 | Giedo van der Garde | Caterham-Renault | 19 | 1:43.252 | 18 | |||||||
19 | 22 | Jules Bianchi | Marussia-Cosworth | 20 | 1:43.398 | 21 | |||||||
20 | 20 | Charles Pic | Caterham-Renault | 21 | 1:43.528 | 19 | |||||||
21 | 23 | Max Chilton | Marussia-Cosworth | 22 | 1:44.198 | 20 |
Grid[]
Pos. | Pos. | |
---|---|---|
Driver | Driver | |
______________ | ||
Row 1 | ______________ | 1 |
2 | Mark Webber | |
Sebastian Vettel | ______________ | |
Row 2 | ______________ | 3 |
4 | Nico Rosberg | |
Lewis Hamilton | ______________ | |
Row 3 | ______________ | 5 |
6 | Nico Hülkenberg | |
Romain Grosjean | ______________ | |
Row 4 | ______________ | 7 |
8 | Felipe Massa | |
Sergio Pérez | ______________ | |
Row 5 | ______________ | 9 |
10 | Daniel Ricciardo | |
Fernando Alonso | ______________ | |
Row 6 | ______________ | 11 |
12 | Paul di Resta | |
Jenson Button | ______________ | |
Row 7 | ______________ | 13 |
14 | Jean-Éric Vergne | |
Pastor Maldonado | ______________ | |
Row 8 | ______________ | 15 |
16 | Valtteri Bottas | |
Esteban Gutiérrez | ______________ | |
Row 9 | ______________ | 17 |
18 | Adrian Sutil | |
Giedo van der Garde | ______________ | |
Row 10 | ______________ | 19 |
20 | Charles Pic | |
Max Chilton | ______________ | |
Row 11 | ______________ | 21 |
22 | Jules Bianchi* | |
Kimi Räikkönen† | ______________ |
Notes:
* Jules Bianchi had a five place grid penalty for gearbox change.
† Kimi Räikkönen originally qualified 5th, but was excluded from qualifying for failing a floor deflection test.
Race[]
Results[]
Milestones[]
- Mark Webber: 13th pole, equal most by an Australian driver with Jack Brabham.
- Sebastian Vettel: Seventh consecutive victory, joint second with Michael Schumacher.
- Sebastian Vettel: Eleventh victory of the season, equaling his 2011 total.
- Sebastian Vettel: 60th podium.
- Mark Webber: 40th podium.
- Mark Webber: Passed 1000 points (post-race total: 1014.5).
- Romain Grosjean: Passed 200 points (post-race total: 210).
- Red Bull: 100th podium finish.
- Ferrari: 65th consecutive points finish (since the 2010 German Grand Prix), overtaking McLaren's record of 64 set earlier in the season.
- Pirelli: 100th victory.
Standings after race[]
|
|
Notes[]
V T E | Abu Dhabi Grand Prix | |
---|---|---|
Circuits | Yas Marina Circuit (2009–present) | |
Races | 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 |
v·d·e | Nominate this page for Featured Article |