The 2012 Jerez Test was a four-day test session to allow the teams to get prepared for the start of the 2012 Formula One Season. The test took place at the Circuito de Jerez, in Jerez de la Frontera, Andalusia, Spain between February 7-10th 2012.
On Day 1, Kimi Räikkönen set the fastest time in his Lotus E20, with Force India's Paul di Resta second.
On Days 2 and 3, Mercedes, with last year's car, set the fastest times by far. Of the 2012 cars, Red Bull's Mark Webber was best behind Michael Schumacher on Day 2, and Romain Grosjean of Lotus was second to Nico Rosberg on Day 3.
On Day 4, Fernando Alonso set the fastest time for Ferrari, while Toro Rosso's Jean-Éric Vergne set the second fastest time of the day, just ahead of Sebastian Vettel.
Nico Rosberg's time on Day 3 was the fastest time of the test.
Driver Running order[]
Team | Chassis | Day 1 (Tue) | Day 2 (Wed) | Day 3 (Thu) | Day 4 (Fri) |
---|---|---|---|---|---|
Red Bull-Renault | RB8 | Mark Webber | Sebastian Vettel | ||
McLaren-Mercedes | MP4-27 | Jenson Button | Lewis Hamilton | ||
Ferrari | F2012 | Felipe Massa | Fernando Alonso | ||
Mercedes | MGP W02* | Rosberg / Schumacher | Michael Schumacher | Nico Rosberg | none |
Lotus-Renault | E20 | Kimi Räikkönen | Romain Grosjean | ||
Force India-Mercedes | VJM05 | Paul di Resta | di Resta / Bianchi | Jules Bianchi | Nico Hülkenberg |
Sauber-Ferrari | C31 | Kamui Kobayashi | Sergio Pérez | Kamui Kobayashi | |
Toro Rosso-Ferrari | STR7 | Daniel Ricciardo | Jean-Éric Vergne | ||
Williams-Renault | FW34 | Pastor Maldonado | Bruno Senna | ||
Caterham-Renault | CT01 | Heikki Kovalainen | Giedo van der Garde | Jarno Trulli | |
HRT-Cosworth | F111* | Pedro de la Rosa | none | ||
Marussia-Cosworth | not attending |
* 2011 car
Best Times[]
Pos. | Driver | Team | Car | Tyres | Time | Days | Laps |
---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | MGP W02* | P | 1:17.613 | 1, 3 | 174 |
2 | Romain Grosjean | Lotus-Renault | E20 | P | 1:18.419 | 3, 4 | 212 |
3 | Michael Schumacher | Mercedes | MGP W02* | P | 1:18.561 | 1, 2 | 178 |
4 | Fernando Alonso | Ferrari | F2012 | P | 1:18.877 | 3, 4 | 164 |
5 | Mark Webber | Red Bull-Renault | RB8 | P | 1:19.184 | 1, 2 | 150 |
6 | Sebastian Vettel | Red Bull-Renault | RB8 | P | 1:19.927 | 3, 4 | 145 |
7 | Lewis Hamilton | McLaren-Mercedes | MP4-27 | P | 1:19.464 | 3, 4 | 166 |
8 | Daniel Ricciardo | Toro Rosso-Ferrari | STR7 | P | 1:19.587 | 1, 2 | 157 |
9 | Jean-Éric Vergne | Toro Rosso-Ferrari | STR7 | P | 1:18.760 | 3, 4 | 159 |
10 | Kimi Räikkönen | Lotus-Renault | E20 | P | 1:19.670 | 1, 2 | 192 |
* 2011 car.
Team | Car | Driver | Time | Day | Laps |
---|---|---|---|---|---|
McLaren-Mercedes | MP4-27 | Jenson Button | 1:20.688 | 2 | 147 |
Ferrari | F2012 | Felipe Massa | 1:20.454 | 2 | 164 |
Force India-Mercedes | VJM05 | Paul di Resta | 1:19.772 | 1 | 170 |
Nico Hülkenberg | 1:19.977 | 4 | 90 | ||
Jules Bianchi | 1:20.221 | 2 | 48 | ||
Sauber-Ferrari | C31 | Kamui Kobayashi | 1:19.834 | 4 | 181 |
Sergio Pérez | 1:19.770 | 3 | 116 | ||
Williams-Renault | FW34 | Pastor Maldonado | 1:21.197 | 2 | 122 |
Bruno Senna | 1:20.132 | 4 | 249 | ||
Caterham-Renault | CT01 | Heikki Kovalainen | 1:21.518 | 2 | 167 |
Jarno Trulli | 1:22.198 | 4 | 117 | ||
Giedo van der Garde | 1:23.324 | 3 | 74 | ||
HRT-Cosworth | F111* | Pedro de la Rosa | 1:22.128 | 2 | 108 |
Day 1, 7th February[]
Pos. | Driver | Team | Car | Tyres | Time | Gap | Avg Speed | Laps |
---|---|---|---|---|---|---|---|---|
1 | Kimi Räikkönen | Lotus-Renault | E20 | P | 1:19.670 | 200.131 | 75 | |
2 | Paul di Resta | Force India-Mercedes | VJM05 | P | 1:19.772 | 0.102 s | 199.875 | 101 |
3 | Nico Rosberg | Mercedes | MGP W02* | P | 1:20.219 | 0.549 s | 198.761 | 56 |
4 | Mark Webber | Red Bull-Renault | RB8 | P | 1:20.496 | 0.826 s | 197.591 | 53 |
5 | Daniel Ricciardo | Toro Rosso-Ferrari | STR7 | P | 1:20.694 | 1.024 s | 197.591 | 57 |
6 | Michael Schumacher | Mercedes | MGP W02* | P | 1:20.794 | 1.124 s | 197.346 | 42 |
7 | Kamui Kobayashi | Sauber-Ferrari | C31 | P | 1:21.353 | 1.683 s | 195.990 | 105 |
8 | Jenson Button | McLaren-Mercedes | MP4-27 | P | 1:21.530 | 1.860 s | 195.565 | 62 |
9 | Felipe Massa | Ferrari | F2012 | P | 1:22.815 | 3.145 s | 192.530 | 69 |
10 | Heikki Kovalainen | Caterham-Renault | CT01 | P | 1:23.178 | 3.508 s | 191.690 | 28 |
11 | Pastor Maldonado | Williams-Renault | FW34 | P | 1:23.371 | 3.701 s | 191.246 | 25 |
12 | Pedro de la Rosa | HRT-Cosworth | F111* | P | 1:23.676 | 4.006 s | 190.549 | 44 |
* 2011 car
Day 2, 8th February[]
Pos. | Driver | Team | Car | Tyres | Time | Gap | Avg Speed | Laps |
---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | Mercedes | MGP W02* | P | 1:18.561 | 202.596 | 132 | |
2 | Mark Webber | Red Bull-Renault | RB8 | P | 1:19.184 | 0.623 | 201.359 | 97 |
3 | Daniel Ricciardo | Toro Rosso-Ferrari | STR7 | P | 1:19.587 | 1.026 | 200.339 | 100 |
4 | Jules Bianchi | Force India-Mercedes | VJM05 | P | 1:20.221 | 1.660 | 198.756 | 46 |
5 | Kimi Räikkönen | Lotus-Renault | E20 | P | 1:20.239 | 1.678 | 198.711 | 117 |
6 | Paul di Resta | Force India-Mercedes | VJM05 | P | 1:20.272 | 1.711 | 198.630 | 69 |
7 | Felipe Massa | Ferrari | F2012 | P | 1:20.454 | 1.893 | 198.180 | 95 |
8 | Jenson Button | McLaren-Mercedes | MP4-27 | P | 1:20.688 | 2.127 | 197.606 | 85 |
9 | Sergio Pérez | Sauber-Ferrari | C31 | P | 1:20.771 | 2.150 | 197.549 | 68 |
10 | Pastor Maldonado | Williams-Renault | FW34 | P | 1:21.197 | 2.636 | 196.367 | 97 |
11 | Heikki Kovalainen | Caterham-Renault | CT01 | P | 1:21.518 | 2.957 | 195.594 | 139 |
12 | Pedro de la Rosa | HRT-Cosworth | F111* | P | 1:22.128 | 3.567 | 194.141 | 64 |
* 2011 car
Day 3, 9th February[]
Pos. | Driver | Team | Car | Tyres | Time | Gap | Avg Speed | Laps |
---|---|---|---|---|---|---|---|---|
1 | Nico Rosberg | Mercedes | MGP W02* | P | 1:17.613 | 205.435 | 118 | |
2 | Romain Grosjean | Lotus-Renault | E20 | P | 1:18.419 | 0.806 | 203.323 | 117 |
3 | Sebastian Vettel | Red Bull-Renault | RB8 | P | 1:19.297 | 1.684 | 201.072 | 96 |
4 | Lewis Hamilton | McLaren-Mercedes | MP4-27 | P | 1:19.464 | 1.851 | 200.649 | 80 |
5 | Jean-Éric Vergne | Toro Rosso-Ferrari | STR7 | P | 1:19.734 | 2.121 | 199.970 | 79 |
6 | Sergio Pérez | Sauber-Ferrari | C31 | P | 1:19.770 | 2.157 | 199.880 | 48 |
7 | Fernando Alonso | Ferrari | F2012 | P | 1:20.412 | 2.799 | 198.284 | 67 |
8 | Bruno Senna | Williams-Renault | FW34 | P | 1:21.293 | 3.680 | 196.135 | 125 |
9 | Giedo van der Garde | Caterham-Renault | CT01 | P | 1:23.324 | 5.711 | 191.354 | 74 |
10 | Jules Bianchi | Force India-Ferrari | VJM05 | P | no time | 2 |
* 2011 Car
Day 4, 10th February[]
Pos. | Driver | Team | Car | Tyres | Time | Gap | Avg Speed | Laps |
---|---|---|---|---|---|---|---|---|
1 | Fernando Alonso | Ferrari | F2012 | P | 1:18.877 | 202.143 | 39 | |
2 | Jean-Éric Vergne | Toro Rosso-Ferrari | STR7 | P | 1:19.597 | 0.720 | 200.314 | 80 |
3 | Sebastian Vettel | Red Bull-Renault | RB8 | P | 1:19.606 | 0.729 | 200.291 | 49 |
4 | Lewis Hamilton | McLaren-Mercedes | MP4-27 | P | 1:19.640 | 0.763 | 200.206 | 86 |
5 | Romain Grosjean | Lotus-Renault | E20 | P | 1:19.729 | 0.852 | 199.982 | 95 |
6 | Kamui Kobayashi | Sauber-Ferrari | C31 | P | 1:19.834 | 0.957 | 199.719 | 76 |
7 | Nico Hülkenberg | Force India-Mercedes | VJM05 | P | 1:19.977 | 1.100 | 199.362 | 90 |
8 | Bruno Senna | Williams-Renault | FW34 | P | 1:20.132 | 1.255 | 198.977 | 124 |
9 | Jarno Trulli | Caterham-Renault | CT01 | P | 1:22.198 | 3.321 | 193.976 | 117 |
v·d·e | Nominate this page for Featured Article |