The first 2012 Barcelona Test was a four-day test session that started on February 21st and ended on February 24th.
The test took place at the Circuit de Catalunya, Barcelona, Spain.
All teams bar HRT attended the session, while Marussia arrived with Virgin's 2011 car, the MVR-02. Lotus only completed seven laps on the first day, and withdrew from the rest of the session with a chassis issue.
Driver Running Order[]
Team | Car | Day 1 (Tue) | Day 2 (Wed) | Day 3 (Thu) | Day 4 (Fri) |
---|---|---|---|---|---|
Red Bull-Renault | RB8 | Sebastian Vettel | Mark Webber | ||
McLaren-Mercedes | MP4-27 | Lewis Hamilton | Jenson Button | ||
Ferrari | F2012 | Fernando Alonso | Felipe Massa | ||
Mercedes | F1 W03 | Michael Schumacher | Nico Rosberg | Michael Schumacher | Nico Rosberg |
Lotus-Renault | E20 | Romain Grosjean | withdrew from test | ||
Force India-Mercedes | VJM05 | Nico Hülkenberg | Paul di Resta | ||
Sauber-Ferrari | C31 | Sergio Pérez | Kamui Kobayashi | ||
Toro Rosso-Ferrari | STR7 | Daniel Ricciardo | Jean-Éric Vergne | ||
Williams-Renault | FW34 | Bruno Senna | Valtteri Bottas | Pastor Maldonado | |
Caterham-Renault | CT01 | Heikki Kovalainen | Vitaly Petrov | Heikki Kovalainen | |
HRT-Cosworth | not attending | ||||
Marussia-Cosworth | MVR-02 | Charles Pic | Timo Glock | Charles Pic |
Best Times[]
Day 1, 21st February[]
Rank | Driver | Team | Car | Tyre | Fastest lap | No of laps |
---|---|---|---|---|---|---|
1 | Red Bull-Renault | RB8 | P | 1:23.265 | 79 | |
2 | Force India-Mercedes | VJM05 | P | 1:23.440 | 97 | |
3 | McLaren-Mercedes | MP4-26 | P | 1:23.590 | 114 | |
4 | Toro Rosso-Ferrari | STR7 | P | 1:23.618 | 76 | |
5 | Ferrari | F2012 | P | 1:24.100 | 75 | |
6 | Mercedes | F1 W03 | P | 1:24.150 | 51 | |
7 | Sauber-Ferrari | C31 | P | 1:24.219 | 66 | |
8 | Williams-Renault | FW34 | P | 1:25.711 | 97 | |
9 | Caterham-Renault | CT01 | P | 1:26.035 | 31 | |
10 | Lotus-Renault | E20 | P | 1:26.809 | 7 | |
11 | Marussia-Cosworth | MVR-02[1] | P | 1:28.026 | 121 |
Day 2, 22nd February[]
Rank | Driver | Team | Car | Tyre | Fastest lap | No of laps |
---|---|---|---|---|---|---|
1 | Force India-Mercedes | VJM05 | P | 1:22.648 | 112 | |
2 | Sauber-Ferrari | C31 | P | 1:22.648 | 85 | |
3 | Red Bull-Renault | RB8 | P | 1:22.891 | 104 | |
4 | Ferrari | F2012 | P | 1:23.180 | 87 | |
5 | Toro Rosso-Ferrari | STR7 | P | 1:23.639 | 50 | |
6 | McLaren-Mercedes | MP4-26 | P | 1:23.806 | 120 | |
7 | Mercedes | F1 W03 | P | 1:24.555 | 82 | |
8 | Williams-Renault | FW34 | P | 1:25.738 | 117 | |
9 | Caterham-Renault | CT01 | P | 1:26.605 | 69 | |
10 | Marussia-Cosworth | MVR-02[1] | P | 1:27.343 | 108 |
Day 3, 23rd February[]
Rank | Driver | Team | Car | Tyre | Fastest lap | No of laps |
---|---|---|---|---|---|---|
1 | Williams-Renault | FW34 | P | 1:22.391 | 106 | |
2 | Mercedes | F1 W03 | P | 1:23.384 | 127 | |
3 | Sauber-Ferrari | C31 | P | 1:23.582 | 99 | |
4 | McLaren-Mercedes | MP4-26 | P | 1:23.918 | 114 | |
5 | Toro Rosso-Ferrari | STR7 | P | 1:24.433 | 78 | |
6 | Red Bull-Renault | RB8 | P | 1:24.771 | 97 | |
Ferrari | F2012 | P | 1:24.771 | 84 | ||
8 | Force India-Mercedes | VJM05 | P | 1:25.646 | 83 | |
9 | Marussia-Cosworth | MVR-02[1] | P | 1:26.173 | 108 | |
10 | Caterham-Renault | CT01 | P | 1:26.448 | 70 |
Day 4, 24th February[]
Rank | Driver | Team | Car | Tyre | Fastest lap | No of laps |
---|---|---|---|---|---|---|
1 | Sauber-Ferrari | C31 | P | 1:22.312 | 145 | |
2 | Williams-Renault | FW34 | P | 1:22.561 | 134 | |
3 | Force India-Mercedes | VJM05 | P | 1:23.119 | 101 | |
4 | McLaren-Mercedes | MP4-26 | P | 1:23.200 | 115 | |
5 | Ferrari | F2012 | P | 1:23.563 | 103 | |
6 | Red Bull-Renault | RB8 | P | 1:23.774 | 85 | |
7 | Toro Rosso-Ferrari | STR7 | P | 1:23.792 | 92 | |
8 | Mercedes | F1 W03 | P | 1:23.843 | 139 | |
9 | Caterham-Renault | CT01 | P | 1:26.968 | 70 |
Notes[]
v·d·e | Nominate this page for Featured Article |