The 2011 Japanese Grand Prix (officially XXXVII Japanese Grand Prix ) was race number 15 of the 2011 Formula One Season. It took place at the Suzuka Circuit on October 7 2011. The race was won by McLaren-Mercedes driver Jenson Button with Fernando Alonso for Ferrari in second and Sebastian Vettel of Red Bull-Renault in third.
Background[]
Entry list[]
The full entry list for the 2011 Japanese Grand Prix is outlined below:
No. | Driver | Entrant | Constructor | Chassis | Engine | Model | Tyre |
---|
Practice Overview[]
Qualifying[]
Q1[]
Q2[]
Q3[]
Qualifying Results[]
Grid[]
Race[]
Results[]
Pos. | No. | Driver | Constructor | Lap | Time/Retired | Points |
---|---|---|---|---|---|---|
1 | 4 | Jenson Button | McLaren Mercedes | 53 | 1:30:53.427 | 25 |
2 | 5 | Fernando Alonso | Ferrari | 53 | +1.160s | 18 |
3 | 1 | Sebastian Vettel | Red Bull Racing Renault | 53 | +2.006s | 15 |
4 | 2 | Mark Webber | Red Bull Racing Renault | 53 | +8.071s | 12 |
5 | 3 | Lewis Hamilton | Mclaren Mercedes | 53 | +24.268s | 10 |
6 | 7 | Michael Schumacher | Mercedes | 53 | +27.120s | 8 |
7 | 6 | Fillipe Massa | Ferrari | 53 | +28.240s | 6 |
8 | 17 | Sergio Perez | Sauber Ferrari | 53 | +39.377s | 4 |
9 | 10 | Vitaly Petrov | Renault | 53 | +42.607s | 2 |
10 | 8 | Nico Rosberg | Mercedes | 53 | +44.322s | 1 |
11 | 14 | Adrien Sutil | Force India Mercedes | 53 | +54.447s | 0 |
12 | 15 | Paul di Resta | Force India Mercedes | 53 | +62.326s | 0 |
13 | 16 | Kamui Kobayashi | Sauber Ferrari | 53 | +63.705s | 0 |
14 | 12 | Pastor Maldonado | Williams Cosworth | 53 | +64.194s | 0 |
15 | 19 | Jaime Alguersuari | STR Ferrari | 53 | +66.623s | 0 |
16 | 9 | Bruno Senna | Renault | 53 | +72.628s | 0 |
17 | 11 | Rubens Barrichello | Williams Cosworth | 53 | +74.191s | 0 |
18 | 20 | Heikki Kovalainen | Lotus Renault | 53 | +87.824s | 0 |
19 | 21 | Jarno Trulli | Lotus Renault | 53 | +96.140s | 0 |
20 | 24 | Timo Glock | Virgin Cosworth | 51 | +2 laps | 0 |
21 | 25 | Jerome d'Ambrosio | Virgin Cosworth | 51 | +2 laps | 0 |
22 | 22 | Daniel Ricciardo | HRT Cosworth | 51 | +2 laps | 0 |
23 | 23 | Tonio Liuzzi | HRT Cosworth | 50 | +3 laps | 0 |
24 | 18 | Narain Karthikeyan | STR Ferrari | 11 | DNF | 0 |
Milestones[]
Standings after race[]
V T E | Japanese Grand Prix | |
---|---|---|
Circuits | Fuji (1976–1977, 2007–2008), Suzuka (1987–2006, 2009–present) | |
Races | 1976 • 1977 • 1978–1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • | |
See also | Pacific Grand Prix |
v·d·e | Nominate this page for Featured Article |