The 2011 German Grand Prix was a Formula One race held on the 24th of July at the Nürburgring, in Nürburg, Germany. It was the tenth round of the 2011 Formula One Season. The race was won by McLaren-Mercedes driver Lewis Hamilton from second on the grid, who also set the fastest lap. Fernando Alonso, of Ferrari, came home second, followed in third place by Red Bull-Renault polesitter Mark Webber, who has finished in third place for the fourth race running. The championship leader, Sebastian Vettel finished fourth.
Free Practice Results[]
Qualifying Results[]
Qualifying Overview[]
Pos | No | Driver | Constructor | Q1 | Q2 | Q3 time | Laps | ||
---|---|---|---|---|---|---|---|---|---|
Time | Pos | Time | Pos | ||||||
1 | 2 | Mark Webber | Red Bull-Renault | 1:33.096 | 11 | 1:31.311 | 4 | 1:30.079 | 18 |
2 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:32.934 | 8 | 1:30.998 | 1 | 1:30.134 | 15 |
3 | 1 | Sebastian Vettel | Red Bull-Renault | 1:32.973 | 9 | 1:31.017 | 2 | 1:30.216 | 16 |
4 | 5 | Fernando Alonso | Ferrari | 1:32.916 | 7 | 1:31.150 | 3 | 1:30.442 | 16 |
5 | 6 | Felipe Massa | Ferrari | 1:31.826 | 1 | 1:31.582 | 7 | 1:30.910 | 19 |
6 | 8 | Nico Rosberg | Mercedes | 1:32.785 | 6 | 1:31.343 | 5 | 1:31.263 | 22 |
7 | 4 | Jenson Button | McLaren-Mercedes | 1:33.224 | 13 | 1:31.532 | 6 | 1:31.288 | 14 |
8 | 14 | Adrian Sutil | Force India-Mercedes | 1:32.286 | 2 | 1:31.809 | 8 | 1:32.010 | 18 |
9 | 10 | Vitaly Petrov | Renault | 1:33.187 | 12 | 1:31.985 | 9 | 1:32.187 | 16 |
10 | 7 | Michael Schumacher | Mercedes | 1:32.603 | 4 | 1:32.180 | 10 | 1:32.482 | 18 |
11 | 9 | Nick Heidfeld | Renault | 1:32.505 | 3 | 1:32.215 | 16 | ||
12 | 15 | Paul di Resta | Force India-Mercedes | 1:32.651 | 5 | 1:32.560 | 15 | ||
13 | 12 | Pastor Maldonado | Williams-Cosworth | 1:33.003 | 10 | 1:32.635 | 13 | ||
14 | 11 | Rubens Barrichello | Williams-Cosworth | 1:33.664 | 17 | 1:33.043 | 18 | ||
15 | 17 | Sergio Pérez | Sauber-Ferrari | 1:33.295 | 14 | 1:33.176 | 14 | ||
16 | 18 | Sébastien Buemi | Toro Rosso-Ferrari | 1:33.635 | 15 | 1:33.546 | 11 | ||
17 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 1:33.658 | 16 | 1:33.698 | 11 | ||
18 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:33.786 | 5 | ||||
19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:35.599 | 9 | ||||
20 | 24 | Timo Glock | Virgin-Cosworth | 1:36.400 | 12 | ||||
21 | 21 | Karun Chandhok | Lotus-Renault | 1:36.422 | 11 | ||||
22 | 25 | Jérôme d'Ambrosio | Virgin-Cosworth | 1:36.641 | 12 | ||||
23 | 23 | Vitantonio Luizzi | HRT-Cosworth | 1:37.011 | 11 | ||||
24 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:37.036 | 11 |
Grid[]
Pos. | Pos. | |
---|---|---|
Driver | Driver | |
______________ | ||
Row 1 | ______________ | 1 |
2 | Mark Webber | |
Lewis Hamilton | ______________ | |
Row 2 | ______________ | 3 |
4 | Sebastian Vettel | |
Fernando Alonso | ______________ | |
Row 3 | ______________ | 5 |
6 | Felipe Massa | |
Nico Rosberg | ______________ | |
Row 4 | ______________ | 7 |
8 | Jenson Button | |
Adrian Sutil | ______________ | |
Row 5 | ______________ | 9 |
10 | Vitaly Petrov | |
Michael Schumacher | ______________ | |
Row 6 | ______________ | 11 |
12 | Nick Heidfeld | |
Paul di Resta | ______________ | |
Row 7 | ______________ | 13 |
14 | Pastor Maldonado | |
Rubens Barrichello | ______________ | |
Row 8 | ______________ | 15 |
16 | Sergio Pérez | |
Jaime Alguersuari | ______________ | |
Row 9 | ______________ | 17 |
18 | Kamui Kobayashi | |
Heikki Kovalainen | ______________ | |
Row 10 | ______________ | 19 |
20 | Timo Glock | |
Karun Chandhok | ______________ | |
Row 11 | ______________ | 21 |
22 | Jérôme d'Ambrosio | |
Daniel Ricciardo | ______________ | |
Row 12 | ______________ | 23 |
24 | Vitantonio Luizzi* | |
Sébastien Buemi** | ______________ |
* Vitantonio Luizzi was relegated five places for an extra gearbox change (did not change grid slot).
** Sébastien Buemi's qualifying times were removed and he was sent to the back of grid because of fuel irregularities (16th to 24th).
Race Results[]
Race[]
Pos | No | Driver | Constructor | Laps | Time/Retired | Avg Speed | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 3 | Lewis Hamilton | McLaren-Mercedes | 60 | 1:37:30.334 | 189.911 | 2 | 25 |
2 | 5 | Fernando Alonso | Ferrari | 60 | + 3.980s | 189.782 | 4 | 18 |
3 | 2 | Mark Webber | Red Bull-Renault | 60 | + 9.788s | 189.594 | 1 | 15 |
4 | 1 | Sebastian Vettel | Red Bull-Renault | 60 | + 47.921s | 188.368 | 3 | 12 |
5 | 6 | Felipe Massa | Ferrari | 60 | + 52.252s | 188.230 | 5 | 10 |
6 | 14 | Adrian Sutil | Force India-Mercedes | 60 | + 1m 26.208s | 187.153 | 8 | 8 |
7 | 8 | Nico Rosberg | Mercedes | 59 | + 1 lap | 186.561 | 6 | 6 |
8 | 7 | Michael Schumacher | Mercedes | 59 | + 1 lap | 186.245 | 10 | 4 |
9 | 16 | Kamui Kobayashi | Sauber-Ferrari | 59 | + 1 lap | 185.964 | 17 | 2 |
10 | 10 | Vitaly Petrov | Renault | 59 | + 1 lap | 185.954 | 9 | 1 |
11 | 17 | Sergio Pérez | Sauber-Ferrari | 59 | + 1 lap | 185.532 | 15 | |
12 | 19 | Jaime Alguersuari | Toro Rosso-Ferrari | 59 | + 1 lap | 185.342 | 16 | |
13 | 15 | Paul di Resta | Force India-Mercedes | 59 | + 1 lap | 185.327 | 12 | |
14 | 12 | Pastor Maldonado | Williams-Cosworth | 59 | + 1 lap | 185.130 | 13 | |
15 | 18 | Sébastien Buemi | Toro Rosso-Ferrari | 59 | + 1 lap | 184.148 | 24 | |
16 | 20 | Heikki Kovalainen | Lotus-Renault | 58 | + 2 laps | 182.312 | 18 | |
17 | 24 | Timo Glock | Virgin-Cosworth | 57 | + 3 laps | 179.748 | 19 | |
18 | 25 | Jérôme d'Ambrosio | Virgin-Cosworth | 57 | + 3 laps | 179.433 | 21 | |
19 | 22 | Daniel Ricciardo | HRT-Cosworth | 57 | + 3 laps | 178.641 | 22 | |
20 | 21 | Karun Chandhok | Lotus-Renault | 56 | + 4 laps | 175.541 | 20 | |
Ret | 23 | Vitantonio Luizzi | HRT-Cosworth | 37 | Eletrical | 179.495 | 23 | |
Ret | 4 | Jenson Button | McLaren-Mercedes | 35 | Hydraulics | 185.620 | 7 | |
Ret | 11 | Rubens Barrichello | Williams-Cosworth | 16 | Oil Leak/Engine | 180.947 | 14 | |
Ret | 9 | Nick Heidfeld | Renault | 9 | Collision/Accident | 180.179 | 11 |
Fastest Laps[]
Lap Leaders[]
Lap-by-lap[]
Stint | Driver | Laps | Count | Distance (km) |
---|---|---|---|---|
1 | Lewis Hamilton | 1 - 11 | 11 | 56.371 |
2 | Mark Webber | 12 | 1 | 5.148 |
3 | Lewis Hamilton | 13 - 16 | 4 | 20.592 |
4 | Mark Webber | 17 - 29 | 13 | 66.924 |
5 | Lewis Hamilton | 30 | 1 | 5.148 |
6 | Fernando Alonso | 31 - 32 | 2 | 10.296 |
7 | Lewis Hamilton | 33 - 50 | 18 | 92.644 |
8 | Fernando Alonso | 51 - 53 | 3 | 15.444 |
9 | Mark Webber | 54 - 56 | 3 | 15.444 |
10 | Lewis Hamilton | 57 - 60 | 4 | 20.592 |
Totals[]
Pos. | Driver | Laps | Distance (km) |
---|---|---|---|
1 | Lewis Hamilton | 38 | 195.367 |
2 | Mark Webber | 17 | 87.516 |
3 | Fernando Alonso | 5 | 25.740 |
Standings[]
Notes[]
V T E | German Grand Prix | |
---|---|---|
Circuits | Nürburgring (1951–1954, 1956–1958, 1960–1969, 1971–1976, 1985, 2008–2013*), AVUS (1926, 1959), Hockenheimring (1970, 1977–1984, 1986–2006, 2008–2014*, 2016, 2018–2019) | |
Races | 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 | |
European Championship Races | 1932 • 1933–1934 • 1935 • 1936 • 1937 • 1938 • 1939 | |
Non-Championship Races | 1926 • 1927 • 1928 • 1929 • 1930 • 1931 • 1932–1933 • 1934 | |
* Nürburgring and Hockenheimring alternated between each other during these years. |
v·d·e | Nominate this page for Featured Article |