The 2011 British Grand Prix was a Formula One race held on the 10th of July at Silverstone. It was won by Fernando Alonso in his Ferrari. Second was championship leader Sebastian Vettel, and third was Vettel's teammate, polesitter Mark Webber.
Daniel Ricciardo made his début for HRT in this race.
Free Practice Results[]
Qualifying Results[]
Q1[]
Q2[]
Q3[]
Qualifying Overview[]
| Pos | No. | Driver | Constructor | Q1 | Q2 | Q3 Time | Laps | ||
|---|---|---|---|---|---|---|---|---|---|
| Time | Pos | Time | Pos | ||||||
| 1 | 2 | Red Bull-Renault | 1:32.670 | 1 | 1:31.673 | 2 | 1:30.399 | 19 | |
| 2 | 1 | Red Bull-Renault | 1:32.977 | 4 | 1:32.379 | 6 | 1:30.431 | 19 | |
| 3 | 5 | Ferrari | 1:32.986 | 5 | 1:31.727 | 3 | 1:30.516 | 20 | |
| 4 | 6 | Ferrari | 1:32.760 | 3 | 1:31.640 | 1 | 1:31.124 | 16 | |
| 5 | 4 | McLaren-Mercedes | 1:34.230 | 11 | 1:32.273 | 4 | 1:31.898 | 21 | |
| 6 | 15 | Force India-Mercedes | 1:34.472 | 15 | 1:32.569 | 9 | 1:31.929 | 14 | |
| 7 | 12 | Williams-Cosworth | 1:32.702 | 2 | 1:32.588 | 10 | 1:31.933 | 16 | |
| 8 | 16 | Sauber-Ferrari | 1:34.324 | 12 | 1:32.399 | 7 | 1:32.128 | 16 | |
| 9 | 8 | Mercedes | 1:34.186 | 10 | 1:32.295 | 5 | 1:32.209 | 18 | |
| 10 | 3 | McLaren-Mercedes | 1:33.581 | 7 | 1:32.505 | 8 | 1:32.376 | 20 | |
| 11 | 14 | Force India-Mercedes | 1:34.454 | 14 | 1:32.505 | 14 | |||
| 12 | 17 | Sauber-Ferrari | 1:34.145 | 8 | 1:32.617 | 14 | |||
| 13 | 7 | Mercedes | 1:34.160 | 9 | 1:32.656 | 15 | |||
| 14 | 10 | Renault | 1:34.428 | 13 | 1:32.754 | 14 | |||
| 15 | 11 | Williams-Cosworth | 1:33.532 | 6 | 1:33.119 | 12 | |||
| 16 | 9 | Renault | 1:35.132 | 17 | 1:33.805 | 15 | |||
| 17 | 20 | Lotus-Renault | 1:34.923 | 16 | 1:34.821 | 9 | |||
| 18 | 19 | Toro Rosso-Ferrari | 1:35.245 | 7 | |||||
| 19 | 18 | Toro Rosso-Ferrari | 1:35.749 | 7 | |||||
| 20 | 24 | Virgin-Cosworth | 1:36.203 | 7 | |||||
| 21 | 21 | Lotus-Renault | 1:36.456 | 4 | |||||
| 22 | 25 | Virgin-Cosworth | 1:37.154 | 6 | |||||
| 23 | 23 | HRT-Cosworth | 1:37.484 | 7 | |||||
| 24 | 22 | HRT-Cosworth | 1:38.059 | 6 | |||||
Grid[]
| Pos. | Pos. | |
|---|---|---|
| Driver | Driver | |
| ______________ | ||
| Row 1 | ______________ | 1 |
| 2 | Mark Webber | |
| Sebastian Vettel | ______________ | |
| Row 2 | ______________ | 3 |
| 4 | Fernando Alonso | |
| Felipe Massa | ______________ | |
| Row 3 | ______________ | 5 |
| 6 | Jenson Button | |
| Paul di Resta | ______________ | |
| Row 4 | ______________ | 7 |
| 8 | Pastor Maldonado | |
| Kamui Kobayashi | ______________ | |
| Row 5 | ______________ | 9 |
| 10 | Nico Rosberg | |
| Lewis Hamilton | ______________ | |
| Row 6 | ______________ | 11 |
| 12 | Adrian Sutil | |
| Sergio Pérez | ______________ | |
| Row 7 | ______________ | 13 |
| 14 | Michael Schumacher | |
| Vitaly Petrov | ______________ | |
| Row 8 | ______________ | 15 |
| 16 | Rubens Barrichello | |
| Nick Heidfeld | ______________ | |
| Row 9 | ______________ | 17 |
| 18 | Heikki Kovalainen | |
| Jaime Alguersuari | ______________ | |
| Row 10 | ______________ | 19 |
| 20 | Sébastien Buemi | |
| Timo Glock | ______________ | |
| Row 11 | ______________ | 21 |
| 22 | Jarno Trulli | |
| Jérôme d'Ambrosio | ______________ | |
| Row 12 | ______________ | 23 |
| 24 | Vitantonio Luizzi | |
| Daniel Ricciardo | ______________ |
Race Results[]
Race[]
| Pos | No. | Driver | Constructor | Laps | Time/Retired | Avg Speed | Grid | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Ferrari | 52 | 1:28:41.196 | 207.155 | 3 | 25 | |
| 2 | 1 | Red Bull-Renault | 52 | + 16.511s | 206.514 | 2 | 18 | |
| 3 | 2 | Red Bull-Renault | 52 | + 16.947s | 206.947 | 1 | 15 | |
| 4 | 3 | McLaren-Mercedes | 52 | + 28.986 | 206.033 | 10 | 12 | |
| 5 | 6 | Ferrari | 52 | + 29.010 | 206.032 | 4 | 10 | |
| 6 | 8 | Mercedes | 52 | + 1m 0.665s | 204.820 | 9 | 8 | |
| 7 | 17 | Sauber-Ferrari | 52 | + 1m 5.590s | 204.633 | 12 | 6 | |
| 8 | 9 | Renault | 52 | + 1m 15.542s | 204.255 | 16 | 4 | |
| 9 | 7 | Mercedes | 52 | + 1m 17.912s | 204.166 | 13 | 2 | |
| 10 | 19 | Toro Rosso-Ferrari | 52 | + 1m 19.108s | 204.121 | 18 | 1 | |
| 11 | 14 | Force India-Mercedes | 52 | + 1m 19.712s | 204.098 | 11 | ||
| 12 | 10 | Renault | 52 | + 1m 20.681s | 204.061 | 14 | ||
| 13 | 11 | Williams-Cosworth | 51 | + 1 lap | 203.129 | 15 | ||
| 14 | 12 | Williams-Cosworth | 51 | + 1 lap | 203.097 | 7 | ||
| 15 | 15 | Force India-Mercedes | 51 | + 1 lap | 201.195 | 6 | ||
| 16 | 24 | Virgin-Cosworth | 50 | + 2 laps | 197.431 | 20 | ||
| 17 | 25 | Virgin-Cosworth | 50 | + 2 laps | 196.445 | 22 | ||
| 18 | 23 | HRT-Cosworth | 50 | + 2 laps | 196.163 | 23 | ||
| 19 | 22 | HRT-Cosworth | 49 | + 3 laps | 192.941 | 24 | ||
| Ret | 4 | McLaren-Mercedes | 39 | Wheel | 203.252 | 5 | ||
| Ret | 18 | Toro Rosso-Ferrari | 25 | Collision | 194.043 | 19 | ||
| Ret | 16 | Sauber-Ferrari | 23 | Oil leak | 190.697 | 8 | ||
| Ret | 21 | Lotus-Renault | 10 | Oil leak | 179.026 | 21 | ||
| Ret | 20 | Lotus-Renault | 2 | Gearbox | 161.167 | 17 |
Fastest Laps[]
Lap Leaders[]
Lap-by-lap[]
| Stint | Driver | Laps | Lap Count | Distance (km) |
|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 - 27 | 27 | 158.923 |
| 2 | Fernando Alonso | 28 - 52 | 25 | 147.409 |
Totals[]
| Pos | Driver | Total Laps | Distance (km) |
|---|---|---|---|
| 1 | Sebastian Vettel | 27 | 158.923 |
| 2 | Fernando Alonso | 25 | 147.409 |
Milestones[]
- Fernando Alonso's and Ferrari's only victory in 2011.
- Daniel Ricciardo's first race.
- Nick Heidfeld's last points scored in F1.
Standings[]
Notes[]
| V T E | ||
|---|---|---|
| Circuits | Brooklands (1926 - 1927), Silverstone (1948 - Present), Aintree (1955 - 1962), Brands Hatch (1963 - 1986) | ![]() |
| Races | 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 | |
| Non-Championship Races | 1926 • 1927 • 1948 • 1949 |
| v·d·e | Nominate this page for Featured Article |
