The 2011 Brazilian Grand Prix, officially the Formula 1 Grande Prêmio Petrobras do Brasil 2011, is a Formula One race to be held on the 27th of November 2011. It is the nineteenth and final round of the 2011 season. Sebastian Vettel in his Red Bull-Renault took a record-breaking 15th pole position in a single, beating Nigel Mansell's 1992 record of 14. Red Bull locked out the front row, and Rubens Barrichello, in what was his last race, qualified 12th.
In the race, Mark Webber won his only race of 2011, after Vettel struggled with gearbox issues and was forced to cede position at about halfway to allow the healthy Red Bull through. Vettel nursed his car home to second place, and Jenson Button, in his McLaren-Mercedes, came home in third. Button's team-mate, Lewis Hamilton, also had gearbox troubles but had to retire. Ferrari's Fernando Alonso came home in fourth, after a promising first half of the race. Webber set the fastest lap on the final lap of 2011. Rubens Barrichello came home 14th, after a race ruined by an awful start.
Background[]
Entry List[]
Practice[]
Free Practice Overview[]
Qualifying Overview[]
Qualifying Times[]
Grid[]
Pos. | Pos. | |
---|---|---|
Driver | Driver | |
______________ | ||
Row 1 | ______________ | 1 |
2 | Sebastian Vettel | |
Mark Webber | ______________ | |
Row 2 | ______________ | 3 |
4 | Jenson Button | |
Lewis Hamilton | ______________ | |
Row 3 | ______________ | 5 |
6 | Fernando Alonso | |
Nico Rosberg | ______________ | |
Row 4 | ______________ | 7 |
8 | Felipe Massa | |
Adrian Sutil | ______________ | |
Row 5 | ______________ | 9 |
10 | Bruno Senna | |
Michael Schumacher | ______________ | |
Row 6 | ______________ | 11 |
12 | Paul di Resta | |
Rubens Barrichello | ______________ | |
Row 7 | ______________ | 13 |
14 | Jaime Alguersuari | |
Sébastien Buemi | ______________ | |
Row 8 | ______________ | 15 |
16 | Vitaly Petrov | |
Kamui Kobayashi | ______________ | |
Row 9 | ______________ | 17 |
18 | Sergio Pérez | |
Pastor Maldonado | ______________ | |
Row 10 | ______________ | 19 |
20 | Heikki Kovalainen | |
Jarno Trulli | ______________ | |
Row 11 | ______________ | 21 |
22 | Vitantonio Liuzzi | |
Daniel Ricciardo | ______________ | |
Row 12 | ______________ | 23 |
24 | Jérôme d'Ambrosio | |
Timo Glock | ______________ |
Race[]
Results[]
Fastest Laps[]
Lap Leaders[]
Lap-by-Lap[]
1-16 (16): Sebastian Vettel
17-18 (2): Mark Webber
19-20 (2): Felipe Massa
21-29 (9): Sebastian Vettel
30-37 (8): Mark Webber
38-39 (2): Sebastian Vettel
40-58 (19): Mark Webber
59 (1): Sebastian Vettel
60-71 (12): Mark Webber
Totals[]
Mark Webber: 41
Sebastian Vettel: 28
Felipe Massa: 2
Milestones[]
- Sebastian Vettel's 15th pole position of 2011 beats Nigel Mansell's 14 in 1992. It was also his 30th pole.
- Mark Webber's first win of 2011, and first since the 2010 Hungarian Grand Prix. This was his tenth podium this year.
- Timo Glock's 75th race (72 starts).
- Last Race: Jaime Alguersuari, Sébastien Buemi, Rubens Barrichello, Vitantonio Liuzzi, Jarno Trulli, Lotus, Virgin
Final Standings[]
Pos. | DRIVER'S CHAMPIONSHIP | CONSTRUCTOR'S CHAMPIONSHIP | ||
---|---|---|---|---|
1 | Sebastian Vettel | 392 | Red Bull-Renault | 650 |
2 | Jenson Button | 270 | McLaren-Mercedes | 497 |
3 | Mark Webber | 258 | Ferrari | 375 |
4 | Fernando Alonso | 257 | Mercedes | 165 |
5 | Lewis Hamilton | 227 | Renault | 73 |
6 | Felipe Massa | 118 | Force India-Mercedes | 69 |
7 | Nico Rosberg | 89 | Sauber-Ferrari | 44 |
8 | Michael Schumacher | 76 | Toro Rosso-Ferrari | 41 |
9 | Adrian Sutil | 42 | Williams-Cosworth | 5 |
10 | Vitaly Petrov | 37 | Lotus-Renault | 0 |
11 | Nick Heidfeld | 34 | HRT-Cosworth | 0 |
12 | Kamui Kobayashi | 30 | Virgin-Cosworth | 0 |
13 | Paul di Resta | 27 | ||
14 | Jaime Alguersuari | 26 | ||
15 | Sébastien Buemi | 15 | ||
16 | Sergio Pérez | 14 | ||
17 | Rubens Barrichello | 4 | ||
18 | Bruno Senna | 2 | ||
19 | Pastor Maldonado | 1 | ||
20 | Pedro de la Rosa | 0 | ||
21 | Jarno Trulli | 0 | ||
22 | Heikki Kovalainen | 0 | ||
23 | Vitantonio Luizzi | 0 | ||
24 | Jérôme d'Ambrosio | 0 | ||
25 | Timo Glock | 0 | ||
26 | Narain Karthikeyan | 0 | ||
27 | Daniel Ricciardo | 0 | ||
28 | Karun Chandhok | 0 |
Notes[]
V T E | Brazilian Grand Prix | |
---|---|---|
Circuits | Interlagos (1972–1977, 1979–1980, 1990–2019), Jacarepaguá (1978, 1981–1989) | |
Races (Brazilian GP) | 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • | |
Non-Championship Race | 1972 | |
See also | São Paulo Grand Prix |
v·d·e | Nominate this page for Featured Article |