Team | Car | Day 1 (Tue) | Day 2 (Wed) | Day 3 (Thu) | Day 4 (Fri) |
---|---|---|---|---|---|
Ferrari | not attending | ||||
McLaren-Mercedes | MP4-24 | Heikki Kovalainen | Lewis Hamilton | ||
BMW Sauber | not attending | ||||
Renault | R29 | Nelson Piquet Jr | Fernando Alonso | ||
Toyota | TF109 | not attending | |||
Toro Rosso-Ferrari | STR3 | Sebastien Buemi | |||
Red Bull-Renault | RB5 | Sebastian Vettel | Mark Webber | ||
Williams-Toyota | FW31 | Nico Hulkenberg | Kazuki Nakajima | Nico Rosberg | |
Force India-Mercedes | not attending | ||||
Brawn-Mercedes | not attending |
Skip to content