The 2007 Formula One season is the 61st season of FIA Formula One motor racing. It featured the 58th FIA Formula One World Championship. It started in Melbourne on March 18, to Brazil, October 21. Kimi Räikkönen became the World Champion with Lewis Hamilton and Fernando Alonso runner-up by one point. Scuderia Ferrari won the constructor championship after McLaren was disqualified.
Teams and Drivers[]
Entry List[]
* Driver took part in at least one Friday practice session.
Dates Drivers Confirmed[]
Driver | Date Confirmed | Team |
---|---|---|
Jarno Trulli | July 28, 2006 | Toyota |
Nico Rosberg | August 2, 2006 | Williams-Toyota |
Alexander Wurz | August 2, 2006 | Williams-Toyota |
David Coulthard | August 7, 2006 | Red Bull-Renault |
Mark Webber | August 7, 2006 | Red Bull-Renault |
Giancarlo Fisichella | September 6, 2006 | Renault |
Heikki Kovalainen | September 6, 2006 | Renault |
Felipe Massa | September 10, 2006 | Ferrari |
Kimi Räikkönen | September 10, 2006 | Ferrari |
Nick Heidfeld | October 19, 2006 | BMW Sauber |
Robert Kubica | October 19, 2006 | BMW Sauber |
Anthony Davidson | November 15, 2006 | Super Aguri-Honda |
Lewis Hamilton | November 24, 2006 | McLaren-Mercedes |
Adrian Sutil | December 21, 2006 | Spyker-Ferrari |
Results, Standings and Statistics[]
Testing[]
Results[]
Round | Event | Report | |||
---|---|---|---|---|---|
Grid | Result |
1 | Australian Grand Prix | Report | |||
---|---|---|---|---|---|
Kimi Räikkönen Ferrari |
1 | Kimi Räikkönen Ferrari |
Fastest Lap | ||
Fernando Alonso McLaren-Mercedes |
2 | Fernando Alonso McLaren-Mercedes |
Kimi Räikkönen Ferrari | ||
Nick Heidfeld BMW Sauber |
3 | Lewis Hamilton McLaren-Mercedes |
1:25.235 on Lap 41 |
2 | Malaysian Grand Prix | Report | |||
---|---|---|---|---|---|
Felipe Massa Ferrari |
1 | Fernando Alonso McLaren-Mercedes |
Fastest Lap | ||
Fernando Alonso McLaren-Mercedes |
2 | Lewis Hamilton McLaren-Mercedes |
Lewis Hamilton McLaren-Mercedes | ||
Kimi Räikkönen Ferrari |
3 | Kimi Räikkönen Ferrari |
1:36.701 on Lap 22 |
3 | Bahrain Grand Prix | Report | |||
---|---|---|---|---|---|
Felipe Massa Ferrari |
1 | Felipe Massa Ferrari |
Fastest Lap | ||
Lewis Hamilton McLaren-Mercedes |
2 | Lewis Hamilton McLaren-Mercedes |
Felipe Massa Ferrari | ||
Kimi Räikkönen Ferrari |
3 | Kimi Räikkönen Ferrari |
1:34.067 on Lap 42 |
4 | Spanish Grand Prix | Report | |||
---|---|---|---|---|---|
Felipe Massa Ferrari |
1 | Felipe Massa Ferrari |
Fastest Lap | ||
Fernando Alonso McLaren-Mercedes |
2 | Lewis Hamilton McLaren-Mercedes |
Felipe Massa Ferrari | ||
Kimi Räikkönen Ferrari |
3 | Fernando Alonso McLaren-Mercedes |
1:22.860 on Lap 14 |
5 | Monaco Grand Prix | Report | |||
---|---|---|---|---|---|
Fernando Alonso McLaren-Mercedes |
1 | Fernando Alonso McLaren-Mercedes |
Fastest Lap | ||
Lewis Hamilton McLaren-Mercedes |
2 | Lewis Hamilton McLaren-Mercedes |
Fernando Alonso McLaren-Mercedes | ||
Felipe Massa Ferrari |
3 | Felipe Massa Ferrari |
1:15.284 on Lap 44 |
6 | Canadian Grand Prix | Report | |||
---|---|---|---|---|---|
Lewis Hamilton McLaren-Mercedes |
1 | Lewis Hamilton McLaren-Mercedes |
Fastest Lap | ||
Fernando Alonso McLaren-Mercedes |
2 | Nick Heidfeld BMW Sauber |
Fernando Alonso McLaren-Mercedes | ||
Nick Heidfeld BMW Sauber |
3 | Alexander Wurz Williams-Toyota |
1:16.367 on Lap 46 |
7 | United States Grand Prix | Report | |||
---|---|---|---|---|---|
Lewis Hamilton McLaren-Mercedes |
1 | Lewis Hamilton McLaren-Mercedes |
Fastest Lap | ||
Fernando Alonso McLaren-Mercedes |
2 | Fernando Alonso McLaren-Mercedes |
Kimi Räikkönen Ferrari | ||
Felipe Massa Ferrari |
3 | Felipe Massa Ferrari |
1:13.117 on Lap 49 |
8 | French Grand Prix | Report | |||
---|---|---|---|---|---|
Felipe Massa Ferrari |
1 | Kimi Räikkönen Ferrari |
Fastest Lap | ||
Lewis Hamilton McLaren-Mercedes |
2 | Felipe Massa Ferrari |
Felipe Massa Ferrari | ||
Kimi Räikkönen Ferrari |
3 | Lewis Hamilton McLaren-Mercedes |
1:16.099 on Lap 42 |
9 | British Grand Prix | Report | |||
---|---|---|---|---|---|
Lewis Hamilton McLaren-Mercedes |
1 | Kimi Räikkönen Ferrari |
Fastest Lap | ||
Kimi Räikkönen Ferrari |
2 | Fernando Alonso McLaren-Mercedes |
Kimi Räikkönen Ferrari | ||
Fernando Alonso McLaren-Mercedes |
3 | Lewis Hamilton McLaren-Mercedes |
1:20.638 on Lap 17 |
10 | European Grand Prix | Report | |||
---|---|---|---|---|---|
Kimi Räikkönen Ferrari |
1 | Fernando Alonso McLaren-Mercedes |
Fastest Lap | ||
Fernando Alonso McLaren-Mercedes |
2 | Felipe Massa Ferrari |
Felipe Massa Ferrari | ||
Felipe Massa Ferrari |
3 | Mark Webber Red Bull-Renault |
1:32.853 on Lap 34 |
11 | Hungarian Grand Prix | Report | |||
---|---|---|---|---|---|
Lewis Hamilton McLaren-Mercedes |
1 | Lewis Hamilton McLaren-Mercedes |
Fastest Lap | ||
Nick Heidfeld BMW Sauber |
2 | Kimi Räikkönen Ferrari |
Kimi Räikkönen Ferrari | ||
Kimi Räikkönen Ferrari |
3 | Nick Heidfeld BMW Sauber |
1:20.047 on Lap 70 |
12 | Turkish Grand Prix | Report | |||
---|---|---|---|---|---|
Felipe Massa Ferrari |
1 | Felipe Massa Ferrari |
Fastest Lap | ||
Lewis Hamilton McLaren-Mercedes |
2 | Kimi Räikkönen Ferrari |
Kimi Räikkönen Ferrari | ||
Kimi Räikkönen Ferrari |
3 | Fernando Alonso McLaren-Mercedes |
1:27.295 on Lap 57 |
13 | Italian Grand Prix | Report | |||
---|---|---|---|---|---|
Fernando Alonso McLaren-Mercedes |
1 | Fernando Alonso McLaren-Mercedes |
Fastest Lap | ||
Lewis Hamilton McLaren-Mercedes |
2 | Lewis Hamilton McLaren-Mercedes |
Fernando Alonso McLaren-Mercedes | ||
Felipe Massa Ferrari |
3 | Kimi Räikkönen Ferrari |
1:22.871 on Lap 15 |
14 | Belgian Grand Prix | Report | |||
---|---|---|---|---|---|
Kimi Räikkönen Ferrari |
1 | Kimi Räikkönen Ferrari |
Fastest Lap | ||
Felipe Massa Ferrari |
2 | Felipe Massa Ferrari |
Felipe Massa Ferrari | ||
Fernando Alonso McLaren-Mercedes |
3 | Fernando Alonso McLaren-Mercedes |
1:48.036 on Lap 34 |
15 | Japanese Grand Prix | Report | |||
---|---|---|---|---|---|
Lewis Hamilton McLaren-Mercedes |
1 | Lewis Hamilton McLaren-Mercedes |
Fastest Lap | ||
Fernando Alonso McLaren-Mercedes |
2 | Heikki Kovalainen Renault |
Lewis Hamilton McLaren-Mercedes | ||
Kimi Räikkönen Ferrari |
3 | Kimi Räikkönen Ferrari |
1:28.193 on Lap 27 |
16 | Chinese Grand Prix | Report | |||
---|---|---|---|---|---|
Lewis Hamilton McLaren-Mercedes |
1 | Kimi Räikkönen Ferrari |
Fastest Lap | ||
Kimi Räikkönen Ferrari |
2 | Fernando Alonso McLaren-Mercedes |
Felipe Massa Ferrari | ||
Felipe Massa Ferrari |
3 | Felipe Massa Ferrari |
1:37.454 on Lap 56 |
17 | Brazilian Grand Prix | Report | |||
---|---|---|---|---|---|
Felipe Massa Ferrari |
1 | Kimi Räikkönen Ferrari |
Fastest Lap | ||
Lewis Hamilton McLaren-Mercedes |
2 | Felipe Massa Ferrari |
Kimi Räikkönen Ferrari | ||
Kimi Räikkönen Ferrari |
3 | Fernando Alonso McLaren-Mercedes |
1:12.445 on Lap 66 |
Standings[]
Drivers[]
Outlined below are the full standings for the 2007 FIA Formula One World Championship for Drivers:
World Championship for Drivers | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points |
1st | Räikkönen | 1stP | 3rd | 3rd | Ret | 8th | 5th | 4th | 1st | 1st | RetP | 2nd | 2nd | 3rd | 1stP | 3rd | 1st | 1st | 110 |
2nd | Hamilton | 3rd | 2nd | 2nd | 2nd | 2nd | 1stP | 1stP | 3rd | 3rdP | 9th | 1stP | 5th | 2nd | 4th | 1stP | RetP | 7th | 109 |
3rd | Alonso | 2nd | 1st | 5th | 3rd | 1stP | 7th | 2nd | 7th | 2nd | 1st | 4th | 3rd | 1stP | 3rd | Ret | 2nd | 3rd | 109 |
4th | Massa | 6th | 5thP | 1stP | 1stP | 3rd | DSQ | 3rd | 2ndP | 5th | 2nd | 13th | 1stP | Ret | 2nd | 6th | 3rd | 2ndP | 94 |
5th | Heidfeld | 4th | 4th | 4th | Ret | 6th | 2nd | Ret | 5th | 6th | 6th | 3rd | 4th | 4th | 5th | 14th† | 7th | 6th | 61 |
6th | Kubica | Ret | 18th | 6th | 4th | 5th | Ret | INJ | 4th | 4th | 7th | 5th | 8th | 5th | 9th | 7th | Ret | 5th | 39 |
7th | Kovalainen | 10th | 8th | 9th | 7th | 13th† | 4th | 5th | 15th | 7th | 8th | 8th | 6th | 7th | 8th | 2nd | 9th | Ret | 30 |
8th | Fisichella | 5th | 6th | 8th | 9th | 4th | DSQ | 9th | 6th | 8th | 10th | 12th | 9th | 12th | Ret | 5th | 11th | Ret | 21 |
9th | Rosberg | 7th | Ret | 10th | 6th | 12th | 10th | 16th† | 9th | 12th | Ret | 7th | 7th | 6th | 6th | Ret | 16th | 4th | 20 |
10th | Coulthard | Ret | Ret | Ret | 5th | 14th | Ret | Ret | 13th | 11th | 5th | 11th | 10th | Ret | Ret | 4th | 8th | 9th | 14 |
11th | Wurz | Ret | 9th | 11th | Ret | 7th | 3rd | 10th | 14th | 13th | 4th | 14th | 11th | 13th | Ret | Ret | 12th | 13 | |
12th | Webber | 13th | 10th | Ret | Ret | Ret | 9th | 7th | 12th | Ret | 3rd | 9th | Ret | 9th | 7th | Ret | 10th | Ret | 10 |
13th | Trulli | 9th | 7th | 7th | Ret | 15th | Ret | 6th | Ret | Ret | 13th | 10th | 16th | 11th | 11th | 13th | 13th | 8th | 8 |
14th | Vettel | 8th | 16th | 19th | 18th | Ret | Ret | 4th | Ret | 6 | |||||||||
15th | Button | 15th | 12th | Ret | 12th | 11th | Ret | 12th | 8th | 10th | Ret | Ret | 13th | 8th | Ret | 11th† | 5th | Ret | 6 |
16th | Schumacher | 8th | 15th | 12th | Ret | 16th | 8th | Ret | 10th | Ret | Ret | 6th | 12th | 15th | 10th | Ret | Ret | 11th | 5 |
17th | Sato | 12th | 13th | Ret | 8th | 17th | 6th | Ret | 16th | 14th | Ret | 15th | 18th | 16th | 15th | 15th† | 14th | 12th | 4 |
18th | Liuzzi | 14th | 17th | Ret | Ret | Ret | Ret | 17th† | Ret | 16th† | Ret | Ret | 15th | 17th | 12th | 9th | 6th | 13th | 3 |
19th | Sutil | 17th | Ret | 15th | 13th | Ret | Ret | 14th | 17th | Ret | Ret | 17th | 21st† | 19th | 14th | 8th | Ret | Ret | 1 |
20th | Barrichello | 11th | 11th | 13th | 10th | 10th | 12th | Ret | 11th | 9th | 11th | 18th | 17th | 10th | 13th | 10th | 15th | Ret | 0 |
21st | Speed | Ret | 14th | Ret | Ret | 9th | Ret | 13th | Ret | Ret | Ret | 0 | |||||||
22nd | Nakajima | 10th | 0 | ||||||||||||||||
23rd | Davidson | 16th | 16th | 16th† | 11th | 18th | 11th | 11th | Ret | Ret | 12th | Ret | 14th | 14th | 16th | Ret | Ret | 14th | 0 |
24th | Yamamoto | Ret | 20th | 20th | 17th | 12th | 17th | Ret | 0 | ||||||||||
25th | Albers | Ret | Ret | 14th | 14th | 19th† | Ret | 15th | Ret | 15th | 0 | ||||||||
— | Winkelhock | Ret | 0 | ||||||||||||||||
Pos. | Driver | Points | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |
Constructors[]
Outlined below are the full standings for the 2008 FIA Formula One International Cup for Manufacturers:
International Cup for Manufacturers | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Team | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Points |
1st | Ferrari | 5 | 6th | 5thP | 1stP | 1stP | 3rd | DSQ | 3rd | 2ndP | 5th | 2nd | 13th | 1stP | Ret | 2nd | 6th | 3rd | 2ndP | 204 |
6 | 1stP | 3rd | 3rd | Ret | 8th | 5th | 4th | 1st | 1st | RetP | 2nd | 2nd | 3rd | 1stP | 3rd | 1st | 1st | |||
2nd | BMW Sauber | 9 | 4th | 4th | 4th | Ret | 6th | 2nd | Ret | 5th | 6th | 6th | 3rd | 4th | 4th | 5th | 14th† | 7th | 6th | 101 |
10 | Ret | 18th | 6th | 4th | 5th | Ret | 8th | 4th | 4th | 7th | 5th | 8th | 5th | 9th | 7th | Ret | 5th | |||
3rd | Renault | 3 | 5th | 6th | 8th | 9th | 4th | DSQ | 9th | 6th | 8th | 10th | 12th | 9th | 12th | Ret | 5th | 11th | Ret | 51 |
4 | 10th | 8th | 9th | 7th | 13th† | 4th | 5th | 15th | 7th | 8th | 8th | 6th | 7th | 8th | 2nd | 9th | Ret | |||
4th | Williams-Toyota | 16 | 7th | Ret | 10th | 6th | 12th | 10th | 16th† | 9th | 12th | Ret | 7th | 7th | 6th | 6th | Ret | 16th | 4th | 33 |
17 | Ret | 9th | 11th | Ret | 7th | 3rd | 10th | 14th | 13th | 4th | 14th | 11th | 13th | Ret | Ret | 12th | 10th | |||
5th | Red Bull-Renault | 14 | Ret | Ret | Ret | 5th | 14th | Ret | Ret | 13th | 11th | 5th | 11th | 10th | Ret | Ret | 4th | 8th | 9th | 24 |
15 | 13th | 10th | Ret | Ret | Ret | 9th | 7th | 12th | Ret | 3rd | 9th | Ret | 9th | 7th | Ret | 10th | Ret | |||
6th | Toyota | 11 | 8th | 15th | 12th | Ret | 16th | 8th | Ret | 10th | Ret | Ret | 6th | 12th | 15th | 10th | Ret | Ret | 11th | 13 |
12 | 9th | 7th | 7th | Ret | 15th | Ret | 6th | Ret | Ret | 13th | 10th | 16th | 11th | 11th | 13th | 13th | 8th | |||
7th | Toro Rosso-Ferrari | 18 | 14th | 17th | Ret | Ret | Ret | Ret | 17th† | Ret | 16th† | Ret | Ret | 15th | 17th | 12th | 9th | 6th | 13th | 8 |
19 | Ret | 14th | Ret | Ret | 9th | Ret | 13th | Ret | Ret | Ret | 16th | 19th | 18th | Ret | Ret | 4th | Ret | |||
8th | Honda | 7 | 15th | 12th | Ret | 12th | 11th | Ret | 12th | 8th | 10th | Ret | Ret | 13th | 8th | Ret | 11th† | 5th | Ret | 6 |
8 | 11th | 11th | 13th | 10th | 10th | 12th | Ret | 11th | 9th | 11th | 18th | 17th | 10th | 13th | 10th | 15th | Ret | |||
9th | Super Aguri-Honda | 22 | 12th | 13th | Ret | 8th | 17th | 6th | Ret | 16th | 14th | Ret | 15th | 18th | 16th | 15th | 15th† | 14th | 12th | 4 |
23 | 16th | 16th | 16th† | 11th | 18th | 11th | 11th | Ret | Ret | 12th | Ret | 14th | 14th | 16th | Ret | Ret | 14th | |||
10th | Spyker-Ferrari | 20 | 17th | Ret | 15th | 13th | Ret | Ret | 14th | 17th | Ret | Ret | 17th | 21st† | 19th | 14th | 8th | Ret | Ret | 1 |
21 | Ret | Ret | 14th | 14th | 19th† | Ret | 15th | Ret | 15th | Ret | Ret | 20th | 20th | 17th | 12th | 17th | Ret | |||
EXC | McLaren-Mercedes | 1 | 2nd | 1st | 5th | 3rd | 1stP | 7th | 2nd | 7th | 2nd | 1st | 4th* | 3rd | 1stP | 3rd | Ret | 2nd | 3rd | DSQ‡ |
2 | 3rd | 2nd | 2nd | 2nd | 2nd | 1stP | 1stP | 3rd | 3rdP | 9th | 1stP* | 5th | 2nd | 4th | 1stP | RetP | 7th | |||
Pos. | Team | No. | Points | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |
- * After the incident at the end of Q3 at the Hungarian Grand Prix, an FIA decision was made that, due to team infringements during qualifying, McLaren would not be rewarded points. The drivers, however, would reatin the points won for the Drivers' Championship. This punishment was appealed by the team, but they decided to retract it following a greater punishment later in the year.
- ‡ The McLaren drivers scored 218 points between them, but in addition to the penalty at the Hungarian Grand Prix, McLaren lost all their points in the Constructors' Championship as a result of a World Motor Sport Council decision over the espionage controversy before the Belgian Grand Prix.
Statistics[]
Drivers[]
Constructors[]
See also[]
See the related event on the F2 Wiki | |
2007 GP2 Series |
---|
Notes[]
V T E | Formula One Seasons | |
---|---|---|
1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
v·d·e | Nominate this page for Featured Article |