Results[]
Complete Formula One Results | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Driver | Tyre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
2004 | ||||||||||||||||||||
B | NC | 14th | 17th | Ret | Ret | Ret | 14th | Ret | Ret | 18th† | 16th | 17th | 14th | Ret | Ret | Ret | 16th | 17th | ||
Ret | 16th | Ret | 15th | Ret | 9th | 15th | 10th | 8th | Ret | Ret | 16th | 15th | Ret | 15th | 16th | Ret | 16th | |||
* | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD | TD |
- * Leinders was entered as Third Driver for Australia '04 but was refused a superlicence until he completed the required mileage in an F1 car. He satisfied this requirement before the next race.
V T E | Minardi | ||
---|---|---|---|
Former Drivers Martini · De Cesaris · Campos · Nannini · Pérez-Sala · Barilla · Morbidelli · Moreno · Zanardi · Gounon · Barbazza · Alboreto · Lamy · Badoer · Fisichella · Marques · Lavaggi · Trulli · Katayama · Nakano · Tuero · Sarrazin · Gené · Mazzacane · Yoong · Alonso · Davidson · Webber · Wilson · Kiesa · Verstappen · Bruni · Baumgartner · Albers · Friesacher · Doornbos | |||
Cars M185/M185B · M186 · M187 · M188/M188B · M189 · M190 · M191/M191B · M192 · M193/M193B · M194 · M195/M195B · M197 · M198 · M01 · M02 · PS01/PS01B · PS02 · PS03 · PS04 · PS04B · PS05 | |||