Formula 1 Wiki
Line 352: Line 352:
 
|6
 
|6
 
|16
 
|16
āˆ’
|{{CAN}}[[Jaques Villenueve]]
+
|{{CAN}}[[Jacques Villeneuve]]
 
|{{GBR}}[[BAR]]-[[Honda]]
 
|{{GBR}}[[BAR]]-[[Honda]]
 
|3
 
|3
Line 500: Line 500:
 
|'''20'''
 
|'''20'''
 
|}
 
|}
āˆ’  
   
 
==Race==
 
==Race==

Revision as of 16:58, 1 September 2012

The 2003 Australian Grand Prix (officially LXVIII Australian Grand Prix) was race number 1 of the 2003 Formula One Season. It took place at the Albert Park Circuit on March 9 2003. The race was won by McLaren-Mercedes driver David Coulthard with Juan Pablo Montoya for Williams-BMW in second and Kimi Raikkonen of McLaren-Mercedesinthird.

vĀ·dĀ·e Nominate this page for Featured Article


Background

Testing

Pos. No. Driver Team Time
1 7 ItalyJarno Trulli FranceRenault Unknown
2 14 AustraliaMark Webber United KingdomJaguar-Ford Cosworth Unknown
3 11 ItalyGiancarlo Fisichella United KingdomJordan-Ford Cosworth Unknown
4 8 SpainFernando Alonso FranceRenault Unknown
5 - United KingdomAllan McNish FranceRenault Unknown
6 12 IrelandRalph Firman United KingdomJordan-Ford Cosworth Unknown
7 15 BrazilAntonio Pizzonia United KingdomJaguar-Ford Cosworth Unknown

Practice

Practice Results

No. Driver Team FP1 FP2
Pos Time Pos Time
1 GermanyMichael Schumacher ItalyFerrari 6 +1.157 4 1:27.517
2 BrazilRubens Barrichello 4 +0.950 5 1:27.558
3 ColombiaJuan Pablo Montoya United KingdomWilliams-BMW 9 +1.420 6 1:27.700
4 GermanyRalf Schumacher 10 +1.473 7 1:27.814
5 United KingdomDavid Coulthard United KingdomMcLaren-Mercedes 2 +0.479 9 1:28.090
6 FinlandKimi Raikkonen 1 1.26.509 14 1:28.564
7 ItalyJarno Trulli FranceRenault 3 +0.777 1 1:26.928
8 SpainFernando Alonso 7 +1.162 3 1:27.424
9 GermanyNick Heidfeld SwitzerlandSauber-Petronas 8 +1.409 8 1:28.049
10 GermanyHeinz-Harold Frentzen 12 +1.698 15 1:28.590
11 ItalyGiancarlo Fisichella United KingdomJordan-Ford Cosworth 16 +2.818 16 1:28.619
12 IrelandRalph Firman 17 +3.022 17 1:28.814
14 AustraliaMark Webber United KingdomJaguar-Ford Cosworth 5 +1.145 12 1:28.421
15 BrazilAntonio Pizzonia 11 +1.583 18 1:30.551
16 CanadaJacques Villeneuve United KingdomBAR-Honda 20 +5.020 13 1:28.509
17 United KingdomJenson Button 14 +1.984 2 1:27.416
18 United KingdomJustin Wilson ItalyMinardi-Ford Cosworth 19 +4.097 19 1:30.857
19 NetherlandsJos Verstappen 18 +3.689 20 1:31.066
20 FranceOlivier Panis Japan Toyota 13 +1.853 11 1:28.360
21 BrazilCristiano da Matta 15 +2.189 10 1:28.177


Qualifying

Qualifying Results

Pos. No. Driver Team Q1 Q2 Grid
Pos Time Pos Time
1 1 GermanyMichael Schumacher ItalyFerrari 4 1:27.103 1 1:27.173 1
2 2 BrazilRubens Barrichello ItalyFerrari 1 1:26.372 2 1:27.418 2
3 3 ColombiaJuan Pablo Montoya United KingdomWilliams-BMW 10 1:27.450 3 1:28.101 3
4 10 GermanyHeinz-Harold Frentzen SwitzerlandSauber-Petronas 13 1:27.563 4 1:28.274 4
5 20 FranceOlivier Panis JapanToyota 8 1:27.352 5 1:28.288 5
6 16 CanadaJacques Villeneuve United KingdomBAR-Honda 3 1:26.832 6 1:28.420 6
7 9 GermanyNick Heidfeld SwitzerlandSauber-Petronas 12 1:27.510 7 1:28.464 7
8 17 United KingdomJenson Button United KingdomBAR-Honda 5 1:27.159 8 1:28.682 8
9 4 GermanyRalf Schumacher United KingdomWilliams-BMW 16 1:28.266 9 1:28.830 9
10 8 SpainFernando Alonso FranceRenault 7 1:27.352 10 1:28..928 10
11 5 United KingdomDavid Coulthard United KingdomMcLaren-Mercedes 6 1:27.242 11 1:29.105 11
12 7 ItalyJarno Trulli FranceRenault 9 1:27.411 12 1:29.136 12
13 11 ItalyGiancarlo Fisichella United KingdomJordan-Ford Cosworth 14 1:27.633 13 1:29.344 13
14 14 AustraliaMark Webber United KingdomJaguar-Ford Cosworth 15 1:27,675 14 1:29:367 14
15 6 FinlandKimi Raikkonen United KingdomMcLaren-Mercedes 2 1:26.551 15 1:29.470 15
16 21 BrazilCristiano da Matta JapanToyota 11 1:27.478 16 1:29.538 16
17 12 IrelandRalph Firman United KingdomJordan-Ford Cosworth 17 1:29.977 17 1:31.242 17
18 15 BrazilAntonio Pizzonia United KingdomJaguar-Ford Cosworth 19 1:30.092 18 1:31.723 18
19 19 NetherlandsJos Verstappen ItalyMinardi-Ford Cosworth 18 1:30.053 19 no time 19
20 18 United KingdomJustin Wilson ItalyMinardi-Ford Cosworth 20 1:30.479 20 no time 20

Race

Results

Pos. No. Driver Constructor Laps Time/Retired Grid Pts
1 5 United KingdomDavid Coulthard United KingdomMcLaren-Mercedes 58 1:34.48.124 11 10
2 3 ColombiaJuan Pablo Montoya United KingdomWilliams-BMW 58 +8.675 3 8
3 6 FinlandKimi Raikkonen United KingdomWilliams-BMW 58 +9.192 15 6
4 1 GermanyMichael Schumacher ItalyFerrari 58 +9.482 1 5
5 7 ItalyJarno Trulli FranceRenault 58 +38.801 12 4
6 10 GermanyHeinz-Harold Frentzen SwitzerlandSauber-Petronas 58 +43.928 4 3
7 8 SpainFernando Alonso FranceRenault 58 +45.074 10 2
8 4 GermanyRalf Schumacher United KingdomWilliams-BMW 58 +45.745 9 1
9 16 CanadaJacques Villeneuve United KingdomBAR-Honda 58 +1:05.536 6
10 17 United KingdomJenson Button United KingdomBAR-Honda 58 +1:05.974 8
11 19 NetherlandsJos Verstappen ItalyMinardi-Ford Cosworth 57 +1 Lap 19
12 11 ItalyGiancarlo Fisichella United KingdomJordan-Ford Cosworth 52 Gearbox 13
13 15 BrazilAntonio Pizzonia United KingdomJaguar-Ford Cosworth 52 Suspension 18
Ret 20 FranceOlivier Panis JapanToyota 31 Fuel Pressure 5
Ret 9 GermanyNick Heidfeld SwitzerlandSauber-Petronas 20 Suspension 7
Ret 18 United KingdomJustin Wilson ItalyMinardi-Ford Cosworth 16 Radiator 19
Ret 14 AustraliaMark Webber United KingdomJaguar-Ford Cosworth 15 Suspension 14
Ret 21 BrazilCristiano da Matta JapanToyota 7 Spin 16
Ret 12 IrelandRalph Firman United KingdomJordan-Ford Cosworth 6 Accident 17
Ret 2 BrazilRubens Barrichello ItalyFerrari 5 Accident 2