Complete Formula One Results[]
Complete Formula One Results | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Engine | Tyre | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts. | Pos. |
2000 | ||||||||||||||||||||||
MP4/15 | Mercedes FO 110J 3.0 V10 | B | Häkkinen | Ret | Ret | 2nd | 2nd | 1st | 2nd | 6th | 4th | 2nd | 1st | 2nd | 1st | 1st | 2nd | Ret | 2nd | 4th | 152 | 2nd |
Coulthard | Ret | DSQ | 3rd | 1st | 2nd | 3rd | 1st | 7th | 1st | 2nd | 3rd | 3rd | 4th | Ret | 5th | 3rd | 2nd |
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |
References[]
v·d·e | Nominate this page for Featured Article |