The 1998 Japanese Grand Prix, otherwise known as the XXV Fuji Television Japanese Grand Prix (XXIV フジテレビ日本グランプリ in Japanese), was the sixteenth and penultimate round of the 1998 FIA Formula One World Championship, staged at the Suzuka Circuit on the 1st of November.
Background[]
Entry List[]
The full entry list for the 1998 Japanese Grand Prix is outlined below:
Practice Overview[]
Free Practice 1[]
Free Practice 2[]
Warm-Up[]
Practice Results[]
The full practice results for the 1998 Japanese Grand Prix are outlined below:
No. | Driver | Constructor | ||||||
---|---|---|---|---|---|---|---|---|
Time | Pos. | Time | Pos. | Time | Pos. | |||
1 | Jacques Villeneuve | Williams-Mecachrome | 1:41.252 | 8 | 1:39.883 | 5 | 1:41.510 | 7 |
2 | Heinz-Harald Frentzen | Williams-Mecachrome | 1:40.389 | 3 | 1:38.874 | 4 | 1:41.452 | 6 |
3 | Michael Schumacher | Ferrari | 1:39.823 | 1 | 1:38.429 | 1 | 1:40.431 | 1 |
4 | Eddie Irvine | Ferrari | 1:40.615 | 4 | 1:40.552 | 9 | 1:41.246 | 5 |
5 | Giancarlo Fisichella | Benetton-Playlife | 1:42.224 | 10 | 1:40.265 | 8 | 1:42.611 | 9 |
6 | Alexander Wurz | Benetton-Playlife | 1:42.628 | 11 | 1:41.002 | 12 | 1:42.881 | 14 |
7 | David Coulthard | McLaren-Mercedes | 1:40.845 | 6 | 1:38.673 | 2 | 1:40.710 | 2 |
8 | Mika Häkkinen | McLaren-Mercedes | 1:40.644 | 5 | 1:38.752 | 3 | 1:41.056 | 3 |
9 | Damon Hill | Jordan-Mugen-Honda | 1:41.098 | 7 | 1:40.146 | 7 | 1:41.902 | 8 |
10 | Ralf Schumacher | Jordan-Mugen-Honda | 1:40.336 | 2 | 1:40.003 | 6 | 1:41.119 | 4 |
11 | Olivier Panis | Prost-Peugeot | 1:43.493 | 14 | 1:40.857 | 10 | 1:42.727 | 12 |
12 | Jarno Trulli | Prost-Peugeot | 1:43.121 | 13 | 1:42.786 | 19 | 1:43.834 | 17 |
14 | Jean Alesi | Sauber-Petronas | 1:43.788 | 16 | 1:40.925 | 11 | 1:42.700 | 11 |
15 | Johnny Herbert | Sauber-Petronas | 1:43.894 | 18 | 1:41.543 | 15 | 1:42.837 | 13 |
16 | Pedro Diniz | Arrows | 1:44.468 | 19 | 1:41.889 | 17 | 1:44.273 | 20 |
17 | Mika Salo | Arrows | 1:43.634 | 15 | 1:41.823 | 16 | 1:42.650 | 10 |
18 | Rubens Barrichello | Stewart-Ford Cosworth | 1:43.854 | 17 | 1:41.172 | 14 | 1:44.205 | 19 |
19 | Jos Verstappen | Stewart-Ford Cosworth | 1:42.191 | 9 | 1:41.924 | 18 | 1:43.935 | 18 |
20 | Ricardo Rosset | Tyrrell-Ford Cosworth | 1:45.054 | 21 | ||||
21 | Tora Takagi | Tyrrell-Ford Cosworth | 1:42.833 | 12 | 1:41.105 | 13 | 1:43.776 | 16 |
22 | Shinji Nakano | Minardi-Ford Cosworth | 1:44.632 | 20 | 1:43.013 | 20 | 1:43.593 | 15 |
23 | Esteban Tuero | Minardi-Ford Cosworth | 1:46.396 | 22 | 1:43.048 | 21 | 1:45.733 | 21 |
Source:[2][3][4] |
Qualifying[]
Qualifying Report[]
Qualifying Results[]
The full qualifying results for the 1998 Japanese Grand Prix are outlined below:
Pos. | No. | Driver | Constructor | Time | Gap | Ave. Speed |
---|---|---|---|---|---|---|
1 | 3 | Michael Schumacher | Ferrari | 1:36.293 | — | 219.231 km/h |
2 | 8 | Mika Häkkinen | McLaren-Mercedes | 1:36.471 | +0.178s | 218.826 km/h |
3 | 7 | David Coulthard | McLaren-Mercedes | 1:37.496 | +1.203s | 216.526 km/h |
4 | 4 | Eddie Irvine | Ferrari | 1:38.197 | +1.904s | 214.980 km/h |
5 | 2 | Heinz-Harald Frentzen | Williams-Mecachrome | 1:38.272 | +1.979s | 214.816 km/h |
6 | 1 | Jacques Villeneuve | Williams-Mecachrome | 1:38.448 | +2.155s | 214.432 km/h |
7 | 10 | Ralf Schumacher | Jordan-Mugen-Honda | 1:38.461 | +2.310s | 214.095 km/h |
8 | 9 | Damon Hill | Jordan-Mugen-Honda | 1:38.603 | +2.310s | 214.095 km/h |
9 | 6 | Alexander Wurz | Benetton-Playlife | 1:38.959 | +2.666s | 213.325 km/h |
10 | 5 | Giancarlo Fisichella | Benetton-Playlife | 1:39.080 | +2.787s | 213.064 km/h |
11 | 15 | Johnny Herbert | Sauber-Petronas | 1:39.234 | +2.941s | 212.734 km/h |
12 | 14 | Jean Alesi | Sauber-Petronas | 1:39.448 | +3.155s | 212.276 km/h |
13 | 11 | Olivier Panis | Prost-Peugeot | 1:40.037 | +3.744s | 211.026 km/h |
14 | 12 | Jarno Trulli | Prost-Peugeot | 1:40.111 | +3.818s | 210.870 km/h |
15 | 17 | Mika Salo | Arrows | 1:40.387 | +4.094s | 210.290 km/h |
16 | 18 | Rubens Barrichello | Stewart-Ford Cosworth | 1:40.502 | +4.209s | 210.050 km/h |
17 | 21 | Tora Takagi | Tyrrell-Ford Cosworth | 1:40.619 | +4.326s | 209.805 km/h |
18 | 16 | Pedro Diniz | Arrows | 1:40.687 | +4.394s | 209.664 km/h |
19 | 19 | Jos Verstappen | Stewart-Ford Cosworth | 1:40.943 | +4.650s | 209.132 km/h |
20 | 22 | Shinji Nakano | Minardi-Ford Cosworth | 1:41.315 | +5.022s | 208.364 km/h |
21 | 23 | Esteban Tuero | Minardi-Ford Cosworth | 1:42.358 | +6.065s | 206.241 km/h |
107% Time: 1:43.033[5] | ||||||
NC | 20 | Ricardo Rosset | Tyrrell-Ford Cosworth | 1:43.259 | +6.966s | 204.441 km/h |
Source:[5][6] |
- Bold indicates a driver's best/qualifying time.
Grid[]
The full grid for the 1998 Japanese Grand Prix is shown below:
Pos. | Pos. | |
---|---|---|
Driver | Driver | |
______________ | ||
Row 1 | 1 | ______________ |
Mika Häkkinen | 2 | |
______________ | David Coulthard | |
Row 2 | 3 | ______________ |
Eddie Irvine | 4 | |
______________ | Heinz-Harald Frentzen | |
Row 3 | 5 | ______________ |
Jacques Villeneuve | 6 | |
______________ | Ralf Schumacher | |
Row 4 | 7 | ______________ |
Damon Hill | 8 | |
______________ | Alexander Wurz | |
Row 5 | 9 | ______________ |
Giancarlo Fisichella | 10 | |
______________ | Johnny Herbert | |
Row 6 | 11 | ______________ |
Jean Alesi | 12 | |
______________ | Olivier Panis | |
Row 7 | 13 | ______________ |
Mika Salo | 14 | |
______________ | Rubens Barrichello | |
Row 8 | 15 | ______________ |
Tora Takagi | 16 | |
______________ | Pedro Diniz | |
Row 9 | 17 | ______________ |
Jos Verstappen | 18 | |
______________ | Shinji Nakano | |
Row 10 | 19 | ______________ |
Esteban Tuero | 20 | |
______________ | Jarno Trulli* | |
Row 11 | 21 | ______________ |
Michael Schumacher* | 22 | |
______________ |
- * Trulli and Michael Schumacher had started at the back of the grid on the second start.
Race[]
Report[]
Results[]
The full results for the 1998 Japanese Grand Prix are outlined below:
- * Trulli was still classified despite retiring as he had completed 90% of the race distance.
Milestones[]
- Mika Häkkinen declared as the 1998 FIA Formula One World Championship for Drivers Champion.
- Ninth victory for Häkkinen.
- McLaren-Mercedes declared as the 1998 FIA Formula One World Championship for Constructors Champion.
- Michael Schumacher claimed his 20th pole position.
- 30th Grand Prix start for Jarno Trulli.
- 430th and final race for Tyrrell cars.
- 16th and final race for Mecachrome engines.
- Final race for Ricardo Rosset, Shinji Nakano, and Esteban Tuero.
Standings[]
|
|
Only point scoring drivers and teams are shown.
References[]
Images and Videos:
References:
- ↑ 'Japan 1998: Entrants', statsf1.com, (Stats F1, 2015), https://www.statsf1.com/en/1998/japon/engages.aspx, (Accessed 13/05/2020)
- ↑ '1998 Fuji Television Japanese Grand Prix - PRACTICE 1', formula1.com, (Formula One World Championship Ltd., 2020), https://www.formula1.com/en/results.html/1998/races/686/japan/practice-1.html, (Accessed 13/05/2020)
- ↑ '1998 Fuji Television Japanese Grand Prix - PRACTICE 2', formula1.com, (Formula One World Championship Ltd., 2020), https://www.formula1.com/en/results.html/1998/races/686/japan/practice-2.html, (Accessed 13/05/2020)
- ↑ '1998 Fuji Television Japanese Grand Prix - WARM UP', formula1.com, (Formula One World Championship Ltd., 2020), https://www.formula1.com/en/results.html/1998/races/686/japan/practice-0.html, (Accessed 13/05/2020)
- ↑ 5.0 5.1 'Japan 1998: Qualifications', statsf1.com, (Stats F1, 2015), https://www.statsf1.com/en/1998/japon/qualification.aspx, (Accessed 13/05/2020)
- ↑ '1998 Fuji Television Japanese Grand Prix - QUALIFYING', formula1.com, (Formula One World Championship Ltd., 2020), https://www.formula1.com/en/results.html/1998/races/686/japan/qualifying-0.html, (Accessed 13/05/2020)
- ↑ 'Japan 1998: Result', statsf1.com, (Stats F1, 2015), https://www.statsf1.com/en/1998/japon/classement.aspx, (Accessed 13/05/2020)
V T E | Japanese Grand Prix | |
---|---|---|
Circuits | Fuji (1976–1977, 2007–2008), Suzuka (1987–2006, 2009–present) | |
Races | 1976 • 1977 • 1978–1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • | |
See also | Pacific Grand Prix |
v·d·e | Nominate this page for Featured Article |