Complete Formula One Results[]
Complete Formula One Results | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Engine | Tyre | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts. | Pos. |
1997 | ||||||||||||||||||||||
MP4/12 | Mercedes FO 100E/FO 110F 3.0 V10 | G | Häkkinen | 3rd | 4th | 5th | 6th | Ret | 7th | Ret | Ret | Ret | 3rd | Ret | DSQ | 9th | Ret | Ret | 4th | 1st | 63 | 4th |
Coulthard | 1st | 10th | Ret | Ret | Ret | 6th | 7th | 7th | 4th | Ret | Ret | Ret | 1st | 2nd | Ret | 10th | 2nd |
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |
References[]
v·d·e | Nominate this page for Featured Article |