Complete Formula One Results[]
Complete Formula One Results | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Engine | Tyre | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts. | Pos. |
1996 | |||||||||||||||||||||
MP4/11 | Mercedes FO 110D 3.0 V10 | G | Häkkinen | 5th | 4th | Ret | 8th | 8th | 6th | 5th | 5th | 5th | 3rd | Ret | 4th | 3rd | 3rd | Ret | 3rd | 49 | 4th |
Coulthard | Ret | Ret | 7th | 3rd | Ret | 2nd | Ret | 4th | 6th | 5th | 5th | Ret | Ret | Ret | 13th | 8th |
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |
References[]
v·d·e | Nominate this page for Featured Article |