The 1992 FIA Formula One World Championship was the 43rd season of the Drivers' World Championship and the 35th season of the Constructors' Championship.
It began on March 1 in South Africa and ended on November 8 in Australia after 16 events.
The Drivers' World Championship was won by Nigel Mansell of Williams-Renault, finishing 52 points ahead of his nearest competitor in his team-mate Riccardo Patrese with Michael Schumacher finishing 3rd in the Benetton-Ford.
Williams-Renault won the Constructors Championship by 65 points over McLaren-Honda and another eight points ahead of Benetton-Ford.
Teams and Drivers[]
Outlined below is the full list of teams and drivers for the 1992 FIA Formula One World Championship:
Calendar[]
World Championship Schedule[]
Outlined below is the full world championship schedule for the 1992 FIA Formula One World Championship:
Round | Grand Prix | Date |
---|
1 | South African Grand Prix | 1 March | |||
---|---|---|---|---|---|
Official Title | Yellow Pages South African Grand Prix | ||||
Circuit | Kyalami | ||||
Location | Midrand, Gauteng, South Africa | ||||
Lap distance | 4.261 km (2.648 mi) | ||||
Race distance | 306.792 km (190.632 mi) | ||||
Date | 1 March | Laps | 72 |
2 | Mexican Grand Prix | 22 March | |||
---|---|---|---|---|---|
Official Title | Gran Premio de Mexico | ||||
Circuit | Autódromo Hermanos Rodríguez | ||||
Location | Mexico City, Mexico | ||||
Lap distance | 4.421 km (2.747 mi) | ||||
Race distance | 305.049 km (189.549 mi) | ||||
Date | 22 March | Laps | 69 |
3 | Brazilian Grand Prix | 5 April | |||
---|---|---|---|---|---|
Official Title | Grande Prêmio do Brasil | ||||
Circuit | Interlagos | ||||
Location | São Paulo, Brazil | ||||
Lap distance | 4.325 km (2.687 mi) | ||||
Race distance | 307.075 km (190.808 mi) | ||||
Date | 5 April | Laps | 71 |
4 | Spanish Grand Prix | 3 May | |||
---|---|---|---|---|---|
Official Title | Gran Premio Tio Pepe de España | ||||
Circuit | Circuit de Catalunya | ||||
Location | Montmeló, Catalonia, Spain | ||||
Lap distance | 4.747 km (2.950 mi) | ||||
Race distance | 308.555 km (191.727 mi) | ||||
Date | 3 May | Laps | 65 |
5 | San Marino Grand Prix | 17 May | |||
---|---|---|---|---|---|
Official Title | 12° Gran Premio Iceberg di San Marino | ||||
Circuit | Autodromo Enzo e Dino Ferrari | ||||
Location | Imola, Emilia-Romagna, Italy | ||||
Lap distance | 5.040 km (3.132 mi) | ||||
Race distance | 302.4 km (187.903 mi) | ||||
Date | 17 May | Laps | 60 |
6 | Monaco Grand Prix | 31 May | |||
---|---|---|---|---|---|
Official Title | 50ème Grand Prix de Monaco | ||||
Circuit | Circuit de Monaco | ||||
Location | Monte Carlo, Monaco | ||||
Lap distance | 3.328 km (2.068 mi) | ||||
Race distance | 259.584 km (161.298 mi) | ||||
Date | 31 May | Laps | 78 |
7 | Canadian Grand Prix | 14 June | |||
---|---|---|---|---|---|
Official Title | Grand Prix Molson du Canada | ||||
Circuit | Circuit Gilles Villeneuve | ||||
Location | Parc Jean-Drapeau, Quebec, Canada | ||||
Lap distance | 4.430 km (2.753 mi) | ||||
Race distance | 305.67 km (189.935 mi) | ||||
Date | 14 June | Laps | 69 |
8 | French Grand Prix | 5 July | |||
---|---|---|---|---|---|
Official Title | Rhône-Poulenc Grand Prix de France | ||||
Circuit | Circuit de Nevers Magny-Cours | ||||
Location | Magny-Cours, France | ||||
Lap distance | 4.250 km (2.641 mi) | ||||
Race distance | 306 km (190.140 mi) | ||||
Date | 5 July | Laps | 72 |
9 | British Grand Prix | 12 July | |||
---|---|---|---|---|---|
Official Title | British Grand Prix | ||||
Circuit | Silverstone Circuit | ||||
Location | Silverstone, Northamptonshire, England | ||||
Lap distance | 5.226 km (3.247 mi) | ||||
Race distance | 308.334 km (191.590 mi) | ||||
Date | 12 July | Laps | 59 |
Non-Championship Schedule[]
Date | Event | Circuit | Report |
---|---|---|---|
7–8 December | V Formula One Indoor Trophy | Bologna | Report |
Results[]
The full results for for the 1992 FIA Formula One World Championship are outlined below:
Round | Event | Report | |||
---|---|---|---|---|---|
Grid | Result |
1 | South African Grand Prix | Report | |||
---|---|---|---|---|---|
[[Nigel Mansell]] Williams-Renault |
1 | [[Nigel Mansell]] Williams-Renault |
Fastest Lap | ||
[[Ayrton Senna]] McLaren-Honda |
2 | [[Riccardo Patrese]] Williams-Renault |
[[Nigel Mansell]] Williams-Renault | ||
[[Gerhard Berger]] McLaren-Honda |
3 | [[Ayrton Senna]] McLaren-Honda |
1:17.578 on Lap 70 |
2 | Mexican Grand Prix | Report | |||
---|---|---|---|---|---|
[[Nigel Mansell]] Williams-Renault |
1 | [[Nigel Mansell]] Williams-Renault |
Fastest Lap | ||
[[Riccardo Patrese]] Williams-Renault |
2 | [[Riccardo Patrese]] Williams-Renault |
[[Gerhard Berger]] McLaren-Honda | ||
[[Michael Schumacher]] Benetton-Ford Cosworth |
3 | [[Michael Schumacher]] Benetton-Ford Cosworth |
1:17.711 on Lap 60 |
3 | Brazilian Grand Prix | Report | |||
---|---|---|---|---|---|
[[Nigel Mansell]] Williams-Renault |
1 | [[Nigel Mansell]] Williams-Renault |
Fastest Lap | ||
[[Riccardo Patrese]] Williams-Renault |
2 | [[Riccardo Patrese]] Williams-Renault |
[[Riccardo Patrese]] Williams-Renault | ||
[[Ayrton Senna]] McLaren-Honda |
3 | [[Michael Schumacher]] Benetton-Ford Cosworth |
1:19.490 on Lap 34 |
4 | Spanish Grand Prix | Report | |||
---|---|---|---|---|---|
[[Nigel Mansell]] Williams-Renault |
1 | [[Nigel Mansell]] Williams-Renault |
Fastest Lap | ||
[[Michael Schumacher]] Benetton-Ford Cosworth |
2 | [[Michael Schumacher]] Benetton-Ford Cosworth |
[[Nigel Mansell]] Williams-Renault | ||
[[Ayrton Senna]] McLaren-Honda |
3 | [[Jean Alesi]] Ferrari |
1:42.503 on Lap 10 |
Standings[]
World Championship for Drivers[]
Outlined below are the full standings for the 1992 FIA Formula One World Championship for Drivers:
World Championship for Drivers | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts. |
1st | Mansell | 1stP | 1stP | 1stP | 1stP | 1stP | 2ndP | Ret | 1stP | 1stP | 1stP | 2nd | 2ndP | RetP | 1stP | RetP | RetP | 108 |
2nd | Patrese | 2nd | 2nd | 2nd | Ret | 2nd | 3rd | Ret | 2nd | 2nd | 8th† | RetP | 3rd | 5th | Ret | 1st | Ret | 56 |
3rd | Schumacher | 4th | 3rd | 3rd | 2nd | Ret | 4th | 2nd | Ret | 4th | 3rd | Ret | 1st | 3rd | 7th | Ret | 2nd | 53 |
4th | Senna | 3rd | Ret | Ret | 9th† | 3rd | 1st | RetP | Ret | Ret | 2nd | 1st | 5th | 1st | 3rd | Ret | Ret | 50 |
5th | Berger | 5th | 4th | Ret | 4th | Ret | Ret | 1st | Ret | 5th | Ret | 3rd | Ret | 4th | 2nd | 2nd | 1st | 49 |
6th | Brundle | Ret | Ret | Ret | Ret | 4th | 5th | Ret | 3rd | 3rd | 4th | 5th | 4th | 2nd | 4th | 3rd | 3rd | 38 |
7th | Alesi | Ret | Ret | 4th | 3rd | Ret | Ret | 3rd | Ret | Ret | 5th | Ret | Ret | Ret | Ret | 5th | 4th | 18 |
8th | Häkkinen | 9th | 6th | 10th | Ret | DNQ | Ret | Ret | 4th | 6th | Ret | 4th | 6th | Ret | 5th | Ret | 7th | 11 |
9th | de Cesaris | Ret | Ret | 4th | 3rd | Ret | Ret | 3rd | Ret | Ret | 5th | Ret | Ret | Ret | Ret | 5th | 4th | 8 |
10th | Alboreto | 10th | 13th | 6th | 5th | 5th | 7th | 7th | 7th | 7th | 9th | 7th | Ret | 7th | 6th | 15th | Ret | 6 |
11th | Comas | 7th | 9th | Ret | Ret | 9th | 10th | 6th | 5th | 8th | 6th | Ret | DNQ | Ret | Ret | Ret | Ret | 4 |
12th | Wendlinger | Ret | Ret | Ret | 8th | 12th | Ret | 4th | Ret | Ret | 16th | Ret | 11th | 10th | Ret | 3 | ||
= | Capelli | Ret | Ret | 5th | 10th† | Ret | Ret | Ret | Ret | 9th | Ret | 6th | Ret | Ret | Ret | 3 | ||
14th | Boutsen | Ret | 10th | Ret | Ret | Ret | 12th | 10th | Ret | 10th | 7th | Ret | Ret | Ret | 8th | Ret | 5th | 2 |
= | Herbert | 6th | 7th | Ret | Ret | Ret | Ret | Ret | 6th | Ret | Ret | Ret | 13th† | Ret | Ret | Ret | 13th | 2 |
= | Martini | Ret | Ret | Ret | 6th | 6th | Ret | 8th | 10th | 15th | 11th | Ret | Ret | 8th | Ret | 10th | Ret | 2 |
17th | Modena | DNQ | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | DNQ | Ret | 15th | DNQ | 13th | 7th | 6th | 1 |
= | Fittipaldi | Ret | Ret | Ret | 11th | Ret | 8th | 13th | DNQ | INJ | INJ | INJ | DNQ | DNQ | 12th | 6th | 9th | 1 |
= | Gachot | Ret | 11th | Ret | Ret | Ret | 6th | DSQ | Ret | Ret | 14th | Ret | 18th† | Ret | Ret | Ret | Ret | 1 |
— | Suzuki | 8th | DNQ | Ret | 7th | 10th | 11th | DNQ | Ret | 12th | Ret | Ret | 9th | Ret | 10th | 8th | 8th | 0 |
— | Lehto | Ret | 8th | 8th | Ret | 11th† | 9th | 9th | 9th | 13th | 10th | DNQ | 7th | 11th† | Ret | 9th | Ret | 0 |
— | Morbidelli | Ret | Ret | 7th | Ret | Ret | Ret | 11th | 8th | 17th† | 12th | DNQ | 16th | Ret | 14th | 14th | 10th | 0 |
— | Gugelmin | 11th | Ret | Ret | Ret | 7th | Ret | Ret | Ret | Ret | 15th | 10th | 14th | Ret | Ret | Ret | Ret | 0 |
— | Grouillard | Ret | Ret | Ret | Ret | 8th | Ret | 12th | 11th | 11th | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 0 |
— | Katayama | 12th | 12th | 9th | DNQ | Ret | DNPQ | Ret | Ret | Ret | Ret | Ret | 17th | 9th† | Ret | 11th | Ret | 0 |
— | Belmondo | DNQ | DNQ | DNQ | 12th | 13th | DNQ | 14th | DNQ | DNQ | 13th | 9th | 0 | |||||
— | van de Poele | 11th | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | Ret | 10th | Ret | 0 | |||
— | Naspetti | 12th | Ret | 11th | 13th | Ret | 0 | |||||||||||
— | Larini | 12th | 11th | 0 | ||||||||||||||
— | Hill | DNQ | DNQ | DNQ | DNQ | DNQ | 16th | DNQ | 11th | 0 | ||||||||
— | Lammers | Ret | 12th | 0 | ||||||||||||||
— | Tarquini | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 14th | Ret | Ret | Ret | Ret | 0 | |||
— | Chiesa | DNQ | Ret | DNQ | Ret | DNQ | DNQ | DNQ | Ret | DNQ | DNQ | 0 | ||||||
— | Moreno | DNPQ | DNPQ | DNPQ | Ret | DNPQ | WD | DNPQ | DNPQ | DNQ | DNQ | 0 | ||||||
— | Zanardi | DNQ | Ret | DNQ | 0 | |||||||||||||
— | Amati | DNQ | DNQ | DNQ | 0 | |||||||||||||
— | McCarthy | DNP | DNPQ | DNPQ | DNPQ | DNP | WD | DNPQ | EXC | DNPQ | DNQ | 0 | ||||||
— | Caffi | EXC | DNP | 0 | ||||||||||||||
— | Bertaggia | EXC | DNP | 0 | ||||||||||||||
Pos. | Driver | Pts. | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
- P Indicates a driver who qualified pole position.
- Italic donates as a driver's fastest lap.
- † Indicates a driver who was still classified despite retiring as they had completed 90% of the race distance.
International Cup of Constructors[]
Outlined below are the full standings for the 1992 FIA Formula One International Cup of Constructors:
International Cup of Constructors | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Driver | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts. |
1st | Williams-Renault | 5 | 1stP | 1stP | 1stP | 1stP | 1stP | 2ndP | Ret | 1stP | 1stP | 1stP | 2nd | 2ndP | RetP | 1stP | RetP | RetP | 164 |
6 | 2nd | 2nd | 2nd | Ret | 2nd | 3rd | Ret | 2nd | 2nd | 8th† | RetP | 3rd | 5th | Ret | 1st | Ret | |||
2nd | McLaren-Honda | 1 | 3rd | Ret | Ret | 9th† | 3rd | 1st | RetP | Ret | Ret | 2nd | 1st | 5th | 1st | 3rd | Ret | Ret | 99 |
2 | 5th | 4th | Ret | 4th | Ret | Ret | 1st | Ret | 5th | Ret | 3rd | Ret | 4th | 2nd | 2nd | 1st | |||
3rd | Benetton-Ford Cosworth | 19 | 4th | 3rd | 3rd | 2nd | Ret | 4th | 2nd | Ret | 4th | 3rd | Ret | 1st | 3rd | 7th | Ret | 2nd | 91 |
20 | Ret | Ret | Ret | Ret | 4th | 5th | Ret | 3rd | 3rd | 4th | 5th | 4th | 2nd | 4th | 3rd | 3rd | |||
4th | Ferrari | 27 | Ret | Ret | 4th | 3rd | Ret | Ret | 3rd | Ret | Ret | 5th | Ret | Ret | Ret | Ret | 5th | 4th | 21 |
28 | Ret | Ret | 5th | 10th† | Ret | Ret | Ret | Ret | 9th | Ret | 6th | Ret | Ret | Ret | 12th | 11th | |||
5th | Lotus-Ford Cosworth | 11 | 9th | 6th | 10th | Ret | DNQ | Ret | Ret | 4th | 6th | Ret | 4th | 6th | Ret | 5th | Ret | 7th | 13 |
12 | 6th | 7th | Ret | Ret | Ret | Ret | Ret | 6th | Ret | Ret | Ret | 13th† | Ret | Ret | Ret | 13th | |||
6th | Tyrrell-Ilmor | 3 | Ret | Ret | Ret | Ret | 8th | Ret | 12th | 11th | 11th | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8 |
4 | Ret | Ret | 4th | 3rd | Ret | Ret | 3rd | Ret | Ret | 5th | Ret | Ret | Ret | Ret | 5th | 4th | |||
7th | Footwork-Mugen-Honda | 9 | 10th | 13th | 6th | 5th | 5th | 7th | 7th | 7th | 7th | 9th | 7th | Ret | 7th | 6th | 15th | Ret | 6 |
10 | 8th | DNQ | Ret | 7th | 10th | 11th | DNQ | Ret | 12th | Ret | Ret | 9th | Ret | 10th | 8th | 8th | |||
= | Ligier-Renault | 25 | Ret | 10th | Ret | Ret | Ret | 12th | 10th | Ret | 10th | 7th | Ret | Ret | Ret | 8th | Ret | 5th | 6 |
26 | 7th | 9th | Ret | Ret | 9th | 10th | 6th | 5th | 8th | 6th | Ret | DNQ | Ret | Ret | Ret | Ret | |||
9th | March-Ilmor | 16 | Ret | Ret | Ret | 8th | 12th | Ret | 4th | Ret | Ret | 16th | Ret | 11th | 10th | Ret | Ret | 12th | 3 |
17 | DNQ | DNQ | DNQ | 12th | 13th | DNQ | 14th | DNQ | DNQ | 13th | 9th | 12th | Ret | 11th | 13th | Ret | |||
10th | Dallara-Ferrari | 21 | Ret | 8th | 8th | Ret | 11th† | 9th | 9th | 9th | 13th | 10th | DNQ | 7th | 11th† | Ret | 9th | Ret | 2 |
22 | Ret | Ret | Ret | 6th | 6th | Ret | 8th | 10th | 15th | 11th | Ret | Ret | 8th | Ret | 10th | Ret | |||
11th | Jordan-Yamaha | 32 | DNQ | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | DNQ | Ret | 15th | DNQ | 13th | 7th | 6th | 1 |
33 | 11th | Ret | Ret | Ret | 7th | Ret | Ret | Ret | Ret | 15th | 10th | 14th | Ret | Ret | Ret | Ret | |||
= | Minardi-Lamborghini | 23 | Ret | Ret | Ret | 11th | Ret | 8th | 13th | DNQ | DNQ | Ret | DNQ | DNQ | DNQ | 12th | 6th | 9th | 1 |
24 | Ret | Ret | 7th | Ret | Ret | Ret | 11th | 8th | 17th† | 12th | DNQ | 16th | Ret | 14th | 14th | 10th | |||
= | Venturi-Lamborghini | 29 | Ret | 11th | Ret | Ret | Ret | 6th | DSQ | Ret | Ret | 14th | Ret | 18th† | Ret | Ret | Ret | Ret | 1 |
30 | 12th | 12th | 9th | DNQ | Ret | DNPQ | Ret | Ret | Ret | Ret | Ret | 17th | 9th† | Ret | 11th | Ret | |||
— | Fondmetal-Ford Cosworth | 14 | DNQ | Ret | DNQ | Ret | DNQ | DNQ | DNQ | Ret | DNQ | DNQ | Ret | 10th | Ret | 0 | |||
15 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 14th | Ret | Ret | Ret | Ret | ||||||
— | Brabham-Judd | 7 | 11th | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | ||||||
8 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 16th | DNQ | 11th | ||||||||
— | Andrea Moda-Judd | 34 | EXC | DNP | DNPQ | DNPQ | DNPQ | Ret | DNPQ | WD | DNPQ | DNPQ | DNQ | DNQ | 0 | ||||
35 | EXC | DNP | DNP | DNPQ | DNPQ | DNPQ | DNP | WD | DNPQ | EXC | DNPQ | DNQ | |||||||
Pos. | Driver | No. | Pts. | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
- P Indicates a driver who qualified pole position.
- Italic donates as a driver's fastest lap.
- † Indicates a driver who was still classified despite retiring as they had completed 90% of the race distance.
Notes[]
V T E | Formula One Seasons | |
---|---|---|
1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 |
v·d·e | Nominate this page for Featured Article |