Complete Formula One Results[]
Complete Formula One Results | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Car | Engine | Tyre | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pts. | Pos. |
1982 | |||||||||||||||||||||
MP4/1B | Ford Cosworth DFV 3.0 V8 | M | Watson | 6th | 2nd | 6th | WD | 1st | Ret | 1st | 3rd | 9th | Ret | Ret | Ret | 9th | 13th | 4th | 2nd | 69 | 2nd |
Lauda | 4th | Ret | 1st | WD | DSQ | Ret | Ret | Ret | 4th | 1st | 8th | DNS | 5th | 3rd | Ret | Ret |
Key | |||||
---|---|---|---|---|---|
Symbol | Meaning | Symbol | Meaning | ||
1st | Winner | Ret | Retired | ||
2nd | Podium finish | DSQ | Disqualified | ||
3rd | DNQ | Did not qualify | |||
5th | Points finish | DNPQ | Did not pre-qualify | ||
14th | Non-points finish | TD | Test driver | ||
Italics | Fastest Lap | DNS | Did not start | ||
18th† | Classified finish (retired with >90% race distance) | NC | Non-classified finish (<90% race distance) | ||
4thP | Qualified for pole position | [+] More Symbols |
References[]
v·d·e | Nominate this page for Featured Article |