The 1980 Formula One Season was the 30th season of Formula One.
Background[]
Teams and Drivers[]
Entry List[]
Calendar[]
World Championship Schedule[]
| Round | Grand Prix | Date |
|---|
| 1 | 13 January | ||||
|---|---|---|---|---|---|
| Official Title | Gran Premio de la Republica Argentina | ||||
| Circuit | Autodromo Municipal Ciudad de Buenos Aires | ||||
| Location | |||||
| Lap distance | 5.968 km (3.708 mi) | ||||
| Race distance | 316.304 km (196.542 mi) | ||||
| Date | 13 January | Laps | 53 | ||
| 2 | 27 January | ||||
|---|---|---|---|---|---|
|
Official Title | 9° Grande Premio do Brasil | |||
| Circuit | Autódromo José Carlos Pace | ||||
| Location | |||||
| Lap distance | 7.960 km (4.946 mi) | ||||
| Race distance | 318.4 km (197.845 mi) | ||||
| Date | 27 January | Laps | 40 | ||
| 3 | 1 March | ||||
|---|---|---|---|---|---|
|
Official Title | The South African Nashua Grand Prix | |||
| Circuit | Kyalami Circuit | ||||
| Location | |||||
| Lap distance | 4.104 km (2.550 mi) | ||||
| Race distance | 320.112 km (198.908 mi) | ||||
| Date | 1 March | Laps | 78 | ||
| 4 | 30 March | ||||
|---|---|---|---|---|---|
|
Official Title | Toyota Grand Prix of Long Beach | |||
| Circuit | Long Beach Street Circuit | ||||
| Location | |||||
| Lap distance | 2.02 km (1.255 mi) | ||||
| Race distance | 161.6 km (100.414 mi) | ||||
| Date | 30 March | Laps | 80 | ||
| 5 | 4 May | ||||
|---|---|---|---|---|---|
| Official Title | Grand Prix of Belgium | ||||
| Circuit | Circuit Zolder | ||||
| Location | |||||
| Lap distance | 4.262 km (2.648 mi) | ||||
| Race distance | 306.864 km (190.676 mi) | ||||
| Date | 4 May | Laps | 72 | ||
| 6 | 18 May | ||||
|---|---|---|---|---|---|
|
Official Title | 38e Grand Prix de Monaco | |||
| Circuit | Circuit de Monaco | ||||
| Location | |||||
| Lap distance | 3.312 km (2.058 mi) | ||||
| Race distance | 251.712 km (156.407 mi) | ||||
| Date | 18 May | Laps | 76 | ||
| 7 | 29 June | ||||
|---|---|---|---|---|---|
|
Official Title | 66e Grand Prix de France | |||
| Circuit | Circuit Paul Ricard | ||||
| Location | |||||
| Lap distance | 5.809 km (3.610 mi) | ||||
| Race distance | 313.686 km (194.915 mi) | ||||
| Date | 29 June | Laps | 54 | ||
| 8 | 13 July | ||||
|---|---|---|---|---|---|
|
Official Title | Marlboro British Grand Prix | |||
| Circuit | Brands Hatch | ||||
| Location | |||||
| Lap distance | 4.207 km (2.614 mi) | ||||
| Race distance | 319.732 km (198.672 mi) | ||||
| Date | 13 July | Laps | 76 | ||
| 9 | 10 August | ||||
|---|---|---|---|---|---|
| Official Title | Grosser Preis von Deutschland | ||||
| Circuit | Hockenheimring | ||||
| Location | |||||
| Lap distance | 6.823 km (4.240 mi) | ||||
| Race distance | 307.035 km (190.783 mi) | ||||
| Date | 10 August | Laps | 45 | ||
Non-Championship Schedule[]
| Date | Event | Circuit | Report |
|---|---|---|---|
| June 1 | Jarama | Report |
Results[]
World Championship Races[]
Non-Championship Races[]
Final Standings[]
World Championship Drivers[]
The full drivers' championship standings for the 1980 Formula One Season are shown below:
| Pos. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alan Jones | 1st | 3rd | Ret | Ret | 2nd | Ret | 1st | 1st | 3rd | 2nd | 11th | 2nd | 1st | 1st | 67 (71) |
| 2nd | Nelson Piquet | 2nd | Ret | 4th | 1st | Ret | 3rd | 4th | 2nd | 4th | 5th | 1st | 1st | Ret | Ret | 54 |
| 3rd | Carlos Reutemann | Ret | Ret | 5th | Ret | 3rd | 1st | 6th | 3rd | 2nd | 3rd | 4th | 3rd | 2nd | 2nd | 42 (49) |
| 4th | Jacques Laffite | Ret | Ret | 2nd | Ret | 11th | 2nd | 3rd | Ret | 1st | 4th | 3rd | 9th | 8th | 5th | 34 |
| 5th | Didier Pironi | Ret | 4th | 3rd | 6th | 1st | Ret | 2nd | Ret | Ret | Ret | Ret | 6th | 3rd | 3rd | 32 |
| 6th | René Arnoux | Ret | 1st | 1st | 9th | 4th | Ret | 5th | NC | Ret | 9th | 2nd | 10th | Ret | 7th | 29 |
| 7th | Elio de Angelis | Ret | 2nd | Ret | Ret | 10th | 9th | Ret | Ret | 16th | 6th | Ret | 4th | 10th | 4th | 13 |
| 8th | Jean-Pierre Jabouille | Ret | Ret | Ret | 10th | Ret | Ret | Ret | Ret | Ret | 1st | Ret | Ret | Ret | 9 | |
| 9th | Riccardo Patrese | Ret | 6th | Ret | 2nd | Ret | 8th | 9th | 9th | 9th | 14th | Ret | Ret | Ret | Ret | 7 |
| 10th | Keke Rosberg | 3rd | 9th | Ret | Ret | 7th | DNQ | Ret | DNQ | Ret | 16th | DNQ | 5th | 9th | 10th | 6 |
| 11th | John Watson | Ret | 11th | 11th | 4th | NC | DNQ | 7th | 8th | Ret | Ret | Ret | Ret | 4th | NC | 6 |
| 12th | Derek Daly | 4th | 14th | Ret | 8th | 9th | Ret | 11th | 4th | 10th | Ret | Ret | Ret | Ret | Ret | 6 |
| 13th | Jean-Pierre Jarier | Ret | 12th | 7th | Ret | 5th | Ret | Ret | 5th | 15th | Ret | 5th | 13th | 7th | NC | 6 |
| 14th | Gilles Villeneuve | Ret | 16th | Ret | Ret | 6th | 5th | 8th | Ret | 6th | 8th | 7th | Ret | 5th | Ret | 6 |
| 15th | Emerson Fittipaldi | NC | 15th | 8th | 3rd | Ret | 6th | Ret | 12th | Ret | 11th | Ret | Ret | Ret | Ret | 5 |
| 16th | Alain Prost | 6th | 5th | DNS | Ret | Ret | Ret | 6th | 11th | 7th | 6th | 7th | Ret | DNS | 5 | |
| 17th | Jochen Mass | Ret | 10th | 6th | 7th | Ret | 4th | 10th | 13th | 8th | DNQ | 11th | Ret | 4 | ||
| 18th | Bruno Giacomelli | 5th | 13th | Ret | Ret | Ret | Ret | Ret | Ret | 5th | Ret | Ret | Ret | Ret | Ret | 4 |
| 19th | Jody Scheckter | Ret | Ret | Ret | 5th | 8th | Ret | 12th | 10th | 13th | 13th | 9th | 8th | DNQ | 11th | 2 |
| 20th | Mario Andretti | Ret | Ret | 12th | Ret | Ret | 7th | Ret | Ret | 7th | Ret | 8th | Ret | Ret | 6th | 1 |
| 21st | Héctor Rebaque | 7th | Ret | 10th | Ret | Ret | 6th | Ret | 1 | |||||||
| — | Marc Surer | Ret | 7th | DNS | Ret | Ret | 12th | 12th | 10th | Ret | DNQ | 8th | 0 | |||
| — | Ricardo Zunino | 7th | 8th | 10th | Ret | Ret | DNQ | Ret | 0 | |||||||
| — | Rupert Keegan | 11th | DNQ | 15th | DNQ | 11th | DNQ | 9th | 0 | |||||||
| — | Clay Regazzoni | NC | Ret | 9th | Ret | 0 | ||||||||||
| — | Jan Lammers | DNQ | DNQ | DNQ | Ret | 12th | NC | DNQ | DNQ | 14th | DNQ | DNQ | DNQ | 12th | Ret | 0 |
| — | Eddie Cheever | DNQ | DNQ | Ret | Ret | DNQ | DNQ | Ret | Ret | Ret | Ret | Ret | 12th | Ret | Ret | 0 |
| — | Geoff Lees | 13th | DNQ | DNQ | DNQ | DNQ | Ret | DNQ | DNQ | 0 | ||||||
| — | Patrick Depailler | Ret | Ret | NC | Ret | Ret | Ret | Ret | Ret | 0 | ||||||
| — | Nigel Mansell | Ret | Ret | DNQ | 0 | |||||||||||
| — | Vittorio Brambilla | Ret | Ret | 0 | ||||||||||||
| — | Andrea de Cesaris | Ret | Ret | 0 | ||||||||||||
| — | Mike Thackwell | DNQ | Ret | DNQ | 0 | |||||||||||
| — | Tiff Needell | Ret | DNQ | 0 | ||||||||||||
| — | David Kennedy | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | 0 | |||||||
| — | Stefan Johansson | DNQ | DNQ | 0 | ||||||||||||
| — | Stephen South | DNQ | 0 | |||||||||||||
| — | Desiré Wilson | DNQ | 0 | |||||||||||||
| — | Harald Ertl | DNQ | 0 | |||||||||||||
| — | Manfred Winkelhock | DNQ | 0 | |||||||||||||
| — | Kevin Cogan | DNQ | 0 | |||||||||||||
| Pos. | Driver | Pts. | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
International Cup for Manufacturers[]
The full results for the International Cup for Manufacturers of 1980 are shown below:
| Pos. | Constructor | No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Williams-Ford Cosworth | 27 | 1st | 3rd | Ret | Ret | 2nd | Ret | 1st | 1st | 3rd | 2nd | 11th | 2nd | 1st | 1st | 120 |
| 28 | Ret | Ret | 5th | Ret | 3rd | 1st | 6th | 3rd | 2nd | 3rd | 4th | 3rd | 2nd | 2nd | |||
| 43 | DNQ | ||||||||||||||||
| 50 | 11th | DNQ | 15th | DNQ | 11th | DNQ | 9th | ||||||||||
| 51 | DNQ | DNQ | |||||||||||||||
| 2nd | Ligier-Ford Cosworth | 25 | Ret | 4th | 3rd | 6th | 1st | Ret | 2nd | Ret | Ret | Ret | Ret | 6th | 3rd | 3rd | 66 |
| 26 | Ret | Ret | 2nd | Ret | 11th | 2nd | 3rd | Ret | 1st | 4th | 3rd | 9th | 8th | 5th | |||
| 3rd | Brabham-Ford Cosworth | 5 | 2nd | Ret | 4th | 1st | Ret | 3rd | 4th | 2nd | 4th | 5th | 1st | 1st | Ret | Ret | 55 |
| 6 | 7th | 8th | 10th | Ret | Ret | DNQ | Ret | 7th | Ret | 10th | Ret | Ret | 6th | Ret | |||
| 4th | Renault | 15 | Ret | Ret | Ret | 10th | Ret | Ret | Ret | Ret | Ret | 1st | Ret | Ret | Ret | 38 | |
| 16 | Ret | 1st | 1st | 9th | 4th | Ret | 5th | NC | Ret | 9th | 2nd | 10th | Ret | 7th | |||
| 5th | Lotus-Ford Cosworth | 11 | Ret | Ret | 12th | Ret | Ret | 7th | Ret | Ret | 7th | Ret | 8th | Ret | Ret | 6th | 14 |
| 12 | Ret | 2nd | Ret | Ret | 10th | 9th | Ret | Ret | 16th | 6th | Ret | 4th | 10th | 4th | |||
| 43 | Ret | Ret | DNQ | ||||||||||||||
| 6th | Tyrrell-Ford Cosworth | 3 | Ret | 12th | 7th | Ret | 5th | Ret | Ret | 5th | 15th | Ret | 5th | 13th | 7th | NC | 12 |
| 4 | 4th | 14th | Ret | 8th | 9th | Ret | 11th | 4th | 10th | Ret | Ret | Ret | Ret | Ret | |||
| 43 | Ret | DNQ | |||||||||||||||
| 7th | Arrows-Ford Cosworth | 29 | Ret | 6th | Ret | 2nd | Ret | 8th | 9th | 9th | 9th | 14th | Ret | Ret | Ret | Ret | 11 |
| 30 | Ret | 10th | 6th | 7th | Ret | 4th | 10th | 13th | 8th | DNQ | DNQ | DNQ | 11th | Ret | |||
| 8th | Fittipaldi-Ford Cosworth | 20 | NC | 15th | 8th | 3rd | Ret | 6th | Ret | 12th | Ret | 11th | Ret | Ret | Ret | Ret | 11 |
| 21 | 3rd | 9th | Ret | Ret | 7th | DNQ | Ret | DNQ | Ret | 16th | DNQ | 5th | 9th | 10th | |||
| 9th | McLaren-Ford Cosworth | 7 | Ret | 11th | 11th | 4th | NC | DNQ | 7th | 8th | Ret | Ret | Ret | Ret | 4th | NC | 11 |
| 8 | 6th | 5th | DNS | DNQ | Ret | Ret | Ret | 6th | 11th | 7th | 6th | 7th | Ret | DNS | |||
| 10th | Ferrari | 1 | Ret | Ret | Ret | 5th | 8th | Ret | 12th | 10th | 13th | 13th | 9th | 8th | DNQ | 11th | 8 |
| 2 | Ret | 16th | Ret | Ret | 6th | 5th | 8th | Ret | 6th | 8th | 7th | Ret | 5th | Ret | |||
| 11th | Alfa Romeo | 22 | Ret | Ret | NC | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 4 | ||
| 23 | 5th | 13th | Ret | Ret | Ret | Ret | Ret | Ret | 5th | Ret | Ret | Ret | Ret | Ret | |||
| — | ATS-Ford Cosworth | 9 | Ret | 7th | DNS | Ret | 12th | NC | Ret | Ret | 12th | 12th | 10th | Ret | DNQ | 8th | 0 |
| 10 | DNQ | DNQ | DNQ | DNQ | |||||||||||||
| — | Ensign-Ford Cosworth | 14 | NC | Ret | 9th | Ret | Ret | DNQ | DNQ | DNQ | 14th | DNQ | DNQ | DNQ | 12th | Ret | 0 |
| 41 | Ret | DNQ | |||||||||||||||
| — | Osella-Ford Cosworth | 31 | DNQ | DNQ | Ret | Ret | DNQ | DNQ | Ret | Ret | Ret | Ret | Ret | 12th | Ret | Ret | 0 |
| — | Shadow-Ford Cosworth | 17 | DNQ | DNQ | 13th | DNQ | DNQ | DNQ | DNQ | 0 | |||||||
| 18 | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | DNQ | ||||||||||
| Pos. | Constructor | No. | Pts. | ||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
See Also[]
| v·d·e | Nominate this page for Featured Article |
| V T E | Formula One Seasons | |
|---|---|---|
| 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 | ||





